Moss, Joshua (101)
Houston, TX
Return to Langham Creek AFJROTC at Montgomery County 4-H Shooting Sports Results.
Event | Score | Inner Tens | Notes |
Individual | 203.2 | 2 | | |
Team | 203.2 | 2 | | |
Qualification | 203.2 | 2 | | |
Prone | 89.3 | 1 | | |
Standing | 49.4 | 0 | | |
Kneeling | 64.5 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 89.3 | 1 | | |
ST 1 | 49.4 | 0 | | |
KN 1 | 64.5 | 1 | | |
P1 | 9.2 | 0 | |
P2 | 10.2 | 1 | |
P3 | 7.4 | 0 | |
P4 | 8.8 | 0 | |
P5 | 8.4 | 0 | |
P6 | 8.3 | 0 | |
P7 | 9.1 | 0 | |
P8 | 9.4 | 0 | |
P9 | 8.8 | 0 | |
P10 | 9.7 | 0 | |
S1 | 2.7 | 0 | |
S2 | 4.1 | 0 | |
S3 | 5.5 | 0 | |
S4 | 6.2 | 0 | |
S5 | 9.9 | 0 | |
S6 | 3.2 | 0 | |
S7 | 1.8 | 0 | |
S8 | 5.0 | 0 | |
S9 | 4.0 | 0 | |
S10 | 7.0 | 0 | |
K1 | 4.1 | 0 | |
K2 | 7.3 | 0 | |
K3 | 7.6 | 0 | |
K4 | 3.1 | 0 | |
K5 | 7.1 | 0 | |
K6 | 2.5 | 0 | |
K7 | 6.6 | 0 | |
K8 | 8.0 | 0 | |
K9 | 10.4 | 1 | |
K10 | 7.8 | 0 | |
The Individual Score page is currently in beta.