Young, Natalie (111)
GCCS Eagles
Grove City, OH
Return to Montgomery County 4-H Shooting Sports at Grove City Christian School Results.


Event | Score | Inner Tens | Notes |
Individual | 118.2 | 1 | | |
Team | 118.2 | 1 | | |
Qualification | 118.2 | 1 | | |
Prone | 71.5 | 1 | | |
Standing | 28.0 | 0 | | |
Kneeling | 18.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 71.5 | 1 | | |
ST 1 | 28.0 | 0 | | |
KN 1 | 18.7 | 0 | | |
P1 | 6.1 | 0 | |
P2 | 9.2 | 0 | |
P3 | 5.5 | 0 | |
P4 | 6.4 | 0 | |
P5 | 9.2 | 0 | |
P6 | 10.2 | 1 | |
P7 | 6.5 | 0 | |
P8 | 5.0 | 0 | |
P9 | 7.3 | 0 | |
P10 | 6.1 | 0 | |
S1 | 1.4 | 0 | |
S2 | 0.0 | 0 | |
S3 | 6.3 | 0 | |
S4 | 0.0 | 0 | |
S5 | 6.3 | 0 | |
S6 | 2.3 | 0 | |
S7 | 0.0 | 0 | |
S8 | 5.9 | 0 | |
S9 | 5.8 | 0 | |
K1 | 6.9 | 0 | |
K2 | 0.0 | 0 | |
K3 | 5.6 | 0 | |
K4 | 2.6 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0 | 0 | |
K7 | 2.4 | 0 | |
K8 | 0.0 | 0 | |
K9 | 1.2 | 0 | |
The Individual Score page is currently in beta.