Carrera, Angel (417092)
Yuma, Arizona
Return to Bellevue West AFJROTC at Kofa MCJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 190.7 | 1 | | |
Team | 190.7 | 1 | | |
Qualification | 190.7 | 1 | | |
Prone | 85.3 | 0 | | |
Standing | 38.0 | 0 | | |
Kneeling | 67.4 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 85.3 | 0 | | |
ST 1 | 38.0 | 0 | | |
KN 1 | 67.4 | 1 | | |
P1 | 6.7 | 0 | |
P2 | 8.1 | 0 | |
P3 | 9.3 | 0 | |
P4 | 8.0 | 0 | |
P5 | 9.8 | 0 | |
P6 | 5.2 | 0 | |
P7 | 8.6 | 0 | |
P8 | 9.9 | 0 | |
P9 | 9.8 | 0 | |
P10 | 9.9 | 0 | |
S1 | 5.1 | 0 | |
S2 | 7.5 | 0 | |
S3 | 7.4 | 0 | |
S4 | 2.5 | 0 | |
S5 | 3.1 | 0 | |
S6 | 2.5 | 0 | |
S7 | 0.0^ | 0 | |
S8 | 0.0 | 0 | |
S9 | 5.0 | 0 | |
S10 | 4.9 | 0 | |
K1 | 4.8 | 0 | |
K2 | 6.2 | 0 | |
K3 | 3.5 | 0 | |
K4 | 9.3 | 0 | |
K5 | 5.4 | 0 | |
K6 | 8.6 | 0 | |
K7 | 8.7 | 0 | |
K8 | 7.5 | 0 | |
K9 | 2.7 | 0 | |
K10 | 10.7 | 1 | |
The Individual Score page is currently in beta.