White, Jacob (102)
Trigger Time
Bristow, VA
Return to Trigger Time 4-H Shooting Education Club at Grove City NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 172.5 | 2 | | |
Team | 172.5 | 2 | | |
Qualification | 172.5 | 2 | | |
Prone | 41.1 | 0 | | |
Standing | 37.7 | 0 | | |
Kneeling | 93.7 | 2 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 41.1 | 0 | | |
ST 1 | 37.7 | 0 | | |
KN 1 | 93.7 | 2 | | |
P1 | 1.4 | 0 | |
P2 | 1.0 | 0 | |
P3 | 7.1 | 0 | |
P4 | 6.3 | 0 | |
P5 | 8.2 | 0 | |
P6 | 0.0^ | 0 | |
P7 | 8.4 | 0 | |
P8 | 0.0 | 0 | |
P9 | 5.5 | 0 | |
P10 | 3.2 | 0 | |
S1 | 4.8 | 0 | |
S2 | 2.7 | 0 | |
S3 | 7.6 | 0 | |
S4 | 2.7 | 0 | |
S5 | 1.3 | 0 | |
S6 | 5.7 | 0 | |
S7 | 0.0 | 0 | |
S8 | 8.1 | 0 | |
S9 | 4.8 | 0 | |
S10 | 0.0 | 0 | |
K1 | 9.3 | 0 | |
K2 | 7.9 | 0 | |
K3 | 9.4 | 0 | |
K4 | 10.3 | 1 | |
K5 | 8.0 | 0 | |
K6 | 10.3 | 1 | |
K7 | 9.7 | 0 | |
K8 | 8.6 | 0 | |
K9 | 10.1 | 0 | |
K10 | 10.1 | 0 | |
The Individual Score page is currently in beta.