BOWMAN, JOSHUA (103)
Mocksville, NC
Return to Hoke County AJROTC at Davie County AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 173.5 | 0 | | |
Team | 173.5 | 0 | | |
Qualification | 173.5 | 0 | | |
Prone | 78.1 | 0 | | |
Standing | 46.1 | 0 | | |
Kneeling | 49.3 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 78.1 | 0 | | |
ST 1 | 46.1 | 0 | | |
KN 1 | 49.3 | 0 | | |
P1 | 8.5 | 0 | |
P2 | 8.9 | 0 | |
P3 | 9.5 | 0 | |
P4 | 4.1 | 0 | |
P5 | 8.6 | 0 | |
P6 | 8.5 | 0 | |
P7 | 4.6 | 0 | |
P8 | 9.6 | 0 | |
P9 | 7.6 | 0 | |
P10 | 8.2 | 0 | |
S1 | 8.6 | 0 | |
S2 | 8.1 | 0 | |
S3 | 7.6 | 0 | |
S4 | 3.1 | 0 | |
S5 | 8.6 | 0 | |
S6 | 7.9 | 0 | |
S7 | 0.0 | 0 | |
S8 | 0.0 | 0 | |
S9 | 0.0 | 0 | |
S10 | 2.2 | 0 | |
K1 | 9.0 | 0 | |
K2 | 0.0 | 0 | |
K3 | 7.5 | 0 | |
K4 | 0.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 9.6 | 0 | |
K7 | 9.1 | 0 | |
K8 | 5.4 | 0 | |
K9 | 4.1 | 0 | |
K10 | 4.6 | 0 | |
The Individual Score page is currently in beta.