Standing - Age Group 3

Rank Participant Region Standing
1 DIETZ, Michael (163223) Valencia Co, NM 94 - 3
2 Apa, Julian (101) APO, AE 88 - 1
2 KITCHEYAN, Kasy (191220) Valencia Co, NM 88 - 1
4 Young, Erin (103) Pueblo, CO 81 - 2
5 Curtiss, Hayley (105) Pueblo, CO 81 - 1
6 Brown, Hannah (106) Pueblo, CO 81 - 0
7 Butler, Jared (104) Pueblo, CO 79 - 1
8 Mihelich, Kayla (137) Pueblo, CO 77 - 1
8 Martinez, Vannesa (107) Pueblo, CO 77 - 1
10 Romero, Nathaniel (101) Pueblo, CO 77 - 0
11 Collard, Wyatt (247723) APO, AP 75 - 0
12 Knox, Jennifer (134) Pueblo, CO 72 - 0
13 Maldonado, Dezire (24772) APO, AP 69 - 0
14 BURKE, KACEY (229072) Fountain, CO 64 - 0
15 FASTNACHT, CJ (245699) Valencia Co, NM 62 - 0
16 DIETRICH, ELLEN (106) Fountain, CO 58 - 0
17 WINNER, Landon R. (250219) Valencia Co, NM 49 - 0