Standing - Age Group 1

Rank Participant Region Standing
1 FITZGERALD, Emily (183196) Valencia Co, NM 96 - 6
2 Balajadia, Shelby (237179) Fountain, CO 96 - 3
2 Coombes, Kirsten (237184) Fountain, CO 96 - 3
4 Tipton, Jared (239120) Fountain, CO 94 - 4
5 Jones, Kailia (237455) Fountain, CO 92 - 0
6 GONZALES, Aireonna (195625) Fountain, CO 91 - 3
7 Schartung, Logan (213943) Fountain, CO 91 - 1
7 Lopez, Jezarine (266204) Fountain, CO 91 - 1
9 Peach, Gabrielle R (112) APO, AE 88 - 4
10 SWENTZEL, PATRICK M (168981) Fountain, CO 88 - 1
11 Ball , Alexander (239106) Fountain, CO 86 - 1
12 Alvarez, Aquamarine (237171) Fountain, CO 84 - 1
13 Henninger, Kylie (267291) Pueblo, CO 84 - 0
14 HARRIS, NICK (202526) Fountain, CO 82 - 1
15 MITTA, Brianna (195616) Fountain, CO 82 - 0
16 Rivera, Mario A (110) APO, AE 81 - 2
17 TANKAVICH, DALTON (249124) Fountain, CO 81 - 1
17 HERNANDEZ, LESLIE (256211) Fountain, CO 81 - 1
19 HAYES, MAKENA (202532) Fountain, CO 81 - 0
20 YIN, JUDY (275482) Fountain, CO 80 - 1
21 LOVRE, MATT (143735) Fountain, CO 78 - 1
22 ZIMMERMAN, SARAH (202544) Fountain, CO 77 - 1
23 ONG, ELLIOT (202538) Fountain, CO 77 - 0
24 ESQUIVEL, LEANNA (253857) Fountain, CO 76 - 1
25 CRUZ, VALERIE (219352) Fountain, CO 76 - 0
25 FRANQUESA, MARK (223986) Fountain, CO 76 - 0
25 Cole, Bailey (239115) Fountain, CO 76 - 0
25 FOWLER, DECANEY (221686) Fountain, CO 76 - 0
29 CARDOZA, Jacquelin (254599) Fountain, CO 74 - 2
30 ESTRADA, JOSH (223913) Fountain, CO 74 - 0
31 CASTELLANO, LANDON L (237857) Fountain, CO 73 - 1
32 KANG, CINDY (275492) Fountain, CO 73 - 0
32 CAMACHO, MICHAEL (219351) Fountain, CO 73 - 0
34 NAGY, JOSH (223914) Fountain, CO 72 - 1
35 Pina, Antonio (266205) Fountain, CO 72 - 0
36 PETRUZZO, MARGARET A (263861) Fountain, CO 71 - 1
37 Volpe, Nicholas C (113) APO, AE 71 - 0
37 ANGEL, CIANNA (263911) Fountain, CO 71 - 0
39 COLEMAN , NOLAN B (213889) Fountain, CO 70 - 1
40 RAPP, ALEX Fountain, CO 70 - 0
40 Whitehead, Anthony (266209) Fountain, CO 70 - 0
42 HONG, AERI (223987) Fountain, CO 69 - 0
43 SANOUVANY, JYSAMON (232631) Fountain, CO 68 - 0
44 MAJEWSKI, STEVEN (102) Fountain, CO 67 - 0
45 CASSIDY, ROBERT Fountain, CO 66 - 1
46 Duplessie, Carson J (105) APO, AE 66 - 0
47 Rivera, Michael A (111) APO, AE 65 - 1
48 FRADEZA, MARIANNE (261827) Fountain, CO 65 - 0
48 GONZALEZ, Jacquelin (2013) Fountain, CO 65 - 0
50 FOSKETT, GRANT (223984) Fountain, CO 63 - 1
51 DeBuano, Anthony (237037) Pueblo, CO 63 - 0
52 JONES , LIAM D (213891) Fountain, CO 62 - 0
53 ELSHADAY, ZERAY (249116) Fountain, CO 60 - 0
54 MELECIO, CHRISTIAN Fountain, CO 59 - 0
54 YOUNGERS, AMANDA (261826) Fountain, CO 59 - 0
56 Rutherford, Cole (267288) Pueblo, CO 58 - 1
56 BRITTON, DEMARIO Fountain, CO 58 - 1
58 STARKLEY, AARON (219357) Fountain, CO 58 - 0
59 CARBONE, JOHN Fountain, CO 57 - 0
60 AYALA, FERNANDA (201) Fountain, CO 53 - 0
60 STYGLES, LOGAN Fountain, CO 53 - 0
62 MASRI, SAM (207) Fountain, CO 52 - 0
63 BURGESS, TEA Fountain, CO 51 - 0
64 McGlamery, Alyssa (237041) Pueblo, CO 50 - 0
65 SCHOLZ, JEREMY Fountain, CO 47 - 0
66 Tyler, Skylar (237039) Pueblo, CO 46 - 0
67 DELUNA, JAKE (242728) Fountain, CO 40 - 0
68 ROPER, TYLER (206) Fountain, CO 39 - 0
69 MCMILLAN, COLE Fountain, CO 37 - 0
70 VAZQUEZ, DANYEAL (209) Fountain, CO 29 - 0
71 FULBRIGHT, ISAIAH (204) Fountain, CO 28 - 0
72 KESSINGER, DAKOTA (208) Fountain, CO 23 - 0
73 DRYE, MICHAEL (211) Fountain, CO 20 - 0
74 HILL, LARRY (210) Fountain, CO 18 - 0