Prone - Precision

Rank Participant Region Prone
1 FITZGERALD, Emily (183196) Valencia Co, NM 100 - 10
2 KITCHEYAN, Kasy (191220) Valencia Co, NM 100 - 9
3 DIETZ, Michael (163223) Valencia Co, NM 100 - 7
4 SOLORZANO, MARIANNE (254589) Fountain, CO 99 - 8
4 Boykin, Jalen (237181) Fountain, CO 99 - 8
6 Coombes, Kirsten (237184) Fountain, CO 98 - 6
7 Duplessie, Carson J (105) APO, AE 97 - 5
7 Schartung, Logan (213943) Fountain, CO 97 - 5
9 Box, James (103) APO, AE 97 - 4
10 Wandasan, Jeric (239112) Fountain, CO 96 - 4
10 Jones, Kailia (237455) Fountain, CO 96 - 4
12 SWENTZEL, PATRICK M (168981) Fountain, CO 95 - 5
13 Balajadia, Shelby (237179) Fountain, CO 95 - 4
14 Rivera, Michael A (111) APO, AE 94 - 6
15 Peach, Gabrielle R (112) APO, AE 94 - 5
16 Tipton, Jared (239120) Fountain, CO 92 - 3
17 Rivera, Mario A (110) APO, AE 92 - 2
18 Rivera, Jasmine M (109) APO, AE 91 - 2
19 Moss, Dominik R (107) APO, AE 90 - 3
20 TANKAVICH, DALTON (249124) Fountain, CO 90 - 2
21 Lopez, Anjelina V (106) APO, AE 89 - 2
22 Horval, Jacquelin (237188) Fountain, CO 89 - 0
22 Lopez, Jezarine (266204) Fountain, CO 89 - 0
24 CARDOZA, Jacquelin (254599) Fountain, CO 88 - 3
25 Apa, Julian (101) APO, AE 88 - 1
26 MOLINA, LEXI (220) Fountain, CO 86 - 3
27 CEDRONE, TANNER Fountain, CO 84 - 1
28 Volpe, Nicholas C (113) APO, AE 83 - 1
29 Pipkin, Isaiah M (108) APO, AE 83 - 0
29 REEVES, JADA (115) Fountain, CO 83 - 0
31 SIMPKINS, AARONS (116) Fountain, CO 81 - 1
32 MUNSHL, MEERA (280970) Fountain, CO 75 - 1
33 HERNANDEZ, LESLIE (256211) Fountain, CO 70 - 0
34 Duplessie, Caison W (104) APO, AE 65 - 1