Kneeling - Age Group 2

Rank Participant Region Kneeling
1 SOLORZANO, MARIANNE (254589) Fountain, CO 96 - 5
2 Lopez, Anjelina V (106) APO, AE 94 - 4
3 ANTONENKO, DAVID M (236244) Fountain, CO 92 - 3
4 Wandasan, Jeric (239112) Fountain, CO 92 - 2
5 Perez, Joesph (237038) Pueblo, CO 89 - 2
6 SMITH, ILYAMA (100) Fountain, CO 88 - 3
7 DiOrio, Collin (270783) Pueblo, CO 86 - 3
8 JANE, FLORA (103) Fountain, CO 86 - 2
9 Horval, Jacquelin (237188) Fountain, CO 86 - 0
10 Box, James (103) APO, AE 85 - 2
11 ENGBRETSON, JADEN (235291) Fountain, CO 85 - 1
11 SHERMAN , JUSTIN M (263862) Fountain, CO 85 - 1
11 Rivera, Jasmine M (109) APO, AE 85 - 1
14 OAKLEY, BELLA (234667) Fountain, CO 84 - 1
15 Boykin, Jalen (237181) Fountain, CO 84 - 0
16 KELLY, BRET (262663) Fountain, CO 83 - 2
17 BRAIN, CADEN M (237853) Fountain, CO 83 - 1
18 ALVARADO, ANGEL (262400) Fountain, CO 83 - 0
19 LEATHERMAN, DANIEL A (263858) Fountain, CO 82 - 0
20 Moss, Dominik R (107) APO, AE 80 - 2
20 Stroud, Elizabeth (266208) Fountain, CO 80 - 2
22 ELLIS, ETHAN (275487) Fountain, CO 80 - 1
22 FRADEZA, MYRLL (261830) Fountain, CO 80 - 1
24 Ku, John (276989) APO, AP 79 - 2
25 SANTISTEVAN, MATTHEW (264466) Fountain, CO 78 - 1
25 Oyola-Marrero, Normar (260818) Fountain, CO 78 - 1
27 FU, CLARA (105) Fountain, CO 78 - 0
28 STEFAN, MATT (101) Fountain, CO 77 - 3
29 MEEKINS, KARI L (263859) Fountain, CO 75 - 1
29 ACOSTA, IZABEL (104) Fountain, CO 75 - 1
31 HOFFMAN, LIBBY (107) Fountain, CO 75 - 0
32 VALENZULA, JAVIER (274475) Fountain, CO 73 - 1
33 MUNSHL, MEERA (280970) Fountain, CO 73 - 0
33 NGUYEN, QUANG (265956) Fountain, CO 73 - 0
33 ONG, HENRY (108) Fountain, CO 73 - 0
36 Edago, Jochim (276988) APO, AP 72 - 1
37 THOMPSON, TYLER Fountain, CO 72 - 0
38 MORAN, RYLEY Fountain, CO 71 - 1
39 KELLER , ANDREW (275411) Fountain, CO 71 - 0
40 CALVERT, ZACHARY (263399) Fountain, CO 70 - 2
41 KHAMVONG, BRENDAN (280971) Fountain, CO 70 - 0
42 SINGER, AARON (265949) Fountain, CO 67 - 0
42 CAMACHO, NATHAN (272553) Fountain, CO 67 - 0
44 GERMAN, ALEXEI (263404) Fountain, CO 66 - 0
45 Maldonado, Honestee (276991) APO, AP 65 - 0
46 KUHNERT, JEFFREY (202) Fountain, CO 62 - 0
47 HOUSTON, THOMAS (200) Fountain, CO 60 - 0
48 NGUYEN, BINH (262389) Fountain, CO 59 - 0
49 SPATARO, MARCO Fountain, CO 56 - 0
50 Pipkin, Isaiah M (108) APO, AE 55 - 0
51 Pangelinan, William (276990) APO, AP 52 - 0
52 KONOPKA, ZACHARY Fountain, CO 49 - 0
53 ANDRES, CRUZ (110) Fountain, CO 46 - 0
54 KACOYIANNI, ANDREAS N (263857) Fountain, CO 44 - 0
54 REYES, MARTHIEZ (205) Fountain, CO 44 - 0
56 SAVAGE, JAMARI (275115) Fountain, CO 41 - 0
57 VIGIL, MATTHEW (265962) Fountain, CO 40 - 0
58 Duplessie, Caison W (104) APO, AE 35 - 0