Standing - All

Rank Participant Region Standing
1 Lippolis, Samantha (324192) San Antonio, TX 95 - 4
2 Knudson, Elaine (350953) San Antonio, TX 94 - 3
3 Sar, Soraya (387451) San Antonio, TX 94 - 3
4 Bledsoe, Grace (387218) San Antonio, TX 91 - 2
5 Valdez, Jada (123) San Antonio, TX 89 - 1
6 Mendez, Angie (113) San Antonio, TX 88 - 2
7 Mankewitz, Grant (350957) San Antonio, TX 87 - 0
8 Kirschbaum, Madison (387219) San Antonio, TX 86 - 2
9 Scott, Kirsten (120) San Antonio, TX 85 - 3
10 Mirlohi, Jayden (382899) San Antonio, TX 85 - 2
11 Schmidt, Joseph (119) San Antonio, TX 85 - 2
12 Gonzales, Adrian (351141) San Antonio, TX 83 - 2
13 Torres, Esbelia (122) San Antonio, TX 83 - 1
14 Villamaria, Orianne (381209) San Antonio, TX 82 - 0
15 Arroyo, Joshua (389330) San Antonio, TX 81 - 1
16 Turi, Nicholas (350955) San Antonio, TX 80 - 2
17 Salazar, Armando (349178) San Antonio, TX 79 - 1
18 Gray, Ryne (108) San Antonio, TX 79 - 0
19 Nakprommin, Farina (387452) San Antonio, TX 78 - 0
20 Mercado, Sara (372127) San Antonio, TX 77 - 0
21 Salazar, Jennifer (374748) San Antonio, TX 77 - 0
22 Nemesio, Jacqueline (114) San Antonio, TX 75 - 0
23 Caldwell, Emily (373643) San Antonio, TX 75 - 0
24 Garcia, Donetello (105) San Antonio, TX 74 - 0
25 Ward, Hayden (347339) San Antonio, TX 74 - 0
26 Copes, Gunner (350090) San Antonio, TX 73 - 1
27 Neel, Jaden (373395) San Antonio, TX 73 - 1
28 Taylor-Odgren,, Lily (391801) San Antonio, TX 73 - 0
29 Valdespino, Antonio (387115) San Antonio, TX 73 - 0
30 Brooks, Conner (351296) San Antonio, TX 73 - 0
31 Collette, Sam (375218) San Antonio, TX 72 - 0
32 Purney, Ivy (117) San Antonio, TX 71 - 1
33 Harris, Kaden (351134) San Antonio, TX 71 - 0
34 Hopper, Anneliese (111) San Antonio, TX 70 - 1
35 McBride, Cole (112) San Antonio, TX 70 - 0
36 Centeno, Juan (103) San Antonio, TX 70 - 0
37 Mehau, Marcie (372730) San Antonio, TX 70 - 0
38 Rosales, Natalie (118) San Antonio, TX 65 - 0
39 Gonzales, Makayla (107) San Antonio, TX 64 - 0
40 Nieto, Joshua (115) San Antonio, TX 54 - 0
41 Greene, Ava (109) San Antonio, TX 53 - 0
42 Glaser, Jaron (106) San Antonio, TX 51 - 0
43 Mirelez, Justin (387359) San Antonio, TX 49 - 0
44 Hernandez, Justin (110) San Antonio, TX 48 - 0
45 Sundram, Taj (121) San Antonio, TX 47 - 0
46 Thanaen, Saichon (387502) San Antonio, TX 46 - 0
47 Ortensie, Kenneth (387503) San Antonio, TX 42 - 0
48 Brodine, Dylan (102) San Antonio, TX 31 - 1
49 Ogilvie, Latavia (116) San Antonio, TX 30 - 0
50 Yanez, Suhey (125) San Antonio, TX 0 - 0
50 Moody, Naomi (377207) San Antonio, TX 0 - 0
50 Tijerina, John (225767) San Antonio, TX 0 - 0
50 Davis, Xander (328946) San Antonio, TX 0 - 0
50 Ortiz, Nicholas (359248) San Antonio, TX 0 - 0
50 Loveland, Amelia (354392) San Antonio, TX 0 - 0
50 Leiendecker, Gavin (354382) San Antonio, TX 0 - 0
50 Simonsen, Adrian (377094) San Antonio, TX 0 - 0
50 Davis, Xander (328964) San Antonio, TX 0 - 0
50 Posada, Jacob (104) SAN ANTONIO, TX
50 Morales, Rafael (105) SAN ANTONIO, TX
50 Mendoza, Joshua (106) SAN ANTONIO, TX
50 Rethaben, Mary (103) SAN ANTONIO, TX
50 Blades, Lucas (354387) San Antonio, TX 0 - 0
50 Valenzuela, David (101) SAN ANTONIO, TX
50 Taylor, Sarah (102) SAN ANTONIO, TX