Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Lippolis, Samantha (324192) San Antonio, TX 100 - 9 95 - 4 100 - 8 295 - 21
2 Knudson, Elaine (350953) San Antonio, TX 99 - 8 94 - 3 95 - 5 288 - 16
3 Sar, Soraya (387451) San Antonio, TX 94 - 4 94 - 3 94 - 2 282 - 9
4 Bledsoe, Grace (387218) San Antonio, TX 95 - 5 91 - 2 92 - 2 278 - 9
5 Valdez, Jada (123) San Antonio, TX 94 - 4 89 - 1 94 - 4 277 - 9
6 Mendez, Angie (113) San Antonio, TX 95 - 4 88 - 2 93 - 2 276 - 8
7 Schmidt, Joseph (119) San Antonio, TX 97 - 4 85 - 2 92 - 1 274 - 7
8 Kirschbaum, Madison (387219) San Antonio, TX 96 - 6 86 - 2 91 - 3 273 - 11
9 Caldwell, Emily (373643) San Antonio, TX 97 - 5 75 - 0 91 - 2 263 - 7
10 Torres, Esbelia (122) San Antonio, TX 90 - 1 83 - 1 90 - 3 263 - 5
11 Villamaria, Orianne (381209) San Antonio, TX 94 - 3 82 - 0 87 - 1 263 - 4
12 Arroyo, Joshua (389330) San Antonio, TX 91 - 1 81 - 1 91 - 1 263 - 3
13 Mirlohi, Jayden (382899) San Antonio, TX 84 - 1 85 - 2 92 - 4 261 - 7
14 Scott, Kirsten (120) San Antonio, TX 91 - 1 85 - 3 82 - 0 258 - 4
15 Taylor-Odgren,, Lily (391801) San Antonio, TX 96 - 6 73 - 0 86 - 1 255 - 7
16 McBride, Cole (112) San Antonio, TX 93 - 1 70 - 0 92 - 1 255 - 2
17 Nakprommin, Farina (387452) San Antonio, TX 84 - 1 78 - 0 87 - 1 249 - 2
18 Nemesio, Jacqueline (114) San Antonio, TX 88 - 1 75 - 0 86 - 1 249 - 2
19 Hopper, Anneliese (111) San Antonio, TX 82 - 1 70 - 1 67 - 1 219 - 3
20 Blades, Lucas (354387) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
20 Leiendecker, Gavin (354382) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
20 Posada, Jacob (104) SAN ANTONIO, TX
20 Taylor, Sarah (102) SAN ANTONIO, TX
20 Valenzuela, David (101) SAN ANTONIO, TX