Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Gonzales, Adrian (351141) San Antonio, TX 94 - 3 83 - 2 84 - 1 261 - 6
2 Turi, Nicholas (350955) San Antonio, TX 96 - 6 80 - 2 82 - 0 258 - 8
3 Mercado, Sara (372127) San Antonio, TX 95 - 4 77 - 0 84 - 1 256 - 5
4 Mankewitz, Grant (350957) San Antonio, TX 90 - 2 87 - 0 79 - 1 256 - 3
5 Gray, Ryne (108) San Antonio, TX 91 - 3 79 - 0 85 - 1 255 - 4
6 Neel, Jaden (373395) San Antonio, TX 94 - 3 73 - 1 87 - 2 254 - 6
7 Garcia, Donetello (105) San Antonio, TX 91 - 2 74 - 0 87 - 1 252 - 3
8 Salazar, Armando (349178) San Antonio, TX 95 - 3 79 - 1 77 - 0 251 - 4
9 Harris, Kaden (351134) San Antonio, TX 90 - 2 71 - 0 89 - 2 250 - 4
10 Collette, Sam (375218) San Antonio, TX 93 - 3 72 - 0 85 - 1 250 - 4
11 Brooks, Conner (351296) San Antonio, TX 91 - 2 73 - 0 84 - 0 248 - 2
12 Valdespino, Antonio (387115) San Antonio, TX 87 - 3 73 - 0 85 - 2 245 - 5
13 Ward, Hayden (347339) San Antonio, TX 90 - 1 74 - 0 81 - 1 245 - 2
14 Mehau, Marcie (372730) San Antonio, TX 89 - 2 70 - 0 85 - 1 244 - 3
15 Copes, Gunner (350090) San Antonio, TX 90 - 2 73 - 1 79 - 1 242 - 4
16 Rosales, Natalie (118) San Antonio, TX 84 - 0 65 - 0 86 - 1 235 - 1
17 Purney, Ivy (117) San Antonio, TX 82 - 2 71 - 1 76 - 0 229 - 3
18 Greene, Ava (109) San Antonio, TX 94 - 4 53 - 0 81 - 0 228 - 4
19 Centeno, Juan (103) San Antonio, TX 83 - 1 70 - 0 74 - 0 227 - 1
20 Salazar, Jennifer (374748) San Antonio, TX 61 - 0 77 - 0 83 - 2 221 - 2
21 Thanaen, Saichon (387502) San Antonio, TX 86 - 1 46 - 0 79 - 0 211 - 1
22 Gonzales, Makayla (107) San Antonio, TX 69 - 0 64 - 0 76 - 0 209 - 0
23 Mirelez, Justin (387359) San Antonio, TX 85 - 0 49 - 0 74 - 1 208 - 1
24 Glaser, Jaron (106) San Antonio, TX 75 - 1 51 - 0 73 - 1 199 - 2
25 Hernandez, Justin (110) San Antonio, TX 89 - 2 48 - 0 57 - 0 194 - 2
26 Ortensie, Kenneth (387503) San Antonio, TX 91 - 2 42 - 0 56 - 0 189 - 2
27 Ogilvie, Latavia (116) San Antonio, TX 80 - 0 30 - 0 65 - 0 175 - 0
28 Brodine, Dylan (102) San Antonio, TX 78 - 0 31 - 1 58 - 0 167 - 1
29 Nieto, Joshua (115) San Antonio, TX 72 - 1 54 - 0 39 - 0 165 - 1
30 Sundram, Taj (121) San Antonio, TX 66 - 0 47 - 0 31 - 0 144 - 0
31 Villareal, Enrique (124) San Antonio, TX 69 - 1 0 - 0 59 - 1 128 - 2
32 Yanez, Suhey (125) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Tijerina, John (225767) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Davis, Xander (328946) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Moody, Naomi (377207) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Simonsen, Adrian (377094) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Ortiz, Nicholas (359248) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Morales, Rafael (105) SAN ANTONIO, TX
32 Mendoza, Joshua (106) SAN ANTONIO, TX
32 Rethaben, Mary (103) SAN ANTONIO, TX
32 Davis, Xander (328964) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Loveland, Amelia (354392) San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0