Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Central Illinois Precision Shooting 1 1 Danvers, IL 383 - 22 377 - 14 379 - 25 1139 - 61
Passmore, Rylie (282261) 99 - 7 98 - 6 100 - 10 297 - 23
Hotko, AJ (332337) 98 - 8 92 - 2 96 - 8 286 - 18
Gratz, Isabelle (226629) 100 - 7 93 - 3 97 - 5 290 - 15
Drozs, Morgan (254285) 86 - 0 94 - 3 86 - 2 266 - 5
2 Saint Louis University High School 1 Saint Louis, MO 391 - 24 367 - 11 378 - 10 1136 - 45
Lumetta, Michael (361883) 98 - 5 93 - 2 97 - 5 288 - 12
Quinlivan, Sam (361748) 98 - 7 92 - 2 94 - 0 284 - 9
Grabowski, Grant (334543) 98 - 5 92 - 4 92 - 3 282 - 12
Halley, William (335027) 97 - 7 90 - 3 95 - 2 282 - 12
3 Saint Louis University High School 2 Saint Louis, MO 395 - 23 359 - 11 368 - 13 1122 - 47
Bull, Nicholas (377179) 97 - 4 88 - 4 96 - 5 281 - 13
Steingruby, Daniel (377165) 100 - 6 89 - 2 92 - 3 281 - 11
Kessler, Andrew (335037) 100 - 8 86 - 1 94 - 4 280 - 13
Rybak, Jack (334544) 98 - 5 96 - 4 86 - 1 280 - 10
4 Saint Louis University High School 3 Saint Louis, MO 390 - 23 346 - 3 371 - 10 1107 - 36
Miller, Joel (361887) 100 - 7 87 - 1 92 - 4 279 - 12
Madden, Sean (361749) 96 - 5 88 - 0 93 - 1 277 - 6
Martin, John (361885) 98 - 8 87 - 2 90 - 1 275 - 11
Wodicker, Mason (361880) 96 - 3 84 - 0 96 - 4 276 - 7
5 IWCC 1 Gilman, IL 378 - 11 354 - 7 360 - 11 1092 - 29
IWCC
Winkel, Katherine (380410) 97 - 5 85 - 0 94 - 3 276 - 8
Anderson, Lily (398744) 92 - 2 96 - 4 87 - 3 275 - 9
Beherns, Kourtnie (380411) 99 - 3 84 - 0 93 - 3 276 - 6
Espinosa, Tony (399786) 90 - 1 89 - 3 86 - 2 265 - 6
6 Saint Louis University High School 4 Saint Louis, MO 386 - 21 332 - 3 368 - 13 1086 - 37
Slattery, Cian (361882) 98 - 6 80 - 0 96 - 5 274 - 11
Guidry, Theodore (377163) 97 - 6 84 - 1 94 - 2 275 - 9
Eckert, Alexander (377162) 96 - 5 81 - 0 95 - 4 272 - 9
Miles, Emmet (361877) 95 - 4 87 - 2 83 - 2 265 - 8
7 Heritage Classical Christian Academy - Precision 1 Fenton, MO 376 - 19 352 - 6 358 - 8 1086 - 33
Readenour, Preston (350527) 95 - 5 87 - 1 93 - 2 275 - 8
Suthar, Sydney (350528) 91 - 7 89 - 1 93 - 3 273 - 11
Joback, Elijah (322097) 93 - 3 88 - 2 89 - 2 270 - 7
Joback, Isaac (278575) 97 - 4 88 - 2 83 - 1 268 - 7
8 QHS 1 Quincy, IL 375 - 12 331 - 7 362 - 16 1068 - 35
Wilhoit, Skyler (367988) 98 - 6 90 - 0 95 - 5 283 - 11
Hipsley, Noelani (394451) 95 - 2 89 - 3 94 - 4 278 - 9
Baugher, Lily (345209) 90 - 2 71 - 2 93 - 6 254 - 10
Farran, Teriss (396180) 92 - 2 81 - 2 80 - 1 253 - 5
9 Saint Louis University High School 5 Saint Louis, MO 381 - 17 313 - 4 357 - 4 1051 - 25
Strittmatter, Liam (399547) 96 - 6 84 - 2 84 - 0 264 - 8
Bircher, Cole (399552) 93 - 2 80 - 2 92 - 1 265 - 5
Frost, Liam (377161) 96 - 5 76 - 0 91 - 2 263 - 7
Bergen, Michael (377166) 96 - 4 73 - 0 90 - 1 259 - 5
10 Saint Louis University High School 6 Saint Louis, MO 363 - 13 323 - 4 328 - 2 1014 - 19
Stix, Lauer (335044) 84 - 1 83 - 2 89 - 1 256 - 4
Huels, James (361752) 90 - 2 80 - 1 82 - 0 252 - 3
Posey, John (399550) 97 - 8 81 - 1 74 - 0 252 - 9
Kwiatkowski, Gabriel (377171) 92 - 2 79 - 0 83 - 1 254 - 3
11 IWCC 2 Gilman, IL 360 - 10 256 - 2 311 - 5 927 - 17
IWCC
Busick, Clarke (382858) 90 - 3 83 - 2 91 - 3 264 - 8
Behrends, Dylan (399780) 92 - 3 55 - 0 85 - 1 232 - 4
Tholen, Tanner (382856) 84 - 1 57 - 0 81 - 1 222 - 2
Winkel, Anna (399777) 94 - 3 61 - 0 54 - 0 209 - 3
12 Normal West 1 Danvers, IL 248 - 1 298 - 1 232 - 7 778 - 9
Nelson, Ryan (394370) 92 - 0 79 - 1 94 - 4 265 - 5
Bateson, Angel (394061) 66 - 0 81 - 0 90 - 3 237 - 3
McHugh, Alexis (393884) 90 - 1 66 - 0 48 - 0 204 - 1
VanScoyoc, Luke (397238) 0 - 0 72 - 0 0 - 0 72 - 0
13 QHS 2 Quincy, IL 257 - 3 189 - 1 233 - 1 679 - 5
Kuhn, Nathaniel (395889) 92 - 1 62 - 0 86 - 1 240 - 2
Colombo, Xander (395890) 86 - 1 70 - 0 78 - 0 234 - 1
Quinn, Maggie (395891) 79 - 1 57 - 1 69 - 0 205 - 2
14 Saint Louis University High School 7 Saint Louis, MO 83 - 1 60 - 0 54 - 0 197 - 1
Francis, John (399551) 83 - 1 60 - 0 54 - 0 197 - 1