2021-2022 IPRL Tournament

11/01/21-03/31/22

Quincy, IL

Matches

2021-2022 IPRL Championship tch

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x20 (PSK)

Sat, 05 Mar 2022

Quincy, IL

2021-2022 IPRL Match #7

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 15 Feb 2022

Quincy, IL

2021-2022 IPRL Match #8

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

01 Feb-01 Mar 22

Quincy, IL

2021-2022 IPRL Match #6

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

20 Jan-04 Feb 22

Quincy, IL

2021-2022 IPRL Match #4

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

12/16/21-01/20/22

Quincy, IL

2021-2022 IPRL Match #5

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

12/16/21-01/20/22

Quincy, IL

2021-2022 IPRL Match #3

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 22 Dec 2021

Quincy, IL

2021-2022 IPRL Match 2A

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

21 Nov-17 Dec 21

Quincy, IL

2021-2022 IPRL Match #1

Hosted by Quincy Public Schools

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2021

Quincy, IL

Scoreboard

2021-2022 IPRL Tournament : Team 11/01/21-03/31/22

Rank Participant Sum
1 QHS 1 1109 - 45 1068 - 35 1104 - 37 1097 - 33 1094 - 39 1091 - 43 1086 - 26 1100 - 45 8749 - 303
2 Heritage Classical Christian Academy - Precision 1 1098 - 39 1086 - 33 1061 - 38 1077 - 38 0 1095 - 40 1096 - 37 1086 - 39 7599 - 264
3 IWCC 1 0 1092 - 29 1111 - 44 1084 - 44 0 1092 - 32 1069 - 31 1092 - 39 6540 - 219
4 IWCC 2 0 927 - 17 981 - 13 997 - 17 0 758 - 13 985 - 15 984 - 23 5632 - 98
5 QHS 2 877 - 6 679 - 5 256 - 4 613 - 5 243 - 3 481 - 5 249 - 5 484 - 8 3882 - 41
6 Saint Louis University - Precision 1 0 0 0 0 0 1136 - 50 1146 - 50 1142 - 51 3424 - 151
7 Saint Louis University High School 1 1132 - 51 1136 - 45 0 0 1130 - 45 0 0 0 3398 - 141
8 Saint Louis University High School 2 1102 - 40 1122 - 47 0 0 1119 - 40 0 0 0 3343 - 127

2021-2022 IPRL Tournament : Individual 11/01/21-03/31/22

Rank Participant Sum
1 Wilhoit, Skyler (367988) 285 - 13 283 - 11 283 - 14 286 - 15 290 - 20 287 - 15 283 - 12 286 - 16 2283 - 116
2 Joback, Isaac (278575) 291 - 16 268 - 7 287 - 17 287 - 12 283 - 16 289 - 19 287 - 15 278 - 11 2270 - 113
3 Bull, Nicholas (377179) 278 - 7 281 - 13 281 - 14 281 - 9 283 - 11 280 - 10 286 - 14 287 - 12 2257 - 90
4 Eckert, Alexander (377162) 269 - 6 272 - 9 283 - 13 282 - 10 274 - 10 276 - 11 284 - 9 287 - 11 2227 - 79
5 Wodicker, Mason (361880) 279 - 11 276 - 7 276 - 10 285 - 8 278 - 8 282 - 12 273 - 7 276 - 10 2225 - 73
6 Suthar, Sydney (350528) 272 - 5 273 - 11 270 - 9 278 - 11 278 - 8 273 - 8 273 - 10 281 - 10 2198 - 72
7 Baugher, Lily (345209) 280 - 13 254 - 10 282 - 12 274 - 8 280 - 8 276 - 14 271 - 4 279 - 12 2196 - 81
8 Slattery, Cian (361882) 258 - 6 274 - 11 277 - 11 277 - 10 280 - 11 276 - 8 273 - 11 274 - 9 2189 - 77

2021-2022 IPRL Match #1 : Individual - Sporter 01 - 30 Nov 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Little, Nathan (391042) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Huson, Jillian (389480) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Myers, Emily (390110) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Thomas, Derek (389313) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Fitzsimmons, Elliot (388696) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0

2021-2022 IPRL Match #1 : Individual - Precision 01 - 30 Nov 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 99 - 9 96 - 5 99 - 8 294 - 22
2 Gratz, Isabelle (226629) Danvers, IL 99 - 9 95 - 2 99 - 6 293 - 17
3 Joback, Isaac (278575) Fenton, MO 99 - 7 97 - 6 95 - 3 291 - 16
4 Halley, William (335027) Saint Louis, MO 98 - 6 96 - 5 96 - 4 290 - 15
5 Quinlivan, Sam (361748) Saint Louis, MO 100 - 10 87 - 1 98 - 5 285 - 16
6 Wilhoit, Skyler (367988) Quincy, IL 99 - 8 94 - 3 92 - 2 285 - 13
7 Beherns, Kourtnie (101) 100 - 7 89 - 1 93 - 3 282 - 11
8 Anderson, Lily (102) 95 - 4 92 - 2 95 - 4 282 - 10

2021-2022 IPRL Match #1 : Team - Precision 01 - 30 Nov 2021

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School 1 Saint Louis, MO 390 - 24 367 - 12 375 - 15 1132 - 51
2 QHS 1 Quincy, IL 389 - 27 357 - 8 363 - 10 1109 - 45
3 Iroquois - Precision 1 385 - 19 345 - 4 376 - 15 1106 - 38
4 Saint Louis University High School 2 Saint Louis, MO 384 - 22 348 - 6 370 - 12 1102 - 40
5 Heritage Classical Christian Academy - Precision 1 Fenton, MO 387 - 23 353 - 8 358 - 8 1098 - 39
6 Saint Louis University High School 3 Saint Louis, MO 384 - 21 339 - 5 367 - 10 1090 - 36
7 Saint Louis University High School 4 Saint Louis, MO 376 - 16 323 - 5 356 - 13 1055 - 34
8 Saint Louis University High School 5 Saint Louis, MO 375 - 16 304 - 1 330 - 9 1009 - 26

2021-2022 IPRL Match 2A : Individual - Precision 21 Nov-17 Dec 21

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 99 - 7 98 - 6 100 - 10 297 - 23
2 Gratz, Isabelle (226629) Danvers, IL 100 - 7 93 - 3 97 - 5 290 - 15
3 Lumetta, Michael (361883) Saint Louis, MO 98 - 5 93 - 2 97 - 5 288 - 12
4 Hotko, AJ (332337) Danvers, IL 98 - 8 92 - 2 96 - 8 286 - 18
5 Quinlivan, Sam (361748) Saint Louis, MO 98 - 7 92 - 2 94 - 0 284 - 9
6 Wilhoit, Skyler (367988) Quincy, IL 98 - 6 90 - 0 95 - 5 283 - 11
7 Halley, William (335027) Saint Louis, MO 97 - 7 90 - 3 95 - 2 282 - 12
8 Grabowski, Grant (334543) Saint Louis, MO 98 - 5 92 - 4 92 - 3 282 - 12

2021-2022 IPRL Match 2A : Team - Precision 21 Nov-17 Dec 21

Rank Participant Region Prone Standing Kneeling Team
1 Central Illinois Precision Shooting 1 1 Danvers, IL 383 - 22 377 - 14 379 - 25 1139 - 61
2 Saint Louis University High School 1 Saint Louis, MO 391 - 24 367 - 11 378 - 10 1136 - 45
3 Saint Louis University High School 2 Saint Louis, MO 395 - 23 359 - 11 368 - 13 1122 - 47
4 Saint Louis University High School 3 Saint Louis, MO 390 - 23 346 - 3 371 - 10 1107 - 36
5 IWCC 1 Gilman, IL 378 - 11 354 - 7 360 - 11 1092 - 29
6 Saint Louis University High School 4 Saint Louis, MO 386 - 21 332 - 3 368 - 13 1086 - 37
7 Heritage Classical Christian Academy - Precision 1 Fenton, MO 376 - 19 352 - 6 358 - 8 1086 - 33
8 QHS 1 Quincy, IL 375 - 12 331 - 7 362 - 16 1068 - 35

2021-2022 IPRL Match #4 : Individual - Precision 12/16/21-01/20/22

Rank Participant Region Prone Standing Kneeling Individual
1 Hotko, AJ (332337) Danvers, IL 100 - 9 97 - 7 99 - 8 296 - 24
2 Passmore, Rylie (282261) Danvers, IL 99 - 7 100 - 8 96 - 5 295 - 20
3 Gregory, Dylan (357120) Danvers, IL 98 - 8 97 - 7 98 - 8 293 - 23
4 Lumetta, Michael (361883) Saint Louis, MO 98 - 8 99 - 6 94 - 3 291 - 17
5 Joback, Isaac (278575) Fenton, MO 99 - 8 91 - 2 97 - 2 287 - 12
6 Wilhoit, Skyler (367988) Quincy, IL 100 - 9 95 - 5 91 - 1 286 - 15
7 Wodicker, Mason (361880) Saint Louis, MO 98 - 4 93 - 1 94 - 3 285 - 8
8 Quinlivan, Sam (361748) Saint Louis, MO 99 - 6 87 - 2 97 - 7 283 - 15

2021-2022 IPRL Match #7 : Individual - Precision 01 - 15 Feb 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 97 - 6 100 - 9 98 - 8 295 - 23
2 Madden, Sean (361749) Saint Louis, MO 99 - 7 95 - 4 97 - 7 291 - 18
3 Joback, Isaac (278575) Fenton, MO 97 - 6 95 - 4 95 - 5 287 - 15
4 Bull, Nicholas (377179) Saint Louis, MO 97 - 5 92 - 3 97 - 6 286 - 14
5 Lumetta, Michael (361883) Saint Louis, MO 97 - 4 93 - 1 95 - 4 285 - 9
6 Eckert, Alexander (377162) Saint Louis, MO 98 - 6 93 - 1 93 - 2 284 - 9
7 Wilhoit, Skyler (367988) Quincy, IL 96 - 6 92 - 3 95 - 3 283 - 12
8 Quinlivan, Sam (361748) Saint Louis, MO 99 - 9 94 - 4 89 - 0 282 - 13

2021-2022 IPRL Match #4 : Team - Precision 12/16/21-01/20/22

Rank Participant Region Prone Standing Kneeling Team
1 Central Illinois Precision Shooting 1 Danvers, IL 392 - 29 389 - 26 386 - 25 1167 - 80
2 St. Louis University High School 1 Saint Louis, MO 393 - 24 370 - 12 378 - 14 1141 - 50
3 St. Louis University High School 2 Saint Louis, MO 388 - 22 358 - 8 374 - 12 1120 - 42
4 St. Louis University High School 3 Saint Louis, MO 388 - 22 350 - 5 375 - 12 1113 - 39
5 QHS 1 Quincy, IL 388 - 18 354 - 7 355 - 8 1097 - 33
6 St. Louis University High School 4 Saint Louis, MO 394 - 21 338 - 3 355 - 7 1087 - 31
7 IWCC 1 Gilman, IL 387 - 23 329 - 7 368 - 14 1084 - 44
8 Heritage Classical Christian Academy - Precision 1 Fenton, MO 383 - 20 324 - 7 370 - 11 1077 - 38

2021-2022 IPRL Match #7 : Team - Precision 01 - 15 Feb 2022

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University - Precision 1 Saint Louis, MO 391 - 22 373 - 9 382 - 19 1146 - 50
2 Saint Louis University - Precision 2 Saint Louis, MO 395 - 32 359 - 9 371 - 10 1125 - 51
3 Saint Louis University - Precision 3 Saint Louis, MO 383 - 17 346 - 4 376 - 13 1105 - 34
4 Heritage Classical Christian Academy - Precision 1 Fenton, MO 382 - 20 349 - 8 365 - 9 1096 - 37
5 Saint Louis University - Precision 4 Saint Louis, MO 384 - 20 346 - 4 362 - 9 1092 - 33
6 QHS 1 Quincy, IL 368 - 11 347 - 4 371 - 11 1086 - 26
7 IWCC 1 Gilman, IL 383 - 18 339 - 5 347 - 8 1069 - 31
8 Saint Louis University - Precision 5 Saint Louis, MO 364 - 15 336 - 7 345 - 6 1045 - 28

2021-2022 IPRL Match #3 : Individual - Precision 01 - 22 Dec 2021

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 99 - 9 97 - 5 100 - 8 296 - 22
2 Gratz, Isabelle (226629) Danvers, IL 98 - 7 96 - 5 98 - 7 292 - 19
3 Lumetta, Michael (361883) Saint Louis, MO 98 - 6 98 - 8 96 - 4 292 - 18
4 Joback, Isaac (278575) Fenton, MO 97 - 6 92 - 3 98 - 8 287 - 17
5 Guidry, Theodore (377163) Saint Louis, MO 100 - 9 93 - 1 91 - 3 284 - 13
6 Wilhoit, Skyler (367988) Quincy, IL 97 - 6 91 - 3 95 - 5 283 - 14
7 Eckert, Alexander (377162) Saint Louis, MO 99 - 8 91 - 2 93 - 3 283 - 13
8 Quinlivan, Sam (361748) Saint Louis, MO 100 - 9 90 - 2 93 - 0 283 - 11

2021-2022 IPRL Match #8 : Individual - Precision 01 Feb-01 Mar 22

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 99 - 9 99 - 6 99 - 8 297 - 23
2 Gratz, Isabelle (226629) Danvers, IL 99 - 8 96 - 5 98 - 7 293 - 20
3 Lumetta, Michael (361883) Saint Louis, MO 95 - 3 97 - 5 97 - 7 289 - 15
4 Bull, Nicholas (377179) Saint Louis, MO 100 - 10 95 - 1 92 - 1 287 - 12
5 Eckert, Alexander (377162) Saint Louis, MO 99 - 5 95 - 3 93 - 3 287 - 11
6 Wilhoit, Skyler (367988) Quincy, IL 98 - 7 96 - 7 92 - 2 286 - 16
7 Suthar, Sydney (350528) Fenton, MO 97 - 5 89 - 2 95 - 3 281 - 10
8 Kessler, Andrew (335037) Saint Louis, MO 97 - 6 86 - 1 96 - 6 279 - 13

2021-2022 IPRL Match #3 : Team - Precision 01 - 22 Dec 2021

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University High School 1 Saint Louis, MO 397 - 32 372 - 13 373 - 10 1142 - 55
2 Saint Louis University High School 2 Saint Louis, MO 390 - 22 365 - 12 367 - 8 1122 - 42
3 Saint Louis University High School 3 Saint Louis, MO 391 - 23 362 - 10 362 - 7 1115 - 40
4 IWCC 1 Gilman, IL 383 - 22 350 - 6 378 - 16 1111 - 44
5 QHS 1 Quincy, IL 383 - 17 356 - 9 365 - 11 1104 - 37
6 Saint Louis University High School 4 Saint Louis, MO 384 - 18 346 - 5 374 - 12 1104 - 35
7 Saint Louis University High School 5 Saint Louis, MO 382 - 19 345 - 4 354 - 6 1081 - 29
8 Heritage Classical Christian Academy - Precision 1 Fenton, MO 380 - 19 322 - 5 359 - 14 1061 - 38

2021-2022 IPRL Match #8 : Team - Precision 01 Feb-01 Mar 22

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University - Precision 1 Saint Louis, MO 391 - 24 373 - 10 378 - 17 1142 - 51
2 QHS 1 Quincy, IL 387 - 23 356 - 12 357 - 10 1100 - 45
3 Saint Louis University - Precision 2 Saint Louis, MO 384 - 21 351 - 4 359 - 8 1094 - 33
4 IWCC 1 Gilman, IL 384 - 22 342 - 6 366 - 11 1092 - 39
5 Heritage Classical Christian Academy - Precision 1 Fenton, MO 385 - 21 344 - 6 357 - 12 1086 - 39
6 IWCC 2 Gilman, IL 369 - 15 284 - 2 331 - 6 984 - 23
7 Central Illinois Precision Shooting - Precision 1 Danvers, IL 198 - 17 195 - 11 197 - 15 590 - 43
8 Saint Louis University - Precision 3 Saint Louis, MO 195 - 11 150 - 1 174 - 1 519 - 13

2021-2022 IPRL Match #5 : Individual - Sporter 12/16/21-01/20/22

Rank Participant Region Prone Standing Kneeling Individual
1 Huson, Jillian (389480) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Fitzsimmons, Elliot (388696) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Prestien, Charles (343272) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Thomas, Derek (389313) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Myers, Emily (390110) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0
1 Little, Nathan (391042) Fenton, MO 0 - 0 0 - 0 0 - 0 0 - 0

2021-2022 IPRL Match #6 : Individual - Precision 20 Jan-04 Feb 22

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (105) Danvers, IL 100 - 9 100 - 9 99 - 8 299 - 26
2 Joback, Isaac (278575) Fenton, MO 100 - 10 91 - 3 98 - 6 289 - 19
3 Wilhoit, Skyler (367988) Quincy, IL 97 - 6 91 - 2 99 - 7 287 - 15
4 Strittmatter, Liam (399547) Saint Louis, MO 98 - 6 89 - 2 98 - 6 285 - 14
5 Miller, Joel (361887) Saint Louis, MO 97 - 7 94 - 3 94 - 4 285 - 14
6 Quinlivan, Sam (361748) Saint Louis, MO 98 - 8 89 - 2 96 - 3 283 - 13
7 Lumetta, Michael (361883) Saint Louis, MO 97 - 5 91 - 1 95 - 3 283 - 9
8 Wodicker, Mason (361880) Saint Louis, MO 96 - 5 90 - 2 96 - 5 282 - 12

2021-2022 IPRL Match #5 : Individual - Precision 12/16/21-01/20/22

Rank Participant Region Prone Standing Kneeling Individual
1 Passmore, Rylie (282261) Danvers, IL 100 - 9 100 - 10 99 - 8 299 - 27
2 Gregory, Dylan (357120) Danvers, IL 100 - 9 100 - 8 97 - 7 297 - 24
3 Gratz, Isabelle (226629) Danvers, IL 99 - 8 96 - 7 100 - 8 295 - 23
4 Hotko, AJ (332337) Danvers, IL 97 - 4 94 - 5 100 - 7 291 - 16
5 Wilhoit, Skyler (367988) Quincy, IL 100 - 10 94 - 4 96 - 6 290 - 20
6 Quinlivan, Sam (361748) Saint Louis, MO 99 - 9 90 - 0 95 - 2 284 - 11
7 Joback, Isaac (278575) Fenton, MO 99 - 9 89 - 2 95 - 5 283 - 16
8 Bull, Nicholas (377179) Saint Louis, MO 97 - 5 90 - 1 96 - 5 283 - 11

2021-2022 IPRL Match #6 : Team - Precision 20 Jan-04 Feb 22

Rank Participant Region Prone Standing Kneeling Team
1 Saint Louis University - Precision 1 Saint Louis, MO 390 - 26 363 - 8 383 - 16 1136 - 50
2 Saint Louis University - Precision 2 Saint Louis, MO 385 - 22 360 - 9 378 - 15 1123 - 46
3 Saint Louis University - Precision 3 Saint Louis, MO 387 - 17 357 - 10 366 - 9 1110 - 36
4 Heritage Classical Christian Academy - Precision 1 Fenton, MO 379 - 20 352 - 8 364 - 12 1095 - 40
5 IWCC 1 Gilman, IL 384 - 16 341 - 5 367 - 11 1092 - 32
6 QHS 1 Quincy, IL 388 - 25 335 - 7 368 - 11 1091 - 43
7 Saint Louis University - Precision 4 Saint Louis, MO 381 - 14 319 - 2 373 - 14 1073 - 30
8 Saint Louis University - Precision 5 Saint Louis, MO 362 - 11 325 - 5 316 - 5 1003 - 21

2021-2022 IPRL Match #5 : Team - Precision 12/16/21-01/20/22

Rank Participant Region Prone Standing Kneeling Team
1 Central Illinois Precision 1 1 Danvers, IL 396 - 30 390 - 30 396 - 30 1182 - 90
2 Saint Louis University High School 1 Saint Louis, MO 390 - 25 367 - 9 373 - 11 1130 - 45
3 Saint Louis University High School 2 Saint Louis, MO 387 - 22 353 - 5 379 - 13 1119 - 40
4 Saint Louis University High School 3 Saint Louis, MO 386 - 18 345 - 5 373 - 15 1104 - 38
5 QHS 1 Quincy, IL 377 - 18 348 - 7 369 - 14 1094 - 39
6 Saint Louis University High School 4 Saint Louis, MO 382 - 21 348 - 8 350 - 4 1080 - 33
7 Normal West H.S. 1 Danvers, IL 275 - 10 218 - 2 240 - 1 733 - 13
8 Saint Louis University High School 5 Saint Louis, MO 166 - 2 148 - 0 158 - 1 472 - 3

2021-2022 IPRL Championship tch : Individual - Sporter Sat, 05 Mar 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Hotko, AJ (108) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0

2021-2022 IPRL Championship tch : Individual - Precision Sat, 05 Mar 2022

Rank Participant Region Prone Standing Kneeling Individual
1 Gratz, Isabelle (107) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Haney, Collin (106) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Pall, Alex Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Bateson, Angel (109) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Passmore, Rylie (105) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Gregory, Dylan (102) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Downey, Kenly (101) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0
1 Nelson, Ryan (104) Danvers, IL 0 - 0 0 - 0 0 - 0 0 - 0