Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 PUNAHOU Open 369 - 12 373 - 11 370 - 7 378 - 14 1490 - 44
Punahou
Kwock, Heidi (106) 95 - 4 94 - 3 93 - 1 97 - 5 379 - 13
Hamada, Joli 107 (107) 90 - 2 95 - 4 93 - 2 92 - 2 370 - 10
Baptist, Camille (109) 91 - 2 94 - 3 95 - 2 96 - 3 376 - 10
Martines, Mackenzie (151) 93 - 4 90 - 1 89 - 2 93 - 4 365 - 11
2 IPA Open 372 - 13 373 - 13 369 - 9 368 - 8 1482 - 43
IPA
Okimoto, Alyssa (103) 94 - 3 95 - 4 94 - 4 95 - 4 378 - 15
Kobashigawa, Kyra (104) 95 - 5 94 - 4 91 - 1 90 - 1 370 - 11
Pangelinan, Elise (102) 91 - 1 93 - 2 92 - 2 93 - 1 369 - 6
Gillette, John (JR) (105) 92 - 4 91 - 3 92 - 2 90 - 2 365 - 11
3 SHA Open 355 - 11 349 - 8 362 - 10 358 - 11 1424 - 40
SHA
Sanidad, Dorothy (119) 98 - 9 95 - 4 97 - 5 95 - 4 385 - 22
Matsukawa, Lauren (121) 88 - 0 89 - 1 88 - 1 91 - 3 356 - 5
Zeidler, Ashley (117) 86 - 2 92 - 2 87 - 2 92 - 2 357 - 8
Sakai, Anna (120) 83 - 0 73 - 1 90 - 2 80 - 2 326 - 5
4 MPGC Open 361 - 9 351 - 7 350 - 7 360 - 11 1422 - 34
MPGC
Kadooka, Lauren (147) 96 - 3 95 - 4 92 - 4 90 - 1 373 - 12
Dunaway, Taylor (149) 89 - 2 89 - 1 92 - 2 91 - 3 361 - 8
Pascua, Justin (143) 87 - 2 84 - 1 88 - 1 94 - 5 353 - 9
Sumi, Ryden (142) 89 - 2 83 - 1 78 - 0 85 - 2 335 - 5
5 FOOK YUEN INTER 351 - 6 356 - 7 340 - 7 330 - 4 1377 - 24
Tuscano
Au, Gian-Thomas (116) 88 - 1 90 - 2 86 - 2 87 - 2 351 - 7
Chang, Paige (129) 86 - 0 86 - 2 89 - 2 83 - 0 344 - 4
Santiago-Burgos, Kamakana (112) 86 - 1 92 - 1 81 - 0 87 - 1 346 - 3
Pang, Emily (150) 91 - 4 88 - 2 84 - 3 73 - 1 336 - 10
6 X SHOTS Novice 339 - 4 335 - 4 352 - 8 345 - 10 1371 - 26
MPGC
TOGUCHI-TANI, ELLIE (111) 84 - 1 87 - 1 91 - 2 97 - 4 359 - 8
Lei, Becky (146) 86 - 0 84 - 2 87 - 1 85 - 3 342 - 6
Neumann, Malia (145) 85 - 2 77 - 0 91 - 4 82 - 3 335 - 9
Cole, Caberto (148) 84 - 1 87 - 1 83 - 1 81 - 0 335 - 3
7 KALAHEO Inter 318 - 3 307 - 3 313 - 4 300 - 2 1238 - 12
Marr, Madissyn (134) 79 - 0 80 - 0 85 - 2 85 - 1 329 - 3
Toguchi-Tani, Emily (133) 82 - 1 82 - 3 79 - 1 74 - 1 317 - 6
Musson, Erin (132) 85 - 2 73 - 0 77 - 0 68 - 0 303 - 2
Ilyichov, Daniel (136) 72 - 0 72 - 0 72 - 1 73 - 0 289 - 1
8 SHA 261 - 5 248 - 4 256 - 1 252 - 2 1017 - 12
SHA
Lum, Quinn (123) 91 - 3 82 - 0 85 - 1 86 - 1 344 - 5
DeSmet, Clarissa (126) 87 - 1 87 - 2 85 - 0 80 - 0 339 - 3
Kikiloi, Richelle (124) 83 - 1 79 - 2 86 - 0 86 - 1 334 - 4
9 KALAHEO Novice 252 - 1 223 - 1 272 - 2 240 - 0 987 - 4
Kalaheo
Lecher, Alexandra Suki (135) 67 - 0 70 - 0 75 - 1 68 - 0 280 - 1
Handa, Kala (137) 58 - 0 60 - 0 74 - 0 59 - 0 251 - 0
Cobeen, Jacqualine Kaiao (138) 67 - 0 45 - 1 67 - 1 52 - 0 231 - 2
Cobeen, Duane (139) 60 - 1 48 - 0 56 - 0 61 - 0 225 - 1
10 TRYHARDS 203 - 2 220 - 3 186 - 2 188 - 1 797 - 8
Tuscano
Kaeha, Kekoa (113) 75 - 1 89 - 2 64 - 0 75 - 0 303 - 3
Sakata, Tyler (115) 72 - 1 76 - 0 75 - 1 64 - 1 287 - 3
Chang, Parker (128) 56 - 0 55 - 1 47 - 1 49 - 0 207 - 2
11 TUSCANO 87 - 3 89 - 3 92 - 1 89 - 1 357 - 8
Tuscano
Tuscano, Jordan (130) 87 - 3 89 - 3 92 - 1 89 - 1 357 - 8
12 PUNAHOU 86 - 2 86 - 1 96 - 3 89 - 0 357 - 6
Shioi, Royce (108) 86 - 2 86 - 1 96 - 3 89 - 0 357 - 6
13 IPA 86 - 2 87 - 2 87 - 4 86 - 1 346 - 9
IPA
Yeager, Jake (101) 86 - 2 87 - 2 87 - 4 86 - 1 346 - 9
14 RADFORD 71 - 0 91 - 2 81 - 1 82 - 0 325 - 3
Radford
Hewitt, Anthony (131) 71 - 0 91 - 2 81 - 1 82 - 0 325 - 3
15 SAINT LOUIS 77 - 1 80 - 1 83 - 1 77 - 2 317 - 5
Saint Louis
Lee, Donovan (155) 77 - 1 80 - 1 83 - 1 77 - 2 317 - 5