Kneeling - Sporter

Rank Participant Region Kneeling
1 SWINEFORD, MAC (300563) Chester, VA 93 - 5
2 McCAUL, KIERAN (330085) Chester, VA 92 - 4
3 DONIGER, BEN (329224) Chester, VA 90 - 4
4 LUBERTO, JOSEPH (355839) Chester, VA 89 - 3
5 VANERMEER, BEREN (354512) Chester, VA 89 - 2
6 MORRIS, CHASE (330373) Chester, VA 86 - 0
7 YOUNG, NOAH (341930) Chester, VA 86 - 0
8 NASH, MAKAYLA (330083) Chester, VA 85 - 0
9 FINCHUM, SHAUN (300569) Chester, VA 82 - 2
10 PERKINS, COLBY (303853) Chester, VA 82 - 1
11 TOCARCHICK, JULIA (354441) Chester, VA 80 - 1
12 WEST, HOLLY (341938) Chester, VA 79 - 2
13 MATTHEWS, STEVEN (280433) Chester, VA 79 - 0
14 SHORES, MATTHEW (329791) Chester, VA 78 - 1
15 HAVRON, BRIANNA (341923) Chester, VA 78 - 1
16 SAUNDERS, KAHLAN (330377) Chester, VA 78 - 0
17 HUNTER, EAN (354497) Chester, VA 77 - 1
18 CALLISON, MITCHELL (354806) Chester, VA 76 - 1
19 BURNETTE, NEVAEH (356506) Chester, VA 76 - 0
20 CORRALES, CRISTAN (354804) Chester, VA 75 - 1
21 WILSON, BRADY (330079) Chester, VA 75 - 0
22 MURRAY, CASSIE (300206) Chester, VA 74 - 1
23 TOCARCHICK, KAYLA (354516) Chester, VA 74 - 1
24 LEA, MICHEL (329786) Chester, VA 74 - 0
25 CORNELL, JOSEPH (356336) Chester, VA 74 - 0
26 HILL, JACOB (302292) Chester, VA 73 - 0
27 NICHOLS, WILLIAM (329794) Chester, VA 72 - 0
28 GUTHRIE, DAVIS (356339) Chester, VA 72 - 0
29 MARTIN, BRYCE (350814) Chester, VA 72 - 0
30 GREEN, ANDREW (355841) Chester, VA 72 - 0
31 BE, KEMA (357623) Chester, VA 71 - 1
32 PERKINS, THOMAS (329225) Chester, VA 71 - 0
33 BOWERY, DALTON (355835) Chester, VA 71 - 0
34 RODRIGUES, DAMARYS (330375) Chester, VA 70 - 0
35 BUTLER, COLTON (341921) Chester, VA 70 - 0
36 FULFORD, JAYDEN (354798) Chester, VA 70 - 0
37 MORRIS, JEREMIAH (354749) Chester, VA 68 - 0
38 MOWBRAY, MADISON (354805) Chester, VA 68 - 0
39 KRAPE, BLAYNE (343352) Chester, VA 68 - 0
40 LEWTON, CAROLINE (354502) Chester, VA 68 - 0
41 WHITEHEAD, DIAMOND (354499) Chester, VA 66 - 0
42 FRIEL, JACOB (356566) Chester, VA 65 - 2
43 ELLISON, JORDON (356504) Chester, VA 65 - 1
44 SCOTT, WALKER (355837) Chester, VA 65 - 0
45 MASON, RAYMOND (356342) Chester, VA 65 - 0
46 MENDOZA, YASAIR (356550) Chester, VA 65 - 0
47 FITZGERALD, DEVIN (341942) Chester, VA 63 - 1
48 GARFIAS, GABY (350826) Chester, VA 62 - 0
49 WOODWARD, AUSTIN (314893) Chester, VA 61 - 0
50 THOMAS, REGENA (334832) Chester, VA 60 - 1
51 TAYLOR, AZARIA (343348) Chester, VA 58 - 0
52 ANDRES, JUSTIN (330516) Chester, VA 57 - 0
53 FREEMAN, ANTONIO (356066) Chester, VA 57 - 0
54 PUTNAM, TAYLOR (336410) Chester, VA 56 - 0
55 CREECH, DEVIN (354737) Chester, VA 56 - 0
56 DERN, GREGORY (329793) Chester, VA 55 - 0
57 ZAMBRANO, ELIZABETH (355840) Chester, VA 55 - 0
58 ARRIAGA, WILLIAM (354735) Chester, VA 54 - 0
59 TOTTY, JACOB (329788) Chester, VA 52 - 0
60 OWUSU, PAPA YAW (354800) Chester, VA 52 - 0
61 CRANDALL, SAPPHIRE (356557) Chester, VA 51 - 0
62 STRONG, NOLAN (356344) Chester, VA 49 - 0
63 ALLISON, JOHN (302308) Chester, VA 49 - 0
64 AMOS, PAYTON (354801) Chester, VA 45 - 0
65 GARFIAS, PAOLA (353580) Chester, VA 38 - 0
66 ANDERSON, NATHAN (350812) Chester, VA 37 - 0
67 SANDY, ANDREW (330515) Chester, VA 37 - 0
68 BLUE, NATHAN (354799) Chester, VA 34 - 0
69 TAYLOR, CLAUDE (354807) Chester, VA 31 - 0
70 PAULETTE, GEORGE (354750) Chester, VA 30 - 0
71 WILSON, NATHANIEL Chester, VA 30 - 0
72 GARRISON, PRESTON (354738) Chester, VA 30 - 0
73 AMOS, BRADLEE (354734) Chester, VA 23 - 0
74 MAUPIN, SEBASTIAN (352249) Chester, VA 23 - 0
75 GOODWYN, DESANI (336416) Chester, VA 20 - 0