Prone - All

Rank Participant Region Prone
1 YOUNG, NOAH (341930) Chester, VA 96 - 6
2 VANERMEER, BEREN (354512) Chester, VA 96 - 5
3 SWINEFORD, MAC (300563) Chester, VA 96 - 5
4 WOODWARD, AUSTIN (314893) Chester, VA 95 - 3
5 FINCHUM, SHAUN (300569) Chester, VA 94 - 3
6 DONIGER, BEN (329224) Chester, VA 94 - 3
7 FITZGERALD, DEVIN (341942) Chester, VA 93 - 4
8 PERKINS, THOMAS (329225) Chester, VA 93 - 2
9 BOWERY, DALTON (355835) Chester, VA 92 - 4
10 LUBERTO, JOSEPH (355839) Chester, VA 92 - 3
11 McCAUL, KIERAN (330085) Chester, VA 92 - 3
12 TOCARCHICK, JULIA (354441) Chester, VA 92 - 2
13 WHITEHEAD, DIAMOND (354499) Chester, VA 92 - 1
14 HAVRON, BRIANNA (341923) Chester, VA 91 - 3
15 WEST, HOLLY (341938) Chester, VA 91 - 1
16 RODRIGUES, DAMARYS (330375) Chester, VA 91 - 0
17 CORRALES, CRISTAN (354804) Chester, VA 90 - 3
18 SAUNDERS, KAHLAN (330377) Chester, VA 89 - 2
19 MURRAY, CASSIE (300206) Chester, VA 89 - 2
20 BUTLER, COLTON (341921) Chester, VA 88 - 3
21 HUNTER, EAN (354497) Chester, VA 88 - 1
22 WILSON, BRADY (330079) Chester, VA 87 - 2
23 NASH, MAKAYLA (330083) Chester, VA 87 - 1
24 NICHOLS, WILLIAM (329794) Chester, VA 85 - 2
25 CORNELL, JOSEPH (356336) Chester, VA 85 - 1
26 LEWTON, CAROLINE (354502) Chester, VA 84 - 0
27 TOCARCHICK, KAYLA (354516) Chester, VA 84 - 0
28 CALLISON, MITCHELL (354806) Chester, VA 83 - 1
29 ALLISON, JOHN (302308) Chester, VA 83 - 0
30 MASON, RAYMOND (356342) Chester, VA 82 - 2
31 MORRIS, JEREMIAH (354749) Chester, VA 82 - 1
32 PERKINS, COLBY (303853) Chester, VA 82 - 1
33 GREEN, ANDREW (355841) Chester, VA 82 - 0
34 STRONG, NOLAN (356344) Chester, VA 81 - 2
35 SHORES, MATTHEW (329791) Chester, VA 81 - 2
36 DERN, GREGORY (329793) Chester, VA 81 - 0
37 MATTHEWS, STEVEN (280433) Chester, VA 79 - 0
38 CRANDALL, SAPPHIRE (356557) Chester, VA 79 - 0
39 SCOTT, WALKER (355837) Chester, VA 79 - 0
40 GUTHRIE, DAVIS (356339) Chester, VA 79 - 0
41 FULFORD, JAYDEN (354798) Chester, VA 78 - 1
42 ANDERSON, NATHAN (350812) Chester, VA 78 - 0
43 MORRIS, CHASE (330373) Chester, VA 77 - 0
44 KRAPE, BLAYNE (343352) Chester, VA 76 - 0
45 TAYLOR, AZARIA (343348) Chester, VA 76 - 0
46 BLUE, NATHAN (354799) Chester, VA 75 - 2
47 MAUPIN, SEBASTIAN (352249) Chester, VA 75 - 0
48 CREECH, DEVIN (354737) Chester, VA 75 - 0
49 THOMAS, REGENA (334832) Chester, VA 75 - 0
50 SANDY, ANDREW (330515) Chester, VA 74 - 1
51 ANDRES, JUSTIN (330516) Chester, VA 74 - 1
52 MARTIN, BRYCE (350814) Chester, VA 72 - 1
53 PUTNAM, TAYLOR (336410) Chester, VA 72 - 0
54 HILL, JACOB (302292) Chester, VA 72 - 0
55 MOWBRAY, MADISON (354805) Chester, VA 71 - 1
56 OWUSU, PAPA YAW (354800) Chester, VA 71 - 0
57 TOTTY, JACOB (329788) Chester, VA 71 - 0
58 GOODWYN, DESANI (336416) Chester, VA 70 - 1
59 ELLISON, JORDON (356504) Chester, VA 70 - 1
60 GARFIAS, GABY (350826) Chester, VA 70 - 0
61 FREEMAN, ANTONIO (356066) Chester, VA 69 - 0
62 BE, KEMA (357623) Chester, VA 69 - 0
63 FRIEL, JACOB (356566) Chester, VA 69 - 0
64 PAULETTE, GEORGE (354750) Chester, VA 64 - 0
65 LEA, MICHEL (329786) Chester, VA 63 - 0
66 ARRIAGA, WILLIAM (354735) Chester, VA 60 - 0
67 GARRISON, PRESTON (354738) Chester, VA 55 - 0
68 BURNETTE, NEVAEH (356506) Chester, VA 53 - 0
69 TAYLOR, CLAUDE (354807) Chester, VA 47 - 0
70 ZAMBRANO, ELIZABETH (355840) Chester, VA 44 - 0
71 WILSON, NATHANIEL Chester, VA 43 - 1
72 AMOS, PAYTON (354801) Chester, VA 41 - 0
73 MENDOZA, YASAIR (356550) Chester, VA 38 - 0
74 GARFIAS, PAOLA (353580) Chester, VA 24 - 0
75 AMOS, BRADLEE (354734) Chester, VA 22 - 0