Team - Rookie

Rank Participant Prone Standing Kneeling Team
1 Palm Bay B 360 - 13 308 - 4 326 - 2 994 - 19
MCJROTC
Kroll, Felina PBH (321107) 96 - 7 74 - 2 82 - 1 252 - 10
Lyman, Dena M PBH(321108) 89 - 2 75 - 0 85 - 1 249 - 3
Pacheco, Cailin PBH (321111) 86 - 1 78 - 1 82 - 0 246 - 2
Souffrant, Tahana PBH (321112) 89 - 3 81 - 1 77 - 0 247 - 4
2 Edgewater 342 - 6 285 - 3 313 - 2 940 - 11
MCJROTC
Hortan, Reginald EGW (100003) 88 - 1 78 - 0 85 - 0 251 - 1
Bradish, Samantha EGW (100001) 88 - 3 76 - 1 85 - 1 249 - 5
Fortna, Keiden EGW (100004) 88 - 1 62 - 1 70 - 0 220 - 2
Alvarado, Kiara EGW (100002) 78 - 1 69 - 1 73 - 1 220 - 3
3 Merritt Is B 351 - 4 280 - 3 305 - 5 936 - 12
AJROTC
Hubbard, Caleb MIH (338529) 92 - 2 83 - 1 91 - 2 266 - 5
McGuire, Kylie MIH (338530) 87 - 0 72 - 1 82 - 1 241 - 2
Barros, Fergie MIH(339688) 85 - 1 52 - 0 81 - 2 218 - 3
Charalambous, A MIH (338531) 87 - 1 73 - 1 51 - 0 211 - 2
4 Merritt Is C 316 - 3 235 - 1 268 - 1 819 - 5
AJROTC
Miller, Ian MIH (338554) 75 - 1 78 - 0 75 - 0 228 - 1
Caskey, Peyton MIH (338572) 81 - 1 54 - 0 68 - 0 203 - 1
Stedman, Sami MIH (338551) 84 - 1 49 - 0 64 - 1 197 - 2
Goodwin, Alden MIH (338560) 76 - 0 54 - 1 61 - 0 191 - 1
5 Sebastion River 314 - 5 201 - 0 285 - 1 800 - 6
NJROTC
Dougherty , Kandon SRH (308157) 88 - 1 72 - 0 90 - 1 250 - 2
Fitz-Simmons, Trenton SRH (336859) 92 - 4 66 - 0 79 - 0 237 - 4
White, Kama SRH (308154) 82 - 0 49 - 0 71 - 0 202 - 0
Bowler, Elias (326065) 52 - 0 14 - 0 45 - 0 111 - 0
6 Satellite B 310 - 2 200 - 0 239 - 1 749 - 3
AFJROTC
Sabourova, Anna SBHS (100018) 87 - 2 67 - 0 78 - 1 232 - 3
Vill, Paden SBHS (100020) 81 - 0 54 - 0 68 - 0 203 - 0
Kirk, London MIH (338555) 73 - 0 35 - 0 52 - 0 160 - 0
Wilson, Juju SBHS (100019) 69 - 0 44 - 0 41 - 0 154 - 0
7 Palm Bay C 240 - 3 122 - 1 195 - 0 557 - 4
MCJROTC
Duerbeck, Owen (339824) 75 - 1 47 - 1 76 - 0 198 - 2
Dean, Autumn (339825) 81 - 0 43 - 0 63 - 0 187 - 0
Obara, Ixoria (400100) 84 - 2 32 - 0 56 - 0 172 - 2