Team - New Shooter

Rank Participant Region Prone Standing Kneeling Team
1 Carson Postal 1 Carson City, NV 366 - 9 268 - 3 295 - 3 929 - 15
Tackett, Mackenzie (378314) 95 - 4 76 - 2 86 - 3 257 - 9
Blann, Noa (392676) 94 - 4 79 - 1 78 - 0 251 - 5
Peterman, Emalia (392679) 88 - 0 58 - 0 68 - 0 214 - 0
Wells, Alex (392684) 89 - 1 55 - 0 63 - 0 207 - 1
2 McQueen B 1 Reno, NV 346 - 12 242 - 0 292 - 0 880 - 12
Koval, Nathaniel (107) 91 - 4 65 - 0 81 - 0 237 - 4
Hossain, Nafisha (108) 91 - 6 65 - 0 71 - 0 227 - 6
Leyva, Tynan (109) 85 - 1 64 - 0 74 - 0 223 - 1
Cross, Jackson (110) 79 - 1 48 - 0 66 - 0 193 - 1
3 Reno HS JROTC 1 Reno, NV 326 - 3 252 - 0 298 - 2 876 - 5
Reno HS
Goodfellow, Isaac (102) 90 - 2 62 - 0 86 - 0 238 - 2
De Vega, Emerey (103) 75 - 0 61 - 0 87 - 2 223 - 2
Williamson, Taylor (101) 81 - 0 68 - 0 64 - 0 213 - 0
Meneses, Iliana (104) 80 - 1 61 - 0 61 - 0 202 - 1
4 Douglas Postal 1 Minden, NV 342 - 5 247 - 0 256 - 0 845 - 5
Faith, Christianna (107) 83 - 0 64 - 0 70 - 0 217 - 0
Welton, Dragan (111) 83 - 1 70 - 0 62 - 0 215 - 1
McMillen, Landon (108) 92 - 3 60 - 0 58 - 0 210 - 3
Nigro, Kaeli (104) 84 - 1 53 - 0 66 - 0 203 - 1
5 Carson Postal 2 Carson City, NV 275 - 1 228 - 0 254 - 1 757 - 2
Wright, Trevor (395623) 71 - 0 63 - 0 65 - 1 199 - 1
Zambrana, Sonne (392404) 71 - 1 56 - 0 63 - 0 190 - 1
Harris, Anthony (392678) 74 - 0 51 - 0 60 - 0 185 - 0
Espinoza, Enrique (392681) 59 - 0 58 - 0 66 - 0 183 - 0
6 Douglas Postal 2 Minden, NV 305 - 1 188 - 0 245 - 1 738 - 2
Mays, Autumn (103) 81 - 0 55 - 0 53 - 0 189 - 0
Britt, Ryan (105) 68 - 0 53 - 0 64 - 1 185 - 1
Cruz-Kizer, Dabah (106) 86 - 0 48 - 0 50 - 0 184 - 0
Bradshaw, Brayden (101) 70 - 1 32 - 0 78 - 0 180 - 1
7 Reno HS JROTC 2 Reno, NV 289 - 3 200 - 0 217 - 0 706 - 3
Reno HS
Palmer, Asher (107) 73 - 0 58 - 0 53 - 0 184 - 0
Brown, Michaela (106) 72 - 2 54 - 0 58 - 0 184 - 2
Mustard, Donovan (109) 78 - 1 45 - 0 53 - 0 176 - 1
Stratton, Ariel (108) 66 - 0 43 - 0 53 - 0 162 - 0
8 Carson Postal 3 Carson City, NV 137 - 2 101 - 0 108 - 0 346 - 2
Newton, Ryah (392409) 72 - 2 54 - 0 52 - 0 178 - 2
Feuling, Giden (392387) 65 - 0 47 - 0 56 - 0 168 - 0
9 Douglas Postal 3 Minden, NV 145 - 0 58 - 0 105 - 0 308 - 0
McDonald, Ian (109) 79 - 0 20 - 0 59 - 0 158 - 0
Palmer, Ethan (102) 66 - 0 38 - 0 46 - 0 150 - 0
10 Reno HS JROTC 3 Reno, NV 65 - 1 32 - 0 0 - 0 97 - 1
Reno HS
Singleton, DeVonte (105) 65 - 1 32 - 0 0 - 0 97 - 1