Team - All

Rank Participant Region Prone Standing Kneeling Team
1 Reed postal 1 Sparks, NV 369 - 11 298 - 4 336 - 8 1003 - 23
Maile, Evelyn (374560) 96 - 4 72 - 1 93 - 3 261 - 8
Peer, Jacob (390987) 88 - 3 79 - 1 89 - 3 256 - 7
Sanchez, Ian (390990) 93 - 3 75 - 2 80 - 2 248 - 7
Johnson, Grace (390995) 92 - 1 72 - 0 74 - 0 238 - 1
2 Spanish Springs Postal 1 Sparks, NV 373 - 10 289 - 2 335 - 6 997 - 18
Beaubien, Benjamin (102) 96 - 4 75 - 0 84 - 1 255 - 5
Casale, Juliana (103) 97 - 2 67 - 1 85 - 1 249 - 4
Miller , Oliver (112) 93 - 3 74 - 0 82 - 0 249 - 3
Martin, Ciera (108) 87 - 1 73 - 1 84 - 4 244 - 6
3 Carson Postal 1 Carson City, NV 366 - 9 268 - 3 295 - 3 929 - 15
Tackett, Mackenzie (378314) 95 - 4 76 - 2 86 - 3 257 - 9
Blann, Noa (392676) 94 - 4 79 - 1 78 - 0 251 - 5
Peterman, Emalia (392679) 88 - 0 58 - 0 68 - 0 214 - 0
Wells, Alex (392684) 89 - 1 55 - 0 63 - 0 207 - 1
4 Spanish Springs Postal 2 Sparks, NV 344 - 3 250 - 1 288 - 4 882 - 8
Namestaka, Daniel (113) 90 - 1 70 - 0 80 - 1 240 - 2
Coss, Coen (104) 88 - 0 59 - 1 84 - 3 231 - 4
Fullen, Arden (105) 84 - 1 69 - 0 52 - 0 205 - 1
Knox, Wesley (107) 82 - 1 52 - 0 72 - 0 206 - 1
5 McQueen B 1 Reno, NV 346 - 12 242 - 0 292 - 0 880 - 12
Koval, Nathaniel (107) 91 - 4 65 - 0 81 - 0 237 - 4
Hossain, Nafisha (108) 91 - 6 65 - 0 71 - 0 227 - 6
Leyva, Tynan (109) 85 - 1 64 - 0 74 - 0 223 - 1
Cross, Jackson (110) 79 - 1 48 - 0 66 - 0 193 - 1
6 Reno HS JROTC 1 Reno, NV 326 - 3 252 - 0 298 - 2 876 - 5
Reno HS
Goodfellow, Isaac (102) 90 - 2 62 - 0 86 - 0 238 - 2
De Vega, Emerey (103) 75 - 0 61 - 0 87 - 2 223 - 2
Williamson, Taylor (101) 81 - 0 68 - 0 64 - 0 213 - 0
Meneses, Iliana (104) 80 - 1 61 - 0 61 - 0 202 - 1
7 Damonte Ranch - Sporter 1 Reno, NV 354 - 10 253 - 1 263 - 2 870 - 13
Clark, Quentin Cloyd (104) 93 - 4 64 - 1 79 - 1 236 - 6
Ross, Nathen Andrew (102) 94 - 4 70 - 0 67 - 1 231 - 5
Zapata, Isaiah Jordon (105) 93 - 2 55 - 0 66 - 0 214 - 2
Jackson, Trenton Wyatt (103) 74 - 0 64 - 0 51 - 0 189 - 0
8 Douglas Postal 1 Minden, NV 342 - 5 247 - 0 256 - 0 845 - 5
Faith, Christianna (107) 83 - 0 64 - 0 70 - 0 217 - 0
Welton, Dragan (111) 83 - 1 70 - 0 62 - 0 215 - 1
McMillen, Landon (108) 92 - 3 60 - 0 58 - 0 210 - 3
Nigro, Kaeli (104) 84 - 1 53 - 0 66 - 0 203 - 1
9 Galena JV I 1 Reno, NV 334 - 5 228 - 2 280 - 6 842 - 13
Vergara, Isabella (111) 77 - 1 61 - 1 84 - 2 222 - 4
Paugh, Jackson (110) 82 - 1 63 - 1 65 - 1 210 - 3
Larsen, Gaven (109) 89 - 3 54 - 0 64 - 1 207 - 4
Vergara, Miguel (112) 86 - 0 50 - 0 67 - 2 203 - 2
10 Sparks AJROTC - Sporter 1 Sparks, NV 334 - 4 195 - 0 301 - 2 830 - 6
Muthan, Tommy (381396) 84 - 1 57 - 0 79 - 1 220 - 2
Del Villar, Javier (360446) 84 - 0 46 - 0 83 - 0 213 - 0
Rogers, Joshua (393155) 87 - 2 44 - 0 70 - 1 201 - 3
Garcia, Nathanal (360471) 79 - 1 48 - 0 69 - 0 196 - 1
11 Carson Postal 2 Carson City, NV 275 - 1 228 - 0 254 - 1 757 - 2
Wright, Trevor (395623) 71 - 0 63 - 0 65 - 1 199 - 1
Zambrana, Sonne (392404) 71 - 1 56 - 0 63 - 0 190 - 1
Harris, Anthony (392678) 74 - 0 51 - 0 60 - 0 185 - 0
Espinoza, Enrique (392681) 59 - 0 58 - 0 66 - 0 183 - 0
12 Spanish Springs Postal 3 Sparks, NV 298 - 3 204 - 1 239 - 0 741 - 4
Mccrea, Colin (110) 84 - 2 49 - 0 69 - 0 202 - 2
Meyer, Jonah (111) 69 - 1 58 - 0 71 - 0 198 - 1
Martin, Mateo (109) 74 - 0 62 - 1 50 - 0 186 - 1
Hudson, Triston (106) 71 - 0 35 - 0 49 - 0 155 - 0
13 Douglas Postal 2 Minden, NV 305 - 1 188 - 0 245 - 1 738 - 2
Mays, Autumn (103) 81 - 0 55 - 0 53 - 0 189 - 0
Britt, Ryan (105) 68 - 0 53 - 0 64 - 1 185 - 1
Cruz-Kizer, Dabah (106) 86 - 0 48 - 0 50 - 0 184 - 0
Bradshaw, Brayden (101) 70 - 1 32 - 0 78 - 0 180 - 1
14 Incline AJROTC Postal 1 Incline Village, NV 280 - 4 168 - 1 266 - 0 714 - 5
Incline HS
Deanda, Lindsey (102) 78 - 2 57 - 1 58 - 0 193 - 3
Rotter, Isabella (109) 85 - 1 44 - 0 67 - 0 196 - 1
Heffelfinger, Dylan (106) 52 - 0 44 - 0 74 - 0 170 - 0
Perry, Sam (108) 65 - 1 23 - 0 67 - 0 155 - 1
15 Reno HS JROTC 2 Reno, NV 289 - 3 200 - 0 217 - 0 706 - 3
Reno HS
Palmer, Asher (107) 73 - 0 58 - 0 53 - 0 184 - 0
Brown, Michaela (106) 72 - 2 54 - 0 58 - 0 184 - 2
Mustard, Donovan (109) 78 - 1 45 - 0 53 - 0 176 - 1
Stratton, Ariel (108) 66 - 0 43 - 0 53 - 0 162 - 0
16 Earl Wooster AJROTC - Sporter 1 Reno, NV 254 - 2 212 - 0 181 - 1 647 - 3
Burleson, Jonathan (381731) 68 - 1 59 - 0 57 - 0 184 - 1
Dixon, Joseph (394142) 66 - 0 60 - 0 35 - 0 161 - 0
Gersh, Nikolas (381191) 66 - 1 46 - 0 45 - 1 157 - 2
Lopez, Joseph (394149) 54 - 0 47 - 0 44 - 0 145 - 0
17 Reed postal 2 Sparks, NV 224 - 2 156 - 0 157 - 0 537 - 2
Duque, Garett (374558) 74 - 0 61 - 0 67 - 0 202 - 0
Greenburg, Braelyn (390992) 81 - 1 54 - 0 49 - 0 184 - 1
Mir, Neil (390993) 69 - 1 41 - 0 41 - 0 151 - 1
18 Sparks AJROTC - Sporter 2 Sparks, NV 183 - 2 113 - 0 195 - 2 491 - 4
Vice, Brahndyn (381496) 77 - 1 47 - 0 69 - 1 193 - 2
Ayala, Juan (393021) 45 - 0 42 - 0 64 - 1 151 - 1
Hernandez, Joel (393151) 61 - 1 24 - 0 62 - 0 147 - 1
19 Earl Wooster AJROTC - Sporter 2 Reno, NV 142 - 1 81 - 0 134 - 0 357 - 1
Bernabe, Axel (394137) 55 - 1 25 - 0 43 - 0 123 - 1
Whitt, Veronica (381190) 44 - 0 38 - 0 41 - 0 123 - 0
Garcia, Alain (394144) 43 - 0 18 - 0 50 - 0 111 - 0
20 Carson Postal 3 Carson City, NV 137 - 2 101 - 0 108 - 0 346 - 2
Newton, Ryah (392409) 72 - 2 54 - 0 52 - 0 178 - 2
Feuling, Giden (392387) 65 - 0 47 - 0 56 - 0 168 - 0
21 Douglas Postal 3 Minden, NV 145 - 0 58 - 0 105 - 0 308 - 0
McDonald, Ian (109) 79 - 0 20 - 0 59 - 0 158 - 0
Palmer, Ethan (102) 66 - 0 38 - 0 46 - 0 150 - 0
22 Reno HS JROTC 3 Reno, NV 65 - 1 32 - 0 0 - 0 97 - 1
Reno HS
Singleton, DeVonte (105) 65 - 1 32 - 0 0 - 0 97 - 1