Sitting - All

Rank Participant Sitting
123 Ahrenholz, Izabella (224) 83.4
18 Ahrenholz, Meekah (230) 100.1
64 Allen, Nora (190) 96.1
97 Anderson, Mackennzie 90.2
41 Bawek, Dirby (198) 98.2
40 Bawek, Jodyn (215) 98.2
4 Beastrom, Jayce (172) 102.0
112 Bender, Bailee 86.8
46 Bender, Jayden (147) 97.6
49 Bensen, Amanda 97.0
57 Biel, Hunter 96.6
120 Biel, Kaylee (169) 85.0
24 Briggs, Colby (123) 99.4
72 Bruesch, Anakin 95.4
58 Chapin, Carter (163) 96.6
131 Chapin, Colton 80.4
31 Clarke, Emmi 98.9
39 Corbin, Phoebe (133) 98.2
114 Corbin, Triston (139) 86.2
127 Crawford, Amerlia (154) 82.7
16 Crawford, Austin (150) 100.4
42 Crawford, Carly (148) 98.1
53 Crawford, Clay (149) 96.7
28 Dean, Bailey (226) 99.0
121 Dinger, Camden (164) 84.7
78 Dissing, Ema (263) 94.7
45 Dissing, Mya (239) 97.6
76 Dissing, Zoe (251) 94.9
60 Eichmann, Gabbie (234) 96.5
88 Eichmann, Josie (248) 93.4
109 Epps, Isaac (208) 88.1
116 Evans, Katryn (210) 85.5
43 Ewine, Jordyn (268) 98.0
55 Faulstich, Kaelin (223) 96.7
11 Feiock, Brianna (181) 101.3
108 Fogarty, William (246) 88.2
103 Fousek, Lexie (116) 89.4
70 Freeman, Katee (146) 95.5
85 Freeman, Michael 93.8
44 Gates, Griffin (175) 97.8
91 Gebhard, Ashton (247) 92.6
94 Gerlach, Gavin (242) 91.0
27 Gerlach, Reece (261) 99.3
21 Grandpre, Haiden (199) 99.7
68 Grandpre, Payton (207) 95.8
59 Hansen, Dane (158) 96.6
82 Hanson, Ella (137) 94.2
5 Hanson, Hunter (135) 101.7
23 Hays, Jasmine (171) 99.5
2 Hays, Jessica (170) 102.4
8 Hays, Josiah (182) 101.5
137 Heuertz, Bryson (191) 72.1
54 Heuertz, Ely (180) 96.7
35 Hofer, Matthew (211) 98.5
73 Hoffman, Alexis 95.2
139 Hoffman, Cade (121) 62.7
115 Hyland, Bryer (140) 85.7
126 IntVeld, Carter (269) 83.0
36 Ivey, Julia (241) 98.4
71 Johnson, Aydan (189) 95.4
107 Johnson, Jacob (266) 88.8
98 Johnson, Mason (258) 90.2
32 Kramp, Rylen (203) 98.8
135 Krieger, John (194) 75.4
10 Kruger, Jenna (196) 101.3
56 Labrie, Logan (209) 96.6
61 Lambert, Bridgette (216) 96.5
47 Lambert, Lauryn (202) 97.2
25 Larson, Bayler 99.4
119 Lauck, Tyson 85.0
14 Lee, Lance (124) 100.7
33 Lee, Tylor (126) 98.8
118 Lesmann, Austin 85.1
111 Lias, Donald (252) 87.0
142 Lias, Violet (245) 39.6
128 Mallett, Brookelynn (132) 82.6
104 Mallett, Thomas (122) 89.1
74 Marlow, Montana (151) 95.2
101 Marlow, Paytyn (161) 89.9
48 McCauley, Destiny (232) 97.1
22 McCauley, Tucker (225) 99.6
110 Mehlbrech, Hunter (259) 87.4
1 Merriman, Justin (197) 102.7
133 Messer, Erin (120) 78.4
95 Messer, Matt (114) 90.9
79 Miles, Reganne (204) 94.7
113 Moore, Trayton 86.4
105 Perez, Danica (138) 89.1
129 Petersen, Evie 81.1
66 Philips, Rylan (265) 95.9
93 Plucker, Braylon (233) 91.3
30 Plucker, Skyler (250) 98.9
9 Poncelet, Jenna (193) 101.4
87 Potter, Courtney (185) 93.6
69 Preston, Caleb (183) 95.6
89 Preston, Madison (179) 92.9
141 Raven, Richard (222) 50.8
100 Reimnitz, Ethan (118) 90.0
37 Reimnitz, Lauryn 98.4
117 Remacle, Amelia (254) 85.3
140 Remacle, Clara (255) 62.3
122 Remacle, Hannah (244) 83.6
80 Remily, Julian (201) 94.5
125 Richard, Phoenix (187) 83.2
124 Rients, Rylan 83.2
96 Rose, Megan (184) 90.3
6 Rose, Wyatt (173) 101.7
65 Ruth, Skyler (176) 96.0
99 Samson, Brynn (162) 90.0
63 Schueller, William (152) 96.1
83 Sheeks, Eva 94.2
86 Sherwood, Wendy (227) 93.7
38 Shorter, Marlee (177) 98.3
92 Sievert, Levi (257) 92.0
7 Sievert, Luke (238) 101.6
29 Smith, Alee (174) 98.9
138 Smith, Ava (267) 70.6
77 Spaans, Oakley (117) 94.8
17 Spaans, Riley (112) 100.1
130 Stelter, Mausten (236) 80.6
67 Sterling, Samuel (178) 95.8
90 Stoeser, Mason (186) 92.7
20 Stoeser, Rylie (192) 99.7
102 Stroud, Ashlee (220) 89.5
136 Struck, Nate (264) 73.0
34 Sudenga, Sean (127) 98.5
81 Sudenga, Sophia (130) 94.4
62 Symens, Emmett (166) 96.4
13 Symens, Erika 100.8
15 Tieszen, Ashley (240) 100.6
75 Tieszen, Katelyn (237) 95.1
52 Tieszen, Landon (249) 96.9
3 Toy, Tomlyn (219) 102.1
19 Ulwelling, Brayden (129) 99.8
106 Ulwelling, Chase (142) 88.8
50 Wagner, Hunter (235) 97.0
26 Weber, Lacie (134) 99.4
132 Wescott, Alainna (262) 79.7
84 Whitehead, Gage (108) 94.1
12 Wiener, Abi 100.9
51 Ziebart, Katelyn (113) 97.0
134 Ziebart, Zach (119) 77.9