Biel, Kaylee (169)
Marshall County
Return to SDSSA/HSS State BB Gun Championship Results.



Event | Score | Inner Tens | Notes |
Individual | 382.5 | 3 | | |
Team | 382.5 | 3 | | |
Qualification | 382.5 | 3 | | |
Prone | 90.3 | 0 | | |
Standing | 65.7 | 0 | | |
Sitting | 85.0 | 3 | | |
Kneeling | 65.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
Test | 76 | 0 | | |
PR 1 | 90.3 | 0 | | |
ST 1 | 65.7 | 0 | | |
SI 1 | 85.0 | 3 | | |
KN 1 | 65.5 | 0 | | |
T 1 | 76 | 0 | | |
P1 | 8.0 | 0 | |
P2 | 8.4 | 0 | |
P3 | 9.7 | 0 | |
P4 | 8.5 | 0 | |
P5 | 9.5 | 0 | |
P6 | 9.6 | 0 | |
P7 | 9.7 | 0 | |
P8 | 8.8 | 0 | |
P9 | 9.4 | 0 | |
P10 | 8.7 | 0 | |
S1 | 6.2 | 0 | |
S2 | 5.9 | 0 | |
S3 | 9.7 | 0 | |
S4 | 5.2 | 0 | |
S5 | 2.9 | 0 | |
S6 | 6.6 | 0 | |
S7 | 6.9 | 0 | |
S8 | 8.4 | 0 | |
S9 | 8.0 | 0 | |
S10 | 5.9 | 0 | |
I1 | 9.6 | 0 | |
I2 | 7.6 | 0 | |
I3 | 10.4 | 1 | |
I4 | 10.6 | 1 | |
I5 | 10.8 | 1 | |
I6 | 5.5^ | 0 | |
I7 | 6.9 | 0 | |
I8 | 8.1 | 0 | |
I9 | 7.4 | 0 | |
I10 | 8.1 | 0 | |
K1 | 10.0 | 0 | |
K2 | 4.3 | 0 | |
K3 | 5.6 | 0 | |
K4 | 2.3 | 0 | |
K5 | 10.0 | 0 | |
K6 | 4.1 | 0 | |
K7 | 8.8 | 0 | |
K8 | 9.4 | 0 | |
K9 | 4.3 | 0 | |
K10 | 6.7 | 0 | |
T1 | 76 | 0 | |
The Individual Score page is currently in beta.