Schueller, William (152)
Marshall County
Return to SDSSA/HSS State BB Gun Championship Results.



Event | Score | Inner Tens | Notes |
Individual | 481.0 | 6 | | |
Team | 481.0 | 6 | | |
Qualification | 481.0 | 6 | | |
Prone | 96.6 | 1 | | |
Standing | 95.6 | 2 | | |
Sitting | 96.1 | 2 | | |
Kneeling | 92.7 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
Test | 100 | 0 | | |
PR 1 | 96.6 | 1 | | |
ST 1 | 95.6 | 2 | | |
SI 1 | 96.1 | 2 | | |
KN 1 | 92.7 | 1 | | |
T 1 | 100 | 0 | | |
P1 | 10.0 | 0 | |
P2 | 9.8 | 0 | |
P3 | 9.6 | 0 | |
P4 | 9.5 | 0 | |
P5 | 9.5 | 0 | |
P6 | 9.8 | 0 | |
P7 | 10.3 | 1 | |
P8 | 9.5 | 0 | |
P9 | 9.0 | 0 | |
P10 | 9.6 | 0 | |
S1 | 10.7 | 1 | |
S2 | 10.1 | 0 | |
S3 | 9.5 | 0 | |
S4 | 8.7 | 0 | |
S5 | 9.7 | 0 | |
S6 | 8.9 | 0 | |
S7 | 9.2 | 0 | |
S8 | 8.8 | 0 | |
S9 | 9.4 | 0 | |
S10 | 10.6 | 1 | |
I1 | 9.5 | 0 | |
I2 | 10.4 | 1 | |
I3 | 9.9 | 0 | |
I4 | 8.8 | 0 | |
I5 | 8.9 | 0 | |
I6 | 9.8 | 0 | |
I7 | 9.9 | 0 | |
I8 | 9.4 | 0 | |
I9 | 9.0 | 0 | |
I10 | 10.5 | 1 | |
K1 | 9.5 | 0 | |
K2 | 6.3 | 0 | |
K3 | 10.0 | 0 | |
K4 | 9.9 | 0 | |
K5 | 10.0 | 0 | |
K6 | 8.3 | 0 | |
K7 | 9.2 | 0 | |
K8 | 9.7 | 0 | |
K9 | 9.4 | 0 | |
K10 | 10.4 | 1 | |
T1 | 100 | 0 | |
The Individual Score page is currently in beta.