Germania Society REST 2023

01 Jan-31 Dec 23

Cincinnati, OH

Matches

March 2023 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Mar 2023

Cincinnati, OH

February 2023 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 28 Feb 2023

Cincinnati, OH

January 2023 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Jan 2023

Cincinnati, OH

Scoreboard

Germania Society REST 2023 : Individual 01 Jan-31 Dec 23

Rank Participant Sum
1 POTZNER, DEBBIE (123) 95.1 89.6 152.0 336.70
2 MILKUHN , GERHARD (121) 96.1 98.7 101.2 296.00
3 RAU, BERNIE (127) 93.5 87.5 82.6 263.60
4 KREINER, RHONDA (141) 87.7 85.8 82.7 256.20
5 FINLEY, TIM (140) 84.5 81.1 88.0 253.60
6 HAVERLAND, REX (114) 70.3 83.9 77.7 231.90
7 POTZNER, HENRY (124) 87.5 88.6 44.5 220.60
8 KEMPF, YVONNE (139) 56.5 70.2 88.4 215.10

March 2023 REST : Individual - All 01 - 31 Mar 2023

Rank Participant ST 1 ST 2 Individual
1 POTZNER, DEBBIE (123) 76.9 75.1 152.0
2 MILKUHN , GERHARD (121) 101.2 0.0 101.2
3 SCHAEFER, BOB (129) 92.3 0.0 92.3
4 STEWART, ROBERT (134) 91.2 0.0 91.2
5 STEWART, BARB (152) 90.1 0.0 90.1
6 KEMPF, YVONNE (139) 88.4 0.0 88.4
7 FINLEY, TIM (140) 88.0 0.0 88.0
8 KREINER, RHONDA (141) 82.7 0.0 82.7

February 2023 REST : Individual - All 01 - 28 Feb 2023

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 98.7 0.0 98.7
2 POTZNER, DEBBIE (123) 89.6 0.0 89.6
3 POTZNER, HENRY (124) 88.6 0.0 88.6
4 RAU, BERNIE (127) 87.5 0.0 87.5
5 RAMPELLO, ANITA (125) 86.6 0.0 86.6
6 KREINER, RHONDA (141) 85.8 0.0 85.8
7 HAVERLAND, REX (114) 83.9 0.0 83.9
8 FINLEY, TIM (140) 81.1 0.0 81.1

January 2023 REST : Individual - All 01 - 31 Jan 2023

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 96.1 0.0 96.1
2 POTZNER, DEBBIE (123) 95.1 0.0 95.1
3 RAU, BERNIE (127) 93.5 0.0 93.5
4 SCHAEFER, BOB (129) 92.3 0.0 92.3
5 HAVERLAND, JENNY (113) 88.6 0.0 88.6
6 KREINER, RHONDA (141) 87.7 0.0 87.7
7 POTZNER, HENRY (124) 87.5 0.0 87.5
8 FINLEY, TIM (140) 84.5 0.0 84.5