2025 Panhandle Best AR Precision Tournament

19 Jan-09 Mar 25

Matches

2025 AR Precision Dawes Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 09 Mar 2025

Chadron, NE

2025 AR Precision Keith Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 02 Mar 2025

Ogallala, NE

2025 AR Precision Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 23 Feb 2025

Kimball, NE

2025 AR Precision Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 16 Feb 2025

Mitchell, NE

2025 AR Precision Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

09 - 22 Feb 2025

Hyannis, NE

2025 AR Precision Grant Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 09 Feb 2025

Hyannis, NE

2025 AR Precision Box Butte Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 02 Feb 2025

Alliance, NE

2025 AR Precision Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

Sun, 26 Jan 2025

Harrison, NE

2025 AR Precision Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 40 Standing

19 - 29 Jan 2025

Rushville, NE

Scoreboard

2025 Panhandle Best AR Precision Tournament : Individual 19 Jan-09 Mar 25

Rank Participant Sheridan Sioux Box Butte Grant Scotts Bluff Kimball Keith Dawes Sum
1 725-Bohl, Laney 275 - 3 279 - 12 283 - 12 274 - 9 280 - 11 275 - 7 282 - 13 279 - 9 2227 - 76
2 202-Carr, Ashley 281 - 10 274 - 5 272 - 6 287 - 10 276 - 7 272 - 5 277 - 10 272 - 3 2211 - 56
3 222-Quick, Makenna 244 - 4 268 - 4 270 - 6 266 - 6 271 - 5 275 - 7 272 - 5 272 - 6 2138 - 43
4 502-Kuper, Koltyn 237 - 3 239 - 1 248 - 4 246 - 3 246 - 1 240 - 1 262 - 3 255 - 2 1973 - 18
5 331-Fisher, Kadence 232 - 3 239 - 0 227 - 2 239 - 1 240 - 5 267 - 7 253 - 2 261 - 5 1958 - 25
6 903-Pelster, Ruger 231 - 3 240 - 1 242 - 5 238 - 3 235 - 2 242 - 1 242 - 2 257 - 5 1927 - 22
7 912-Pelster, Chisum 216 - 1 224 - 3 234 - 4 231 - 0 233 - 3 234 - 1 239 - 3 256 - 3 1867 - 18
8 732-DeWitt, Lilian 257 - 1 254 - 5 269 - 9 253 - 4 249 - 0 259 - 3 261 - 5 0 1802 - 27

2025 AR Precision Keith Co Panhandle Best : Individual - All Sun, 02 Mar 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 725-Bohl, Laney Hyannis, NE 94 - 4 93 - 3 95 - 6 0 - 0 282 - 13
2 202-Carr, Ashley Hyannis, NE 90 - 2 91 - 3 96 - 5 0 - 0 277 - 10
3 222-Quick, Makenna Hyannis, NE 90 - 1 90 - 0 92 - 4 0 - 0 272 - 5
4 502-Kuper, Koltyn Hyannis, NE 90 - 0 85 - 0 87 - 3 0 - 0 262 - 3
5 732-DeWitt, Lilian Hyannis, NE 86 - 3 84 - 1 91 - 1 0 - 0 261 - 5
6 647-Chesley, Karsyn Hyannis, NE 86 - 2 85 - 3 82 - 1 0 - 0 253 - 6
7 331-Fisher, Kadence Hyannis, NE 80 - 1 87 - 1 86 - 0 0 - 0 253 - 2
8 903-Pelster, Ruger Hyannis, NE 79 - 0 80 - 0 83 - 2 0 - 0 242 - 2

2025 AR Precision Kimball Co Panhandle Best : Individual - All Sun, 23 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Hyannis, NE 96 - 5 98 - 3 92 - 3 0 - 0 286 - 11
2 725-Bohl, Laney Hyannis, NE 89 - 2 92 - 1 94 - 4 0 - 0 275 - 7
3 222-Quick, Makenna Hyannis, NE 94 - 1 88 - 0 93 - 6 0 - 0 275 - 7
4 202-Carr, Ashley Hyannis, NE 91 - 2 94 - 2 87 - 1 0 - 0 272 - 5
5 331-Fisher, Kadence Hyannis, NE 89 - 2 88 - 0 90 - 5 0 - 0 267 - 7
6 732-DeWitt, Lilian Hyannis, NE 83 - 1 88 - 1 88 - 1 0 - 0 259 - 3
7 712-Nelson, Emily Hyannis, NE 82 - 0 80 - 0 86 - 2 0 - 0 248 - 2
8 903-Pelster, Ruger Hyannis, NE 78 - 0 87 - 1 77 - 0 0 - 0 242 - 1

2025 AR Precision Grant Co Panhandle Best : Individual - All 09 - 22 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 202-Carr, Ashley Hyannis, NE 97 - 5 95 - 2 95 - 3 0 - 0 287 - 10
2 729-Carrizales, Gavin Hyannis, NE 90 - 1 93 - 4 93 - 2 0 - 0 276 - 7
3 725-Bohl, Laney Hyannis, NE 91 - 2 93 - 5 90 - 2 0 - 0 274 - 9
4 222-Quick, Makenna Hyannis, NE 90 - 1 87 - 3 89 - 2 0 - 0 266 - 6
5 732-DeWitt, Lilian Hyannis, NE 84 - 2 83 - 1 86 - 1 0 - 0 253 - 4
6 502-Kuper, Koltyn Hyannis, NE 79 - 0 83 - 1 84 - 2 0 - 0 246 - 3
7 331-Fisher, Kadence Hyannis, NE 78 - 0 81 - 1 80 - 0 0 - 0 239 - 1
8 903-Pelster, Ruger Hyannis, NE 83 - 0 78 - 0 77 - 3 0 - 0 238 - 3

2025 AR Precision Grant Co Panhandle Best : Team - All 09 - 22 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Hyannis, NE 332 - 6 337 - 11 337 - 5 0 - 0 993 - 21
2 PR Box Butte Hyannis, NE 249 - 6 237 - 5 255 - 5 0 - 0 741 - 16
3 PR Sioux Hyannis, NE 224 - 0 231 - 0 217 - 4 0 - 0 672 - 4
4 PR Dawes Hyannis, NE 156 - 1 154 - 1 157 - 0 0 - 0 467 - 2
5 PR Keith Hyannis, NE 132 - 0 114 - 1 134 - 2 0 - 0 380 - 3
6 PR Kimball Hyannis, NE 70 - 1 76 - 1 78 - 0 0 - 0 224 - 2
7 PR Sheridan Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Grant Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Precision Keith Co Panhandle Best : Team - All Sun, 02 Mar 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Hyannis, NE 319 - 9 322 - 4 339 - 8 0 - 0 980 - 21
2 PR Box Butte Hyannis, NE 299 - 3 290 - 3 318 - 9 0 - 0 907 - 15
3 PR Sioux Hyannis, NE 224 - 2 217 - 2 223 - 2 0 - 0 664 - 6
4 PR Dawes Hyannis, NE 161 - 1 168 - 3 165 - 0 0 - 0 494 - 4
5 PR Keith Hyannis, NE 116 - 0 125 - 0 138 - 4 0 - 0 379 - 4
6 PR Kimball Hyannis, NE 86 - 2 85 - 3 82 - 1 0 - 0 253 - 6
7 PR Grant Hyannis, NE 60 - 0 69 - 1 50 - 0 0 - 0 179 - 1
8 PR Sheridan Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Precision Kimball Co Panhandle Best : Team - All Sun, 23 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Hyannis, NE 350 - 8 358 - 5 360 - 10 0 - 0 1068 - 23
2 PR Box Butte Hyannis, NE 252 - 3 252 - 2 251 - 7 0 - 0 755 - 12
3 PR Sioux Hyannis, NE 220 - 0 227 - 2 211 - 0 0 - 0 658 - 2
4 PR Dawes Hyannis, NE 172 - 3 164 - 0 162 - 6 0 - 0 498 - 9
5 PR Keith Hyannis, NE 124 - 2 132 - 1 127 - 0 0 - 0 383 - 3
6 PR Grant Hyannis, NE 77 - 1 77 - 2 63 - 0 0 - 0 217 - 3
7 PR Sheridan Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 PR Kimball Hyannis, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2025 AR Precision Dawes Co Panhandle Best : Individual - All Sun, 09 Mar 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Chadron, NE 96 - 6 96 - 5 92 - 2 0 - 0 284 - 13
2 725-Bohl, Laney Chadron, NE 92 - 3 92 - 2 95 - 4 0 - 0 279 - 9
3 222-Quick, Makenna Chadron, NE 93 - 3 89 - 1 90 - 2 0 - 0 272 - 6
4 202-Carr, Ashley Chadron, NE 92 - 1 92 - 2 88 - 0 0 - 0 272 - 3
5 331-Fisher, Kadence Chadron, NE 89 - 2 89 - 2 83 - 1 0 - 0 261 - 5
6 903-Pelster, Ruger Chadron, NE 84 - 2 86 - 1 87 - 2 0 - 0 257 - 5
7 912-Pelster, Chisum Chadron, NE 88 - 2 82 - 0 86 - 1 0 - 0 256 - 3
8 502-Kuper, Koltyn Chadron, NE 89 - 1 83 - 1 83 - 0 0 - 0 255 - 2

2025 AR Precision Dawes Co Panhandle Best : Team - All Sun, 09 Mar 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Chadron, NE 344 - 10 342 - 8 335 - 9 0 - 0 1018 - 27
2 PR Sioux Chadron, NE 239 - 4 237 - 1 236 - 3 0 - 0 712 - 8
3 PR Box Butte Chadron, NE 229 - 4 236 - 3 237 - 2 0 - 0 702 - 9
4 PR Dawes Chadron, NE 168 - 3 169 - 3 161 - 2 0 - 0 498 - 8
5 PR Keith Chadron, NE 128 - 1 126 - 1 133 - 0 0 - 0 387 - 2
6 PR Kimball Chadron, NE 85 - 3 78 - 0 85 - 2 0 - 0 248 - 5
7 AR PRECISION Chadron, NE 77 - 1 79 - 2 77 - 1 0 - 0 233 - 4
8 PR Grant Chadron, NE 60 - 0 68 - 1 61 - 0 0 - 0 189 - 1

2025 AR Precision Scotts Bluff Co Panhandle Best : Individual - All Sun, 16 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Mitchell, NE 93 - 4 97 - 5 92 - 2 0 - 0 282 - 11
2 725-Bohl, Laney Mitchell, NE 91 - 4 89 - 0 100 - 7 0 - 0 280 - 11
3 202-Carr, Ashley Mitchell, NE 95 - 3 90 - 3 91 - 1 0 - 0 276 - 7
4 222-Quick, Makenna Mitchell, NE 91 - 2 91 - 2 89 - 1 0 - 0 271 - 5
5 732-DeWitt, Lilian Mitchell, NE 80 - 0 82 - 0 87 - 0 0 - 0 249 - 0
6 502-Kuper, Koltyn Mitchell, NE 84 - 0 83 - 1 79 - 0 0 - 0 246 - 1
7 331-Fisher, Kadence Mitchell, NE 79 - 1 89 - 4 72 - 0 0 - 0 240 - 5
8 712-Nelson, Emily Mitchell, NE 76 - 0 87 - 0 77 - 1 0 - 0 240 - 1

2025 AR Precision Scotts Bluff Co Panhandle Best : Team - All Sun, 16 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Mitchell, NE 340 - 8 355 - 5 358 - 9 0 - 0 1051 - 23
2 PR Box Butte Mitchell, NE 301 - 6 302 - 6 305 - 2 0 - 0 908 - 14
3 PR Sioux Mitchell, NE 216 - 1 213 - 3 234 - 4 0 - 0 663 - 8
4 PR Dawes Mitchell, NE 158 - 2 164 - 5 148 - 1 0 - 0 470 - 8
5 PR Keith Mitchell, NE 123 - 0 149 - 2 131 - 0 0 - 0 403 - 2
6 PR Kimball Mitchell, NE 69 - 0 73 - 1 85 - 3 0 - 0 227 - 4
7 PR Grant Mitchell, NE 64 - 0 76 - 0 54 - 0 0 - 0 194 - 0

2025 AR Precision Box Butte Panhandle Best : Individual - All Sun, 02 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Alliance, NE 97 - 7 96 - 5 94 - 2 0 - 0 287 - 14
2 725-Bohl, Laney Alliance, NE 95 - 6 93 - 2 95 - 4 0 - 0 283 - 12
3 202-Carr, Ashley Alliance, NE 91 - 1 92 - 3 89 - 2 0 - 0 272 - 6
4 222-Quick, Makenna Alliance, NE 90 - 3 89 - 2 91 - 1 0 - 0 270 - 6
5 732-DeWitt, Lilian Alliance, NE 90 - 2 91 - 4 88 - 3 0 - 0 269 - 9
6 647-Chesley, Karsyn Alliance, NE 83 - 0 85 - 1 87 - 1 0 - 0 255 - 2
7 502-Kuper, Koltyn Alliance, NE 84 - 0 81 - 1 83 - 3 0 - 0 248 - 4
8 903-Pelster, Ruger Alliance, NE 79 - 0 85 - 4 78 - 1 0 - 0 242 - 5

2025 AR Precision Sioux Co Panhandle Best : Individual - All Sun, 26 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 729-Carrizales, Gavin Harrison, NE 91 - 4 97 - 4 95 - 1 0 - 0 283 - 9
2 725-Bohl, Laney Harrison, NE 93 - 4 93 - 4 93 - 4 0 - 0 279 - 12
3 202-Carr, Ashley Harrison, NE 90 - 0 93 - 4 91 - 1 0 - 0 274 - 5
4 222-Quick, Makenna Harrison, NE 88 - 3 89 - 1 91 - 0 0 - 0 268 - 4
5 732-DeWitt, Lilian Harrison, NE 81 - 0 87 - 2 86 - 3 0 - 0 254 - 5
6 647-Chesley, Karsyn Harrison, NE 89 - 1 80 - 1 75 - 0 0 - 0 244 - 2
7 105-Solinsky, Shay Harrison, NE 84 - 2 80 - 1 77 - 1 0 - 0 241 - 4
8 903-Pelster, Ruger Harrison, NE 76 - 0 80 - 0 84 - 1 0 - 0 240 - 1

2025 AR Precision Box Butte Panhandle Best : Team - All Sun, 02 Feb 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Alliance, NE 350 - 16 347 - 11 349 - 9 0 - 0 1042 - 37
2 PR Box Butte Alliance, NE 246 - 4 266 - 7 256 - 3 0 - 0 768 - 14
3 PR Sioux Alliance, NE 153 - 1 159 - 5 164 - 3 0 - 0 476 - 9
4 PR Dawes Alliance, NE 144 - 1 161 - 2 158 - 2 0 - 0 463 - 5
5 PR Kimball Alliance, NE 83 - 0 85 - 1 87 - 1 0 - 0 255 - 2
6 PR Keith Alliance, NE 84 - 0 81 - 1 83 - 3 0 - 0 248 - 4
7 PRECISION Alliance, NE 70 - 0 85 - 2 75 - 0 0 - 0 230 - 2

2025 AR Precision Sioux Co Panhandle Best : Team - All Sun, 26 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Harrison, NE 347 - 8 355 - 11 353 - 8 0 - 0 1048 - 29
2 PR Box Butte Harrison, NE 254 - 4 252 - 6 257 - 2 0 - 0 763 - 12
3 PR Sioux Harrison, NE 150 - 1 152 - 0 162 - 3 0 - 0 464 - 4
4 PR Dawes Harrison, NE 138 - 0 148 - 0 156 - 1 0 - 0 442 - 1
5 PR Keith Harrison, NE 108 - 1 115 - 1 139 - 0 0 - 0 362 - 2
6 PR Kimball Harrison, NE 89 - 1 80 - 1 75 - 0 0 - 0 244 - 2
7 AR PRECISION Harrison, NE 84 - 2 80 - 1 77 - 1 0 - 0 241 - 4

2025 AR Precision Sheridan Co Panhandle Best : Individual - All 19 - 29 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 202-Carr, Ashley Rushville, NE 96 - 4 96 - 4 89 - 2 0 - 0 281 - 10
2 725-Bohl, Laney Rushville, NE 91 - 1 97 - 2 87 - 0 0 - 0 275 - 3
3 732-DeWitt, Lilian Rushville, NE 85 - 0 86 - 0 86 - 1 0 - 0 257 - 1
4 647-Chesley, Karsyn Rushville, NE 85 - 1 79 - 0 84 - 0 0 - 0 248 - 1
5 222-Quick, Makenna Rushville, NE 81 - 1 79 - 1 84 - 2 0 - 0 244 - 4
6 502-Kuper, Koltyn Rushville, NE 83 - 1 79 - 2 75 - 0 0 - 0 237 - 3
7 331-Fisher, Kadence Rushville, NE 78 - 0 85 - 2 69 - 1 0 - 0 232 - 3
8 903-Pelster, Ruger Rushville, NE 76 - 0 78 - 0 77 - 3 0 - 0 231 - 3

2025 AR Precision Sheridan Co Panhandle Best : Team - All 19 - 29 Jan 2025

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 PR Scotts Bluff Rushville, NE 328 - 1 320 - 2 310 - 2 0 - 0 954 - 6
2 PR Box Butte Rushville, NE 251 - 5 249 - 5 241 - 4 0 - 0 741 - 14
3 PR Sioux Rushville, NE 150 - 0 153 - 1 144 - 3 0 - 0 447 - 4
4 PR Dawes Rushville, NE 138 - 0 155 - 3 116 - 1 0 - 0 409 - 4
5 PR Keith Rushville, NE 115 - 1 119 - 2 111 - 0 0 - 0 345 - 3
6 PR Kimball Rushville, NE 85 - 1 79 - 0 84 - 0 0 - 0 248 - 1