2025 WA State JOARC

Air Rifle: 60 Standing

This is a virtual match with multiple hosts and locations.

Capitol City Jr. Rifle Club

12/07/24-01/12/25

Tumwater, WA

Spokane Jr. Rifle Club

12/07/24-01/12/25

Spokane, WA

Visit this Match on the all new Rezults website

Scoreboard

Individual - MALE

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Krebs, Tanner Spokane, WA 96 - 5 97 - 4 97 - 6 97 - 5 96 - 4 96 - 2 579 - 26
2 Vawter, Micah Spokane, WA 95 - 3 96 - 5 98 - 5 96 - 5 93 - 4 95 - 6 573 - 28
3 Arranza, Arkin Tumwater, WA 96 - 6 94 - 4 94 - 3 97 - 5 96 - 4 92 - 4 569 - 26
4 Kaheaku, Noah Spokane, WA 94 - 4 95 - 5 95 - 5 93 - 5 93 - 3 96 - 4 566 - 26
5 Frizzell, Cole Spokane, WA 94 - 2 86 - 2 94 - 1 95 - 1 94 - 4 95 - 5 558 - 15
6 Fitzpatrick, Spencer Spokane, WA 88 - 2 93 - 5 93 - 3 95 - 3 90 - 1 89 - 1 548 - 15
7 Maggard, Joseph Tumwater, WA 90 - 0 91 - 0 91 - 3 87 - 1 90 - 3 91 - 2 540 - 9
8 Merry, Joshua Tumwater, WA 86 - 0 89 - 0 87 - 2 84 - 0 75 - 0 86 - 1 507 - 3

Individual - FEMALE

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Thompson, Madison Tumwater, WA 99 - 6 95 - 4 100 - 8 98 - 4 99 - 5 94 - 3 585 - 30
2 Breeden, Ensley Spokane, WA 97 - 3 96 - 3 96 - 6 97 - 6 94 - 2 97 - 6 577 - 26
3 Nelson, Sarah Spokane, WA 95 - 4 97 - 4 95 - 3 93 - 3 97 - 3 96 - 3 573 - 20
4 Calvert, Claire Spokane, WA 95 - 5 90 - 1 97 - 5 95 - 4 89 - 1 91 - 1 557 - 17
5 Zarate, Victoria Tumwater, WA 88 - 1 93 - 3 96 - 4 93 - 3 94 - 4 90 - 2 554 - 17
6 Meneely, Tallulah Tumwater, WA 88 - 0 92 - 2 93 - 2 93 - 2 94 - 3 93 - 4 553 - 13
7 Hull-Walton, Charlotte Tumwater, WA 88 - 2 92 - 3 94 - 4 95 - 2 88 - 2 94 - 5 551 - 18
8 Edwards, Sofie Spokane, WA 91 - 1 91 - 1 92 - 3 92 - 2 93 - 3 92 - 4 551 - 14

Team - FEMALE

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Sabertooth Shooting Squad Tumwater, WA 275 - 9 280 - 10 290 - 16 286 - 9 281 - 11 278 - 10 1690 - 65
2 Walla Walla HS AJROTC Team 2 Spokane, WA 254 - 5 262 - 3 260 - 5 266 - 5 265 - 5 260 - 6 1567 - 29

Team - MIXED

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Spokane JRC Gold Spokane, WA 281 - 10 286 - 12 286 - 15 289 - 14 280 - 7 282 - 9 1704 - 67
2 Walla Walla HS AJROTC Team 1 Spokane, WA 284 - 13 282 - 10 287 - 13 281 - 12 279 - 7 283 - 8 1696 - 63
3 PNW 10.9 Tumwater, WA 271 - 3 272 - 4 275 - 6 271 - 4 273 - 9 276 - 10 1638 - 36
4 Spokane JRC Silver Spokane, WA 270 - 7 253 - 4 267 - 4 266 - 4 267 - 8 255 - 7 1578 - 34
5 Spokane JRC Bronze Spokane, WA 219 - 5 218 - 2 234 - 6 219 - 4 223 - 5 215 - 3 1328 - 25

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results