Jack, Allen (4460)
Heavy Varmint, Daystate Huntsman 177
Return to Benchrest 25m Match 06 Feb 2021 Results.


Event | Score | Inner Tens | Notes |
Individual | 634 | 5 | | |
Team | 634 | 5 | | |
Qualification | 634 | 5 | | |
Event A | 209 | 1 | | |
CD1 | 209 | 1 | | |
Event B | 201 | 2 | | |
CD2 | 201 | 2 | | |
Event C | 224 | 2 | | |
CD3 | 224 | 2 | | |
A1 | 9.0 | 0 | |
A2 | 8.0 | 0 | |
A3 | 8.0 | 0 | |
A4 | 7.0 | 0 | |
A5 | 8.0 | 0 | |
A6 | 7.0 | 0 | |
A7 | 10.0 | 1 | |
A8 | 10.0 | 0 | |
A9 | 9.0 | 0 | |
A10 | 9.0 | 0 | |
A11 | 7.0 | 0 | |
A12 | 9.0 | 0 | |
A13 | 9.0 | 0 | |
A14 | 9.0 | 0 | |
A15 | 6.0 | 0 | |
A16 | 8.0 | 0 | |
A17 | 9.0 | 0 | |
A18 | 10.0 | 0 | |
A19 | 8.0 | 0 | |
A20 | 8.0 | 0 | |
A21 | 9.0 | 0 | |
A22 | 9.0 | 0 | |
A23 | 6.0 | 0 | |
A24 | 9.0 | 0 | |
A25 | 8.0 | 0 | |
B1 | 9.0 | 0 | |
B2 | 9.0 | 0 | |
B3 | 4.0 | 0 | |
B4 | 8.0 | 0 | |
B5 | 7.0 | 0 | |
B6 | 9.0 | 0 | |
B7 | 10.0 | 1 | |
B8 | 10.0 | 1 | |
B9 | 9.0 | 0 | |
B10 | 7.0 | 0 | |
B11 | 7.0 | 0 | |
B12 | 9.0 | 0 | |
B13 | 5.0 | 0 | |
B14 | 8.0 | 0 | |
B15 | 8.0 | 0 | |
B16 | 9.0 | 0 | |
B17 | 8.0 | 0 | |
B18 | 9.0 | 0 | |
B19 | 8.0 | 0 | |
B20 | 8.0 | 0 | |
B21 | 8.0 | 0 | |
B22 | 8.0 | 0 | |
B23 | 7.0 | 0 | |
B24 | 8.0 | 0 | |
B25 | 9.0 | 0 | |
C1 | 10.0 | 0 | |
C2 | 8.0 | 0 | |
C3 | 10.0 | 0 | |
C4 | 9.0 | 0 | |
C5 | 8.0 | 0 | |
C6 | 8.0 | 0 | |
C7 | 9.0 | 0 | |
C8 | 9.0 | 0 | |
C9 | 9.0 | 0 | |
C10 | 7.0 | 0 | |
C11 | 9.0 | 0 | |
C12 | 10.0 | 1 | |
C13 | 10.0 | 0 | |
C14 | 9.0 | 0 | |
C15 | 10.0 | 1 | |
C16 | 7.0 | 0 | |
C17 | 9.0 | 0 | |
C18 | 8.0 | 0 | |
C19 | 10.0 | 0 | |
C20 | 9.0 | 0 | |
C21 | 10.0 | 0 | |
C22 | 8.0 | 0 | |
C23 | 9.0 | 0 | |
C24 | 9.0 | 0 | |
C25 | 10.0 | 0 | |
The Individual Score page is currently in beta.