OYE Shotgun Overall

06 - 30 Sep 2024

Oklahoma City, OK

Matches

OYE Sporting Clays Final

Hosted by Oklahoma Youth Expo

Shotgun

Course of Fire: 50 Trap

06 - 26 Sep 2024

OKC, OK

OYE Trap Finals

Hosted by Oklahoma 4-H

Shotgun

Course of Fire: 50 Trap

06 - 26 Sep 2024

Oklahoma City, OK

Scoreboard

OYE Sporting Clays Final : Individual - All 06 - 26 Sep 2024

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Angelly, Kace (406604) OKC, OK 23 25 0 48
2 Patten, Bo (405801) OKC, OK 23 25 0 48
3 Halley, Kyson (405802) OKC, OK 24 24 0 48
4 Swickey, Colby (402704) OKC, OK 23 24 0 47
5 McElhannon, Brody (404003) OKC, OK 22 24 0 46
6 Diller, Christopher (409303) OKC, OK 24 22 0 46
7 Terrell, Grady (401202) OKC, OK 23 22 0 45
8 KENNEDY, KADEN (404601) OKC, OK 21 24 0 45

OYE Sporting Clays Final : Team - All 06 - 26 Sep 2024

Rank Participant Region Round 1 Round 2 Team
1 Woodward FFA Sr-1 OKC, OK 92 95 186
2 Pontotoc County 4H-Sr. 1 OKC, OK 85 84 169
3 Beckham County SR 4-H 1 OKC, OK 80 88 168
4 Okarche FFA OKC, OK 83 82 165
5 Navajo FFA 1 OKC, OK 79 84 163
6 Craig County Clay Sports SR 4-H OKC, OK 79 84 163
7 Guthrie FFA 1 SR OKC, OK 77 85 161
8 KINGFISHER CO 4-H 1 SR OKC, OK 74 83 157

OYE Trap Finals : Individual - All 06 - 26 Sep 2024

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Wright, Cole (301301) Oklahoma City, OK 25 25 0 50
2 Arnold, Rylon (405804) Oklahoma City, OK 25 24 0 49
3 Pletcher, Alexis (408304) Oklahoma City, OK 24 25 0 49
4 Patten, Bo (405801) Oklahoma City, OK 25 23 0 48
5 Young, Zane (410302) Oklahoma City, OK 23 25 0 48
6 Hardy, Jesse (410304) Oklahoma City, OK 24 24 0 48
7 Halley, Kyson (405802) Oklahoma City, OK 24 24 0 48
8 Tucker, Reed (302501) Oklahoma City, OK 25 22 0 47

OYE Trap Finals : Team - All 06 - 26 Sep 2024

Rank Participant Region Round 1 Round 2 Team
1 Woodward FFA Sr-1 Oklahoma City, OK 97 95 191
2 Pontotoc County 4H-Sr. 1 Oklahoma City, OK 92 91 183
3 Beckham County SR 4-H 1 Oklahoma City, OK 92 89 180
4 Canadian Co. SR 4H Oklahoma City, OK 90 88 178
5 Beckham County 4-H 6 Jr. Oklahoma City, OK 91 87 176
6 Beckham County SR 4-H 2 Oklahoma City, OK 87 88 174
7 Bethel SR FFA Gold Oklahoma City, OK 92 81 173
8 Navajo FFA 1 Oklahoma City, OK 87 89 172

OYE Shotgun Overall : Individual 06 - 30 Sep 2024

Rank Participant Sum
1 Halley, Kyson (405802) 48 - 0 48 - 0 96 - 0
1 Patten, Bo (405801) 48 - 0 48 - 0 96 - 0
3 Arnold, Rylon (405804) 45 - 0 49 - 0 94 - 0
3 Angelly, Kace (406604) 48 - 0 46 - 0 94 - 0
5 Endersby, Theron (405805) 45 - 0 46 - 0 91 - 0
6 Steward, Corley (408803) 43 - 0 47 - 0 90 - 0
7 Lohberger, Landon (408202) 44 - 0 45 - 0 89 - 0
7 McElhannon, Brody (404003) 46 - 0 43 - 0 89 - 0
7 Lackey, Caston (404001) 42 - 0 47 - 0 89 - 0
10 Harbin, Gavin (404005) 41 - 0 47 - 0 88 - 0
10 Dyer, Hudson (408204) 44 - 0 44 - 0 88 - 0
12 Rose, Kash (405803) 43 - 0 44 - 0 87 - 0
13 Morris, Wyatt (404002) 40 - 0 46 - 0 86 - 0
13 Harman, Dason (408205) 41 - 0 45 - 0 86 - 0
15 Stone, Caleb (408203) 39 - 0 46 - 0 85 - 0
16 England, Garrett (401201) 43 - 0 41 - 0 84 - 0
16 Floyd, Logan (404901) 45 - 0 39 - 0 84 - 0
16 Schneberger, Kizer (301402) 40 - 0 44 - 0 84 - 0
16 Henry, Weston (408901) 39 - 0 45 - 0 84 - 0
16 Rippetoe, Carter (302505) 39 - 0 45 - 0 84 - 0
21 Brooks, Carson (406605) 42 - 0 41 - 0 83 - 0
22 Lingle, Jake (406603) 38 - 0 44 - 0 82 - 0
22 Terrell, Grady (401202) 45 - 0 37 - 0 82 - 0
24 Schneberger, Kuper (301401) 36 - 0 45 - 0 81 - 0
24 Kroener, Will (401203) 39 - 0 42 - 0 81 - 0
26 Culver, Clay (404902) 42 - 0 38 - 0 80 - 0
26 Gurney, Wes (408801) 36 - 0 44 - 0 80 - 0
26 Childers, Kole (408804) 37 - 0 43 - 0 80 - 0
29 Gregory, Jaxon (409603) 36 - 0 43 - 0 79 - 0
29 Gilbreath, Kasen (301002) 35 - 0 44 - 0 79 - 0
29 Gore, Coulson (302401) 35 - 0 44 - 0 79 - 0
32 Tucker, Reed (302501) 31 - 0 47 - 0 78 - 0
32 Rother, Chole (300502) 42 - 0 36 - 0 78 - 0
32 Kilhoffer, Kase (302504) 42 - 0 36 - 0 78 - 0
32 Tarbox, Blaze (408802) 41 - 0 37 - 0 78 - 0
36 Lawles, Bayli (409604) 40 - 0 37 - 0 77 - 0
37 Harman, Kynsli (302503) 37 - 0 39 - 0 76 - 0
37 Millarr, Connor (404904) 38 - 0 38 - 0 76 - 0
37 Branson, Max (302402) 38 - 0 38 - 0 76 - 0
40 Orgain, Alex (408201) 35 - 0 40 - 0 75 - 0
40 Earls, Ali (406602) 35 - 0 40 - 0 75 - 0
40 Chisum, Cody (409602) 38 - 0 37 - 0 75 - 0
40 Smith, Trevin (409601) 35 - 0 40 - 0 75 - 0
44 Ridgeway, Scout (301403) 38 - 0 36 - 0 74 - 0
44 Kilhoffer, Kruz (302502) 29 - 0 45 - 0 74 - 0
44 Carpenter, Cayden (408805) 35 - 0 39 - 0 74 - 0
47 Floyd, Jackson (404905) 38 - 0 35 - 0 73 - 0
47 Dickson, Jake (408905) 35 - 0 38 - 0 73 - 0
47 Harrold, Jolee (406601) 32 - 0 41 - 0 73 - 0
47 Beavers, Weston (301005) 38 - 0 35 - 0 73 - 0
47 Krittenbrink, Grant (300504) 35 - 0 38 - 0 73 - 0
52 Lautrup, Gunner (301001) 27 - 0 45 - 0 72 - 0
52 Gambill, Garrett (408902) 32 - 0 40 - 0 72 - 0
52 Owens, Marshall (302701) 35 - 0 37 - 0 72 - 0
55 Lynch, Gavin (408904) 33 - 0 38 - 0 71 - 0
55 Boatman, Dray (302403) 39 - 0 32 - 0 71 - 0
55 Nunneley, Kylie (408903) 37 - 0 34 - 0 71 - 0
58 Jinks, Katy (404903) 33 - 0 37 - 0 70 - 0
58 Kehl, Kyle (302703) 31 - 0 39 - 0 70 - 0
60 England, Jacob (300505) 32 - 0 37 - 0 69 - 0
60 White, Blane (302404) 36 - 0 33 - 0 69 - 0
62 McNeill, Wyatt (301003) 32 - 0 36 - 0 68 - 0
62 Zimmerman, Ruger (301004) 40 - 0 28 - 0 68 - 0
64 Cramer, Callie (401205) 38 - 0 28 - 0 66 - 0
65 Robinson, Haiden (300503) 23 - 0 41 - 0 64 - 0
66 Rother, Grady (401204) 35 - 0 28 - 0 63 - 0
67 Boles, Landon (302704) 32 - 0 30 - 0 62 - 0
68 Pope, Colt (409605) 23 - 0 38 - 0 61 - 0
69 McIlvane, Henry (300501) 31 - 0 29 - 0 60 - 0
69 Clark, Slade (302405) 37 - 0 23 - 0 60 - 0
71 Nunneley, Barrett (302702) 33 - 0 25 - 0 58 - 0
72 Wood, Kyle (404004) 28 - 0 28 - 0 56 - 0
73 Tarbox, Boston (302705) 33 - 0 22 - 0 55 - 0
74 Weidenmaier, Konnar (301404) 27 - 0 24 - 0 51 - 0
75 Wright, Cole (301301) 0 50 - 0 50 - 0
76 Pletcher, Alexis (408304) 0 49 - 0 49 - 0
77 Young, Zane (410302) 0 48 - 0 48 - 0
77 Hardy, Jesse (410304) 0 48 - 0 48 - 0
79 Pryor, Marshall (403603) 0 47 - 0 47 - 0
79 Swickey, Colby (402704) 47 - 0 0 47 - 0
81 Diller, Christopher (409303) 46 - 0 0 46 - 0
81 Hickey, nate (406903) 0 46 - 0 46 - 0
83 KENNEDY, KADEN (404601) 45 - 0 0 45 - 0
83 Meister, Wyatt (405302) 0 45 - 0 45 - 0
83 Pryor, Brody (403601) 0 45 - 0 45 - 0
83 Simpson, Layton (408305) 0 45 - 0 45 - 0
87 Schartzer, Jake (403002) 44 - 0 0 44 - 0
87 sawatzky, zayne (406904) 0 44 - 0 44 - 0
87 Caton, Austin (406704) 0 44 - 0 44 - 0
87 Ingram, Holden (402505) 44 - 0 0 44 - 0
91 Standridge, Blake (400501) 0 43 - 0 43 - 0
91 Jarnigan, Noah (402204) 0 43 - 0 43 - 0
91 Richardson, Quade (406901) 0 43 - 0 43 - 0
91 Crabtree, Baylor (405303) 0 43 - 0 43 - 0
91 Darling, Addison (408302) 0 43 - 0 43 - 0
91 Spitz, Luke (402205) 0 43 - 0 43 - 0
97 WHITTENBURG, BEAU (301201) 0 42 - 0 42 - 0
97 Moore, Craig (404303) 42 - 0 0 42 - 0
97 Souther, Connor (405101) 0 42 - 0 42 - 0
97 Schneberger, Ronnie (402202) 0 42 - 0 42 - 0
97 LePlante, Weston (409001) 0 42 - 0 42 - 0
97 Davidson, Coy (406001) 42 - 0 0 42 - 0
97 Hudson, Hank (402705) 42 - 0 0 42 - 0
97 Bowers, Colton (301601) 42 - 0 0 42 - 0
97 McClendon, Jacob (400105) 0 42 - 0 42 - 0
106 Galmore, Carsen (408401) 0 41 - 0 41 - 0
106 Blagden, Wade (401602) 41 - 0 0 41 - 0
106 Brummett, Ciara (410301) 0 41 - 0 41 - 0
106 Watts, Michael (402304) 41 - 0 0 41 - 0
106 Hull, Jordan (408403) 0 41 - 0 41 - 0
106 Davis, Baylie (410303) 0 41 - 0 41 - 0
106 Doshier, Nate (400503) 0 41 - 0 41 - 0
106 THOMASSON, RANDON (301903) 0 41 - 0 41 - 0
106 GUFFEY, GUNNER (301902) 0 41 - 0 41 - 0
106 Whitaker, Jaxon (402301) 41 - 0 0 41 - 0
106 White, Luke (402502) 41 - 0 0 41 - 0
117 Miller, Cambridge (200401) 40 - 0 0 40 - 0
117 Howard, Charlie (401801) 40 - 0 0 40 - 0
117 Davidson, Cooper (406002) 40 - 0 0 40 - 0
117 Menefee, Ross (300703) 40 - 0 0 40 - 0
121 Caddell, Dylan (405305) 0 39 - 0 39 - 0
121 Leonard, Cason (400102) 0 39 - 0 39 - 0
121 Meister, Westyn (405304) 0 39 - 0 39 - 0
121 Wilkes, Kaden (400101) 0 39 - 0 39 - 0
121 Sege, Gage (404302) 39 - 0 0 39 - 0
121 Downing, Colton (401803) 39 - 0 0 39 - 0
121 Schoonover, Garrett (401601) 39 - 0 0 39 - 0
121 Smith, Hunter (402504) 39 - 0 0 39 - 0
121 SWANSON, HAGEN (404602) 39 - 0 0 39 - 0
130 Jarnigan, Alex (402201) 0 38 - 0 38 - 0
130 Desbien, Cash (405301) 0 38 - 0 38 - 0
130 Vaughn, Zac (400504) 0 38 - 0 38 - 0
130 Bridgeman, Cole (405703) 0 38 - 0 38 - 0
130 Pryor, Kooper (403602) 0 38 - 0 38 - 0
130 Ellis, Aaron (405705) 0 38 - 0 38 - 0
130 Gilbert, Jonah (402303) 38 - 0 0 38 - 0
130 Churchwell, Raelee (400103) 0 38 - 0 38 - 0
130 Ingram, Bowen (401604) 38 - 0 0 38 - 0
130 PARKER, JACE (300101) 38 - 0 0 38 - 0
140 MCGEE, MASON (301202) 0 37 - 0 37 - 0
140 Nix, Chancey (300704) 37 - 0 0 37 - 0
140 Hollen, Hayden (300302) 37 - 0 0 37 - 0
140 HILLIARD, WESTON (301901) 0 37 - 0 37 - 0
140 Cotter, Colson (300803) 37 - 0 0 37 - 0
140 Aitken, Andrew (402503) 37 - 0 0 37 - 0
140 VanGieson, Zander (408303) 0 37 - 0 37 - 0
140 CHOATE, TRENT (404604) 37 - 0 0 37 - 0
140 Thomas, Grady (406005) 37 - 0 0 37 - 0
140 Lester, Cameron (410305) 0 37 - 0 37 - 0
140 GRIFFIN, MASON (301904) 0 37 - 0 37 - 0
151 SCOTT, CASEN (404605) 36 - 0 0 36 - 0
151 Rapier, Kael (406504) 36 - 0 0 36 - 0
151 Menefee, Rowdy (300702) 36 - 0 0 36 - 0
151 Eslick, Bonham (406003) 36 - 0 0 36 - 0
151 Eslick, Bohlin (301802) 36 - 0 0 36 - 0
151 Nelson, Kaden (300303) 36 - 0 0 36 - 0
151 Garcia, Izzy (409002) 0 36 - 0 36 - 0
151 Galmore, Cale (408402) 0 36 - 0 36 - 0
151 Davis, Wyatt (406702) 0 36 - 0 36 - 0
151 Strecker, Ty (405702) 0 36 - 0 36 - 0
151 Vela, John (406902) 0 36 - 0 36 - 0
151 Miller, Carlee (406705) 0 36 - 0 36 - 0
151 Snow, Berklee (301805) 36 - 0 0 36 - 0
164 Porter, Zane (406502) 35 - 0 0 35 - 0
164 FLOYD, RYLEN (300104) 35 - 0 0 35 - 0
164 Lindsey, Jaxson (403004) 35 - 0 0 35 - 0
164 Ferguson, Jimmy (401603) 35 - 0 0 35 - 0
164 Kelly, Benjamin (300305) 35 - 0 0 35 - 0
164 Meyers, Tayte (400505) 0 35 - 0 35 - 0
164 Barnes, Korbyn (408405) 0 35 - 0 35 - 0
164 Boren, Hudsyn (407801) 0 35 - 0 35 - 0
164 Hollis, Devin (406105) 35 - 0 0 35 - 0
164 Lennarson, Cash (301102) 35 - 0 0 35 - 0
174 Josefy, Bradley (405105) 0 34 - 0 34 - 0
174 Prieto, Jesus (301604) 34 - 0 0 34 - 0
174 Shook, Brody (301104) 34 - 0 0 34 - 0
174 McNac, Krys (400502) 0 34 - 0 34 - 0
174 Clagg, Bailee (409005) 0 34 - 0 34 - 0
174 Young, Lainey (403003) 34 - 0 0 34 - 0
174 Simmons, AJ (301602) 34 - 0 0 34 - 0
174 Durham, Bryson (301105) 34 - 0 0 34 - 0
174 Drake, Britt (402501) 34 - 0 0 34 - 0
174 Walker, Tucker (408301) 0 34 - 0 34 - 0
174 Gardenhire, Kolby (404304) 34 - 0 0 34 - 0
174 Poindexter, Nate (300805) 34 - 0 0 34 - 0
186 Hall, Tristan (402305) 33 - 0 0 33 - 0
186 Downing, Case (401804) 33 - 0 0 33 - 0
186 Acuna, Jayden (408404) 0 33 - 0 33 - 0
186 Meredith, Jack (403005) 33 - 0 0 33 - 0
186 Weaver, Ewan (405704) 0 33 - 0 33 - 0
186 Lott, Baler (406102) 33 - 0 0 33 - 0
186 Hilliary, Samantha (406004) 33 - 0 0 33 - 0
193 Jackson, Gunner (406703) 0 32 - 0 32 - 0
193 Seiger, Paityn (409003) 0 32 - 0 32 - 0
193 Knight, Audrey (402302) 32 - 0 0 32 - 0
193 McKeever, Garet (402702) 32 - 0 0 32 - 0
193 Wiginton, Kade (401805) 32 - 0 0 32 - 0
198 Gibson, Maddox (300804) 31 - 0 0 31 - 0
198 Walsh, Jake (301801) 31 - 0 0 31 - 0
198 Robinson, John (402701) 31 - 0 0 31 - 0
198 PRICE, TREY (300102) 31 - 0 0 31 - 0
198 Jones, Bryce (402203) 0 31 - 0 31 - 0
198 Hunter, Jacob (407804) 0 31 - 0 31 - 0
198 McIntyre, Wyatt (407803) 0 31 - 0 31 - 0
198 Price, Jake (407805) 0 31 - 0 31 - 0
198 EVANS, TYSON (301203) 0 31 - 0 31 - 0
207 Kennedy, Tug (404301) 30 - 0 0 30 - 0
207 Nelson, Gage (300304) 30 - 0 0 30 - 0
207 Trello, Otto (300802) 30 - 0 0 30 - 0
207 Cote, Noah (406905) 0 30 - 0 30 - 0
207 Lott, Bridger (406101) 30 - 0 0 30 - 0
207 Halvorson, Caiden (301803) 30 - 0 0 30 - 0
213 Wilson, Hayden (406501) 29 - 0 0 29 - 0
213 Clark, Scout (407802) 0 29 - 0 29 - 0
213 Smith, Tilden (406701) 0 29 - 0 29 - 0
213 Newton, Quincy (406503) 29 - 0 0 29 - 0
213 Easter, Chase (300705) 29 - 0 0 29 - 0
213 Burke, Easton (404305) 29 - 0 0 29 - 0
219 Cruthird, Taylee (405102) 0 28 - 0 28 - 0
219 Naramor, John (405103) 0 28 - 0 28 - 0
219 Roach, Hunter (403001) 28 - 0 0 28 - 0
219 Campbell, Case (301103) 28 - 0 0 28 - 0
219 Proffitt, Kason (406103) 28 - 0 0 28 - 0
219 Jackson, Rhielan (300701) 28 - 0 0 28 - 0
225 Wright, Alexys (409004) 0 27 - 0 27 - 0
225 Churchwell, Josie (400203) 0 27 - 0 27 - 0
225 HENDERSON, KALLEN (300103) 27 - 0 0 27 - 0
225 Flanery, Cason (301603) 27 - 0 0 27 - 0
225 LaBlue, Jakob (402703) 27 - 0 0 27 - 0
225 Turner, Jet (301101) 27 - 0 0 27 - 0
231 Nye, Cash (300801) 26 - 0 0 26 - 0
231 Minchew, Gunner (400202) 0 26 - 0 26 - 0
231 Duncan, Kayden (401802) 26 - 0 0 26 - 0
234 Henson, Cooper (405104) 0 25 - 0 25 - 0
235 Pickrell, Charlie (403604) 0 22 - 0 22 - 0
236 CRAWFORD, GARNET (301204) 0 21 - 0 21 - 0
236 Williams, Kingston (405701) 0 21 - 0 21 - 0
238 Couch, Caytie (300301) 20 - 0 0 20 - 0
239 Neeley, Cooper (301804) 17 - 0 0 17 - 0
240 Evans, Kelby (400104) 0 0 0 - 0
240 Willis, Aaron (400201) 0 0 0 - 0
240 Laster, Brody (400205) 0 0 0 - 0
240 Trowbridge, Talan (400204) 0 0 0 - 0
240 Woods, Crede (406104) 0 0 0 - 0
240 Cook, Brylie (100201) 0 0 0 - 0
240 Secratt, Trey (100501) 0 0 0 - 0
240 PEACH, KALEB (404603) 0 0 0 - 0

OYE Shotgun Overall : Team 06 - 30 Sep 2024

Rank Participant Sum
1 Woodward FFA Sr-1 186 - 0 191 - 0 377 - 0
2 Pontotoc County 4H-Sr. 1 169 - 0 183 - 0 352 - 0
3 Beckham County SR 4-H 1 168 - 0 180 - 0 348 - 0
4 Navajo FFA 1 163 - 0 172 - 0 335 - 0
5 Bethel SR FFA Gold 157 - 0 173 - 0 330 - 0
6 Beckham County 4-H 6 Jr. 149 - 0 176 - 0 325 - 0
7 Craig County Clay Sports SR 4-H 163 - 0 152 - 0 315 - 0
8 Okarche FFA 165 - 0 148 - 0 313 - 0