Colorado State 2019 4-H Shooting Sports Contest

15 Aug-01 Sep 19

Matches

Colorado 4-H 2019 .22 Pistol Junior

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

31 Aug-01 Sep 19

Colo. Springs, CO

Colorado 4-H 2019 .22 Pistol Senior

Hosted by Colorado State 4-H

High Power Rifle

Course of Fire: 80 Shot Course

31 Aug-01 Sep 19

Colo. Springs, CO

Colorado State 4-H 2019 Junior Skeet

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Junior Sporting Clays

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Junior Sporting Clays

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 25 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Junior Trap

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Senior Skeet

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Senior Sporting Clays

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado State 4-H 2019 Senior Trap

Hosted by Colorado State 4-H

Shotgun

Course of Fire: 50 Trap

30 Aug-02 Sep 19

Fort Collins, CO

Colorado 4-H 2019 22 Rifle Junior 3P International

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Junior 4P Sporter

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Junior Hunt

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Junior Hunt Scope

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Senior 3P International

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 3x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Senior 4P Sporter

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Senior Hunt

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 22 Rifle Senior Hunt Scope

Hosted by Colorado State 4-H

Smallbore Rifle

Course of Fire: 4x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Junior Compound Limited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Junior Compound Traditional

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Junior Compound Unlimited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Junior Recurve Limited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Junior Recurve Traditional

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Senior Compound Limited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Senior Compound Traditional

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Senior Compound Unlimited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Senior Recurve Limited

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Archery Senior Recurve Traditional

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Muzzleloading Junior

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado 4-H 2019 Muzzleloading Senior

Hosted by Colorado State 4-H

Rimfire Sporter

Course of Fire: 6x10

17 - 18 Aug 2019

Pueblo, CO

Colorado State 4-H 2019 Junior Air Pistol

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Junior Air Rifle 3P

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Junior Air Rifle OOH

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Junior Air Rifle Utility

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

16 - 19 Aug 2019

Pueblo, CO

Colorado State 4-H 2019 Senior Air Pistol

Hosted by Colorado State 4-H

Air Pistol

Course of Fire: 40 Standing

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Senior Air Rifle 3P

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 3x10 (PSK)

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Senior Air Rifle 4P

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Senior Air Rifle OOH

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 40 Standing

16 - 19 Aug 2019

Fort Collins, CO

Colorado State 4-H 2019 Senior Air Rifle Utility

Hosted by Colorado State 4-H

Air Rifle

Course of Fire: 4x5

16 - 19 Aug 2019

Fort Collins, CO

Scoreboard

Colorado State 4-H 2019 Senior Trap : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Arrigo, Colton (49630) Fort Collins, CO 25 25 24 50
2 Knutzen, Derek (89476) Fort Collins, CO 25 25 23 50
3 Roll, Tristen (24101) Fort Collins, CO 25 25 22 50
4 Walker, Manning (37739) Fort Collins, CO 25 24 0 49
5 Brown, Cameron (24195) Fort Collins, CO 24 25 0 49
6 Rudzek, Wyatt (125058) Fort Collins, CO 25 24 0 49
7 Sotelo, Timothy (16042) Fort Collins, CO 25 24 0 49
8 Delhougne, Sydney (44346) Fort Collins, CO 25 24 0 49

Colorado State 4-H 2019 Senior Trap : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Pueblo Fort Collins, CO 95 98 193
2 Garfield Fort Collins, CO 95 97 192
3 Douglas Fort Collins, CO 92 97 189
4 Moffat Fort Collins, CO 92 95 187
5 Larimer Fort Collins, CO 92 95 187
6 Elbert Fort Collins, CO 96 91 186
7 Boulder Fort Collins, CO 97 88 185
8 Routt Fort Collins, CO 89 94 183

Colorado State 4-H 2019 Junior Trap : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Balleck, Stone (112567) Fort Collins, CO 25 24 0 49
2 Richardson, Emily (76052) Fort Collins, CO 24 24 0 48
3 Christensen, William (199388) Fort Collins, CO 24 24 0 48
4 McStay, Will (55403) Fort Collins, CO 25 22 0 47
5 Corcilius, Logan (116973) Fort Collins, CO 23 24 0 47
6 Knutzen, Darin (99786) Fort Collins, CO 23 24 0 47
7 Oger, Tyler (125263) Fort Collins, CO 23 24 0 47
8 Wiskus, Grant (167161) Fort Collins, CO 24 23 0 47

Colorado State 4-H 2019 Junior Trap : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Mesa Fort Collins, CO 93 90 183
2 Moffat Fort Collins, CO 96 85 179
3 Boulder Fort Collins, CO 87 84 171
4 Larimer Fort Collins, CO 86 82 168
5 Garfield Fort Collins, CO 81 88 167
6 Douglas Fort Collins, CO 78 88 166
7 Otero Fort Collins, CO 84 79 162
8 Weld Fort Collins, CO 76 77 153

Colorado 4-H 2019 Archery Junior Compound Limited : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Scheler, Ty (65743) Pueblo, CO 192 - 3
2 Jacobs, Teagan (63799) Pueblo, CO 188 - 5
3 Johnson, Grayson (77191) Pueblo, CO 182 - 2
4 Stephenson, Madalynn (40212) Pueblo, CO 179 - 0
4 Kitchen, Truett (54518) Pueblo, CO 179 - 0
6 Camacho, Marcos (75133) Pueblo, CO 178 - 2
7 Cook, Monte (35778) Pueblo, CO 177 - 3
8 McGuire, Savanna (124661) Pueblo, CO 177 - 1

Colorado 4-H 2019 Archery Junior Compound Limited : Team - All 17 - 18 Aug 2019

Rank Participant Region Team
1 JrCmpLm Morgan Pueblo, CO 679 - 6
2 JrCmpLm Garfield Pueblo, CO 666 - 11
3 JrCmpLm Delta Pueblo, CO 666 - 5
4 JrCmpLm Weld Pueblo, CO 659 - 7
5 JrCmpLm Larimer Pueblo, CO 648 - 4
6 JrCmpLm La Plata Pueblo, CO 629 - 3
7 JrCmpLm Mesa Pueblo, CO 621 - 6
8 JrCmpLm Routt Pueblo, CO 613 - 9

Colorado 4-H 2019 22 Rifle Junior Hunt : Individual - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Megan (100800) Pueblo, CO 95.4 82.0 92.5 89.0 358.9
2 Moon, Danielle (77258) Pueblo, CO 84.2 72.4 87.9 83.7 328.2
3 Cameron, Walker (66690) Pueblo, CO 89.1 51.0 91.6 80.1 311.8

Colorado 4-H 2019 22 Rifle Junior Hunt : Team - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr Hunt-Pueblo Pueblo, CO 315.7 216.3 266.0 254.5 1028.8
2 Jr Hunt-Weld Pueblo, CO 296.6 219.5 291.4 252.2 1004.8
3 Jr Hunt-Morgan Pueblo, CO 292.4 215.5 261.2 241.6 994.8
4 Jr Hunt-Elbert Pueblo, CO 261.3 200.4 276.0 247.1 972.0
5 Jr Hunt-Douglas Pueblo, CO 296.4 197.1 241.2 219.0 948.8
6 Jr Hunt-Moffat Pueblo, CO 287.4 174.9 248.0 214.1 923.1
7 Jr Hunt-Routt Pueblo, CO 224.5 187.1 260.0 162.7 816.8
8 Jr Hunt-Fremont Pueblo, CO 264.0 171.7 200.4 175.2 770.4

Colorado State 4-H 2019 Senior Sporting Clays : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Bunn, John (114678) Fort Collins, CO 25 23 0 48
2 Coble, Tanner (73518) Fort Collins, CO 24 23 12 47
3 Roberts, Bryce (27483) Fort Collins, CO 24 23 9 47
4 Sheldon, Brody (49293) Fort Collins, CO 23 24 8 47
5 Dungan, Keegan (52910) Fort Collins, CO 21 25 12 46
6 Oger, Justin (125246) Fort Collins, CO 23 23 11 46
7 Rotunno, Tyler (61297) Fort Collins, CO 23 23 10 46
8 Jackson, Chase (68169) Fort Collins, CO 24 21 12 45

Colorado State 4-H 2019 Senior Sporting Clays : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Garfield Fort Collins, CO 97 88 184
2 Boulder Fort Collins, CO 88 87 175
3 Larimer Fort Collins, CO 87 85 172
4 El Paso Fort Collins, CO 91 78 167
5 Pueblo Fort Collins, CO 85 82 166
6 Routt Fort Collins, CO 84 81 165
7 Weld Fort Collins, CO 87 77 164
8 Mesa Fort Collins, CO 81 80 159

Colorado State 4-H 2019 Senior Skeet : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Kemry, Jayden (51005) Fort Collins, CO 25 25 0 50
2 Schmidt, Hunter (62581) Fort Collins, CO 24 24 0 48
3 Coble, Tanner (73518) Fort Collins, CO 23 24 0 47
4 Dame, Makayla (31424) Fort Collins, CO 22 24 0 46
5 Oger, Justin (125246) Fort Collins, CO 23 23 0 46
6 Knutzen, Derek (89476) Fort Collins, CO 24 21 0 45
7 Roberts, Bryce (27483) Fort Collins, CO 21 24 0 45
8 Lancaster, Kai (72086) Fort Collins, CO 22 23 0 45

Colorado State 4-H 2019 Senior Skeet : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Routt Fort Collins, CO 87 88 175
2 Boulder Fort Collins, CO 84 89 173
3 Douglas Fort Collins, CO 89 82 171
4 Garfield Fort Collins, CO 84 82 165
5 Weld Fort Collins, CO 81 85 164
6 Mesa Fort Collins, CO 82 82 164
7 Larimer Fort Collins, CO 78 83 160
8 Pueblo Fort Collins, CO 80 80 158

Colorado State 4-H 2019 Junior Sporting Clays : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Wyckoff, Aden (116878) Fort Collins, CO 24 25 0 49
2 Corcilius, Logan (116973) Fort Collins, CO 24 23 9 47
3 Blanck, Bradan (199170) Fort Collins, CO 24 23 8 47
4 Oger, Tyler (125263) Fort Collins, CO 22 24 15 46
5 Hagerty, Coyle (138749) Fort Collins, CO 23 23 14 46
6 McStay, Will (55403) Fort Collins, CO 23 23 13 46
7 Oger, Hunter (139835) Fort Collins, CO 23 23 12 46
8 Coble, Blake (73519) Fort Collins, CO 24 22 11 46

Colorado State 4-H 2019 Junior Sporting Clays : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Boulder Fort Collins, CO 92 88 180
2 Garfield Fort Collins, CO 90 89 179
3 Moffat Fort Collins, CO 86 87 173
4 Mesa Fort Collins, CO 90 78 166
5 Douglas Fort Collins, CO 83 81 164
6 Weld Fort Collins, CO 77 82 152
7 Routt Fort Collins, CO 79 70 149
8 Larimer Fort Collins, CO 73 73 145

Colorado State 4-H 2019 Junior Skeet : Individual - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Mauck, Levi (70660) Fort Collins, CO 24 22 0 46
2 Oger, Hunter (139835) Fort Collins, CO 22 24 0 46
3 Wyckoff, Aden (116878) Fort Collins, CO 24 21 0 45
4 Christensen, William (199388) Fort Collins, CO 23 22 0 45
5 Oger, Tyler (125263) Fort Collins, CO 22 20 0 42
6 Corcilius, Logan (116973) Fort Collins, CO 23 19 0 42
7 Slappey, Michael (72021) Fort Collins, CO 20 22 0 42
8 Walker, Ruby (37741) Fort Collins, CO 21 20 0 41

Colorado State 4-H 2019 Junior Skeet : Team - All 30 Aug-02 Sep 19

Rank Participant Region Round 1 Round 2 Team
1 Garfield Fort Collins, CO 85 87 171
2 Mesa Fort Collins, CO 81 81 159
3 Boulder Fort Collins, CO 77 80 157
4 Moffat Fort Collins, CO 73 70 143
5 Douglas Fort Collins, CO 65 65 130
6 Weld Fort Collins, CO 68 62 130
7 Pueblo Fort Collins, CO 59 61 119
8 Otero Fort Collins, CO 57 54 111

Colorado 4-H 2019 Archery Senior Compound Limited : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Rushing, Kyle (61305) Pueblo, CO 384 - 9
2 Palmer, Chloe (47160) Pueblo, CO 377 - 6
3 Thomas, Allison (62512) Pueblo, CO 375 - 3
4 Mullinex, Madison (115328) Pueblo, CO 366 - 3
5 Roberts, Bryce (27483) Pueblo, CO 364 - 10
6 Nilsen, Chad (44534) Pueblo, CO 363 - 5
7 Thate, Emma (28525) Pueblo, CO 362 - 7
8 Armstrong, Wyatt (71278) Pueblo, CO 360 - 5

Colorado 4-H 2019 Archery Senior Compound Limited : Team - All 17 - 18 Aug 2019

Rank Participant Region Team
1 SrCmpLm Pueblo Pueblo, CO 1438 - 22
2 SrCmpLm Douglas Pueblo, CO 1414 - 19
3 SrCmpLm Morgan Pueblo, CO 1410 - 14
4 SrCmpLm Mesa Pueblo, CO 1395 - 12
5 SrCmpLm Weld Pueblo, CO 1344 - 11
6 SrCmpLm Elbert Pueblo, CO 1314 - 8
7 SrCmpLm Yuma Pueblo, CO 1302 - 8
8 SrCmpLm Larimer Pueblo, CO 1296 - 11

Colorado 4-H 2019 22 Rifle Senior Hunt : Individual - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sellers, Emmie (23133) Pueblo, CO 92.8 78.6 90.0 93.1 354.5
2 Krauth, Erik (38230) Pueblo, CO 81.3 75.6 95.9 92.1 344.9
3 Schelich, Libby (30124) Pueblo, CO 82.7 80.8 88.6 89.1 341.2

Colorado 4-H 2019 22 Rifle Senior Hunt : Team - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Hunt-Moffat Pueblo, CO 360.8 285.8 346.7 330.2 1318.0
2 Sr Hunt-Elbert Pueblo, CO 338.1 303.2 332.1 334.6 1293.7
3 Sr Hunt-Weld Pueblo, CO 325.7 290.7 324.5 322.1 1245.3
4 Sr Hunt-La Plata Pueblo, CO 342.5 263.8 312.6 306.6 1225.5
5 Sr Hunt-Pueblo Pueblo, CO 336.2 260.3 293.4 268.5 1152.9
6 Sr Hunt-Larimer Pueblo, CO 290.8 240.6 318.9 290.7 1097.6
7 Sr Hunt-Garfield Pueblo, CO 280.7 196.8 277.8 264.0 1019.3
8 Sr Hunt-Jefferson Pueblo, CO 286.5 180.7 277.4 268.9 993.8

Colorado 4-H 2019 Archery Senior Compound Unlimite : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Ferguson, Isaac (49300) Pueblo, CO 397 - 13
2 Blackwell, Logan (69499) Pueblo, CO 396 - 8
3 Brown, Cameron (24195) Pueblo, CO 392 - 9
4 Hill, Christopher (36363) Pueblo, CO 391 - 11
5 Moltrer, Antonio (151632) Pueblo, CO 388 - 6
6 Nichols, Alexander (69325) Pueblo, CO 387 - 11
7 Davis, Austin (56152) Pueblo, CO 387 - 5
8 Hudson, Coby (26916) Pueblo, CO 386 - 6

Colorado 4-H 2019 Archery Senior Compound Unlimite : Team - All 17 - 18 Aug 2019

Rank Participant Region Team
1 SrCmpUn Moffat Pueblo, CO 1554 - 36
2 SrCmpUn Mesa Pueblo, CO 1528 - 30
3 SrCmpUn Routt Pueblo, CO 1511 - 24
4 SrCmpUn Weld Pueblo, CO 1502 - 18
5 SrCmpUn Pueblo Pueblo, CO 1471 - 18
6 SrCmpUn Larimer Pueblo, CO 1421 - 9
7 SrCmpUn Fremont Pueblo, CO 1364 - 12
8 SrCmpUn Las Animas Pueblo, CO 1259 - 10

Colorado 4-H 2019 22 Rifle Junior Hunt Scope : Individual - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Megan (100800) Rifle, CO 93.1 77.2 97.3 95.0 362.6
2 Cameron, Walker (66690) Rifle, CO 95.5 75.1 91.8 86.4 348.8
3 Hill, Blake (59138) Rifle, CO 95.2 81.8 89.5 74.8 341.3

Colorado 4-H 2019 22 Rifle Junior Hunt Scope : Team - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr Scope-Moffat Rifle, CO 310.4 279.5 328.3 298.4 1198.0
2 Jr Scope-Pueblo Rifle, CO 353.9 253.9 303.9 295.0 1186.5
3 Jr Scope-Morgan Rifle, CO 358.1 265.9 296.3 278.1 1157.0
4 Jr Scope-Fremont Rifle, CO 326.8 206.7 295.5 294.6 1087.1
5 Jr Scope-Weld Rifle, CO 325.3 185.9 301.6 287.0 1076.7
6 Jr Scope-Elbert Rifle, CO 321.8 216.6 291.4 285.9 1076.3
7 Jr Scope-Larimer Rifle, CO 301.2 203.1 268.3 277.9 1043.8
8 Jr Scope-Routt Rifle, CO 268.0 186.4 246.6 249.9 950.9

Colorado 4-H 2019 22 Rifle Senior Hunt Scope : Individual - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Gates, Joey (76730) Pueblo, CO 98.0 82.1 96.0 92.7 368.8
2 Hill, Angela (65361) Pueblo, CO 94.5 87.1 98.7 85.9 366.2
3 Kirby, Taylor (33169) Pueblo, CO 94.4 69.3 99.9 95.5 359.1

Colorado 4-H 2019 22 Rifle Senior Hunt Scope : Team - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Scope-Moffat Pueblo, CO 377.7 324.1 364.3 352.2 1406.0
2 Sr Scope-Fremont Pueblo, CO 341.8 254.4 310.4 304.3 1192.9
3 Sr Scope-Elbert Pueblo, CO 325.0 235.3 336.4 297.5 1170.0
4 Sr Scope-Douglas Pueblo, CO 347.5 248.8 277.7 285.0 1159.0
5 Sr Scope-Weld Pueblo, CO 330.1 214.2 278.4 285.0 1080.2
6 Sr Scope-El Paso Pueblo, CO 261.9 233.2 315.2 256.5 1066.8
7 Sr Scope-Larimer Pueblo, CO 278.9 215.5 280.2 256.4 1031.0
8 Sr Scope-Morgan Pueblo, CO 270.6 172.2 291.2 264.6 998.6

Colorado 4-H 2019 Archery Junior Compound Unlimite : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Ridgeway, Wyatt (115703) Pueblo, CO 198 - 7
2 Cameron, Walker (66690) Pueblo, CO 198 - 5
3 Wheeler, Brook (64482) Pueblo, CO 190 - 2
4 Kembel, Baylei (152474) Pueblo, CO 185 - 4
5 Williams, Tristen (89606) Pueblo, CO 184 - 2
6 Hisel, Barrett (47640) Pueblo, CO 182 - 2
7 Davis, Addy (56159) Pueblo, CO 182 - 1
8 Brown, Troy (123811) Pueblo, CO 178 - 2

Colorado 4-H 2019 Archery Junior Compound Unlimite : Team - All 17 - 18 Aug 2019

Rank Participant Region Team
1 JrCmpUn Douglas Pueblo, CO 730 - 16
2 JrCmpUn Moffat Pueblo, CO 709 - 10
3 JrCmpUn Mesa Pueblo, CO 691 - 6
4 JrCmpUn Larimer Pueblo, CO 643 - 10
5 JrCmpUn Weld Pueblo, CO 636 - 3
6 JrCmpUn Garfield Pueblo, CO 589 - 8
7 JrCmpUn Delta Pueblo, CO 589 - 6
8 JrCmpUn Pueblo Pueblo, CO 574 - 7

Colorado State 4-H 2019 Junior Air Rifle Utility : Individual - All 16 - 19 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Megan (100800) Pueblo, CO 43.9 39.2 38.6 46.6 168.3
2 Lewis, Trent (63335) Pueblo, CO 42.1 39.7 39.2 41.8 162.8
3 Batka, Jenna (64494) Pueblo, CO 40.1 44.1 37.1 38.5 159.8
4 Hendrix, Trevor (72159) Pueblo, CO 38.8 39.1 36.2 44.0 158.1
5 Larson, Makenzie (117095) Pueblo, CO 40.4 38.6 41.9 36.1 157.0
6 Moon, Danielle (77258) Pueblo, CO 37.9 41.6 34.5 41.0 155.0
7 Hall, Talan (123289) Pueblo, CO 33.3 39.0 39.1 39.3 150.7
8 Thomas, Riley (115966) Pueblo, CO 38.6 29.7 37.4 39.2 144.9

Colorado State 4-H 2019 Junior Air Rifle Utility : Team - All 16 - 19 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Elbert Pueblo, CO 170.0 134.7 137.5 158.9 590.3
2 Morgan Pueblo, CO 140.3 142.2 145.1 148.3 560.0
3 Weld Pueblo, CO 144.8 112.5 130.0 127.0 500.3
4 Larimer Pueblo, CO 121.6 91.2 136.9 131.8 481.5
5 Douglas Pueblo, CO 99.8 73.9 111.1 97.1 374.8
6 Fremont Pueblo, CO 79.3 71.2 98.1 84.1 329.3
7 Pueblo Pueblo, CO 84.6 81.6 71.5 89.2 326.9
8 Garfield Pueblo, CO 69.9 71.8 74.5 81.3 297.5

Colorado 4-H 2019 22 Rifle Senior 4P Sporter : Individual - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Hill, Angela (65361) Pueblo, CO 100.8 90.9 94.1 94.5 380.3
2 Fetzer, Leah (44695) Pueblo, CO 99.4 86.3 91.5 90.6 367.8
3 Gates, Joey (76730) Pueblo, CO 98.9 86.8 91.4 90.6 367.7

Colorado 4-H 2019 22 Rifle Senior 4P Sporter : Team - All 17 - 18 Aug 2019

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr 4P-Moffat Pueblo, CO 390.8 338.3 365.9 357.5 1444.9
2 Sr 4P-Elbert Pueblo, CO 361.1 335.7 342.1 357.1 1388.6
3 Sr 4P-Weld Pueblo, CO 387.1 288.0 358.7 340.1 1370.1
4 Sr 4P-Larimer Pueblo, CO 359.5 262.0 330.2 329.4 1271.6
5 Sr 4P-Jefferson Pueblo, CO 309.0 261.8 309.6 247.4 1127.8
6 Sr 4P-Routt Pueblo, CO 274.1 236.7 256.8 229.5 997.1
7 Sr 4P-Fremont Pueblo, CO 285.4 189.9 238.1 253.5 966.9
8 Sr 4P-Garfield Pueblo, CO 281.4 202.6 242.5 237.8 964.3

Colorado 4-H 2019 Archery Junior Recurve Tradition : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Michaud-Brooker, Taylor (137977) Pueblo, CO 149 - 0
2 Bethel, Maverick (Xandor) (66541) Pueblo, CO 108 - 2
3 Liepold, David (74497) Pueblo, CO 103 - 0
4 Noyer, Tristen (65159) Pueblo, CO 89 - 0
5 Squibb, Tanner (44479) Pueblo, CO 87 - 0
6 Lowman, Natalie (70604) Pueblo, CO 84 - 0
7 Meyer, Allyson (61238) Pueblo, CO 83 - 0
8 Beard, Adam (64319) Pueblo, CO 77 - 0

Colorado 4-H 2019 Muzzleloading Senior : Individual - All 17 - 18 Aug 2019

Rank Participant Region Individual
1 Guthrie, Samantha (50349) Pueblo, CO 102 - 0
2 Goodman, Montana (3121) Pueblo, CO 90 - 0
3 Richey, Dominic (166393) Pueblo, CO 86 - 1
4 Smith, Benjamin (30557) Pueblo, CO 80 - 0
5 Mills, Riley (38566) Pueblo, CO 76 - 0
6 Rushing, Kyle (61305) Pueblo, CO 74 - 0
7 Beyale, Skye (63612) Pueblo, CO 71 - 0
7 Jordan, Clint (64611) Pueblo, CO 71 - 0

Colorado 4-H 2019 Archery Junior Recurve Tradition : Team - All 17 - 18 Aug 2019

Rank Participant Region Team
1 JrRecTr Larimer Pueblo, CO 325 - 0
2 JrRecTr Boulder Pueblo, CO 310 - 0
3 JrRecTr Jefferson Pueblo, CO 280 - 0
4 JrRecTr Douglas Pueblo, CO 229 - 0
5 JrRecTr Morgan Pueblo, CO 227 - 0
6 JrRecTr Garfield Pueblo, CO 219 - 0
7 JrRecTr Weld Pueblo, CO 171 - 0
8 JrRecTr Washington Pueblo, CO 152 - 2

Colorado 4-H 2019 Muzzleloading Senior : Team - All 17 - 18 Aug 2019

