2025 Panhandle Best AR Sporter Tournament

19 Jan-09 Mar 25

Matches

2025 AR Sporter Dawes Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 09 Mar 2025

Chadron, NE

2025 AR Sporter Keith Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 02 Mar 2025

Ogallala, NE

2025 AR Sporter Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 23 Feb 2025

Kimball, NE

2025 AR Sporter Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 16 Feb 2025

Mitchell, NE

2025 AR Sporter Grant Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

09 - 22 Feb 2025

Hyannis, NE

2025 AR Sporter Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

02 - 18 Feb 2025

Alliance, NE

2025 AR Sporter Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

Sun, 26 Jan 2025

Harrison, NE

2025 AR Sporter Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

Air Rifle

Course of Fire: 3x10 (KPS)

19 - 29 Jan 2025

Rushville, NE

Scoreboard

2025 Panhandle Best AR Sporter Tournament : Individual 19 Jan-09 Mar 25

Rank Participant Sheridan Sioux Box Butte Grant Scotts Bluff Kimball Keith Sum
1 202-Carr, Ashley 274 - 7 270 - 8 277 - 10 276 - 10 281 - 9 275 - 9 276 - 8 279 - 9 2208 - 70
2 222-Quick, Makenna 247 - 4 272 - 11 275 - 8 275 - 7 271 - 4 275 - 11 264 - 7 278 - 9 2157 - 61
3 725-Bohl, Laney 258 - 4 263 - 5 264 - 7 261 - 6 274 - 6 270 - 7 268 - 6 261 - 6 2119 - 47
4 903-Pelster, Ruger 243 - 5 256 - 5 257 - 6 247 - 4 260 - 8 246 - 6 251 - 4 253 - 4 2013 - 42
5 502-Kuper, Koltyn 239 - 3 248 - 5 247 - 5 252 - 3 262 - 7 256 - 6 253 - 7 253 - 3 2010 - 39
6 221-Karell, Katrina 239 - 3 245 - 2 245 - 1 233 - 2 248 - 3 238 - 5 263 - 5 245 - 5 1956 - 26
7 729-Carrizales, Gavin 0 276 - 9 277 - 11 274 - 9 278 - 11 274 - 9 267 - 5 276 - 11 1922 - 65
8 702-Montgomery, Skyler 227 - 0 241 - 4 255 - 5 237 - 0 235 - 1 240 - 4 235 - 4 248 - 5 1918 - 23

2025 AR Sporter Keith Co Panhandle Best : Individual - All Sun, 02 Mar 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Hyannis, NE 91 - 2 95 - 3 90 - 3 276 - 8
2 725-Bohl, Laney Hyannis, NE 85 - 0 96 - 4 87 - 2 268 - 6
3 729-Carrizales, Gavin Hyannis, NE 88 - 1 97 - 4 82 - 0 267 - 5
4 222-Quick, Makenna Hyannis, NE 83 - 0 97 - 6 84 - 1 264 - 7
5 221-Karell, Katrina Hyannis, NE 88 - 2 93 - 3 82 - 0 263 - 5
6 127-Oman, Jenna Hyannis, NE 90 - 1 94 - 2 77 - 0 261 - 3
7 502-Kuper, Koltyn Hyannis, NE 88 - 3 93 - 4 72 - 0 253 - 7
8 732-DeWitt, Lilian Hyannis, NE 83 - 0 92 - 3 77 - 1 252 - 4

2025 AR Sporter Keith Co Panhandle Best : Team - All Sun, 02 Mar 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Hyannis, NE 338 - 2 372 - 13 322 - 4 1025 - 17
2 SP Box Butte Hyannis, NE 329 - 4 370 - 13 310 - 4 1009 - 21
3 SP Kimball Hyannis, NE 315 - 0 342 - 5 312 - 3 961 - 7
4 AR SPORTER Hyannis, NE 316 - 3 342 - 5 259 - 2 917 - 9
5 SP Dawes Hyannis, NE 269 - 1 331 - 5 235 - 1 824 - 7
6 SP Sioux Hyannis, NE 236 - 2 253 - 5 202 - 2 691 - 9
7 SP Keith Hyannis, NE 136 - 3 154 - 4 111 - 0 401 - 7
8 SP Grant Hyannis, NE 82 - 2 91 - 2 65 - 0 238 - 4

2025 AR Sporter Kimball Co Panhandle Best : Individual - All Sun, 23 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 222-Quick, Makenna Hyannis, NE 94 - 4 96 - 5 85 - 2 275 - 11
2 202-Carr, Ashley Hyannis, NE 89 - 1 97 - 4 89 - 4 275 - 9
3 729-Carrizales, Gavin Hyannis, NE 90 - 3 96 - 5 88 - 1 274 - 9
4 725-Bohl, Laney Hyannis, NE 86 - 1 95 - 5 89 - 1 270 - 7
5 739-Button, Boone Hyannis, NE 86 - 1 92 - 3 88 - 2 266 - 6
6 732-DeWitt, Lilian Hyannis, NE 87 - 1 91 - 4 79 - 1 257 - 6
7 502-Kuper, Koltyn Hyannis, NE 92 - 2 94 - 4 70 - 0 256 - 6
8 412-Carpenter, Kody Hyannis, NE 78 - 1 75 - 1 94 - 3 247 - 5

2025 AR Sporter Kimball Co Panhandle Best : Team - All Sun, 23 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Hyannis, NE 349 - 6 374 - 17 344 - 5 1067 - 28
2 SP Box Butte Hyannis, NE 341 - 8 366 - 12 283 - 6 990 - 26
3 SP Kimball Hyannis, NE 296 - 2 323 - 3 262 - 1 881 - 6
4 SP Dawes Hyannis, NE 287 - 1 312 - 4 218 - 1 809 - 6
5 SP Sioux Hyannis, NE 228 - 4 259 - 6 200 - 1 687 - 11
6 SP Keith Hyannis, NE 163 - 4 176 - 5 119 - 0 458 - 9
7 SP Grant Hyannis, NE 78 - 1 75 - 1 94 - 3 247 - 5
8 AR SPORTER Hyannis, NE 40 - 0 45 - 1 29 - 1 114 - 2

2025 AR Sporter Grant Co Panhandle Best : Individual - All 09 - 22 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Hyannis, NE 92 - 3 98 - 5 86 - 2 276 - 10
2 222-Quick, Makenna Hyannis, NE 90 - 1 98 - 5 87 - 1 275 - 7
3 729-Carrizales, Gavin Hyannis, NE 94 - 3 94 - 4 86 - 2 274 - 9
4 331-Fisher, Kadence Hyannis, NE 89 - 1 92 - 2 86 - 3 267 - 6
5 725-Bohl, Laney Hyannis, NE 85 - 1 96 - 5 80 - 0 261 - 6
6 127-Oman, Jenna Hyannis, NE 88 - 2 92 - 4 80 - 1 260 - 7
7 732-DeWitt, Lilian Hyannis, NE 88 - 1 92 - 4 76 - 1 256 - 6
8 647-Chesley, Karsyn Hyannis, NE 84 - 1 89 - 2 82 - 1 255 - 4

2025 AR Sporter Grant Co Panhandle Best : Team - All 09 - 22 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Hyannis, NE 347 - 5 370 - 13 311 - 3 1028 - 21
2 SP Box Butte Hyannis, NE 339 - 7 365 - 12 300 - 3 1004 - 22
3 SP Kimball Hyannis, NE 307 - 3 360 - 9 288 - 1 936 - 12
4 SP Dawes Hyannis, NE 293 - 1 338 - 5 273 - 3 887 - 8
5 SP Sioux Hyannis, NE 229 - 3 266 - 5 224 - 0 719 - 8
6 AR SPORTER Hyannis, NE 234 - 3 242 - 5 211 - 2 687 - 10
7 SP Keith Hyannis, NE 162 - 2 173 - 2 119 - 0 454 - 4
8 SP Grant Hyannis, NE 80 - 0 94 - 1 59 - 0 233 - 1

2025 AR Sporter Scotts Bluff Co Panhandle Best : Individual - All Sun, 16 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Mitchell, NE 93 - 2 100 - 7 88 - 0 281 - 9
2 729-Carrizales, Gavin Mitchell, NE 92 - 3 95 - 4 91 - 4 278 - 11
3 725-Bohl, Laney Mitchell, NE 88 - 1 97 - 5 89 - 0 274 - 6
4 222-Quick, Makenna Mitchell, NE 88 - 1 93 - 2 90 - 1 271 - 4
5 502-Kuper, Koltyn Mitchell, NE 88 - 1 97 - 6 77 - 0 262 - 7
6 903-Pelster, Ruger Mitchell, NE 88 - 2 91 - 3 81 - 3 260 - 8
7 647-Chesley, Karsyn Mitchell, NE 90 - 2 89 - 1 79 - 0 258 - 3
8 732-DeWitt, Lilian Mitchell, NE 78 - 0 89 - 1 84 - 0 251 - 1

2025 AR Sporter Scotts Bluff Co Panhandle Best : Team - All Sun, 16 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Box Butte Mitchell, NE 335 - 4 373 - 14 333 - 2 1041 - 20
2 SP Scotts Bluff Mitchell, NE 346 - 5 369 - 11 334 - 4 1038 - 20
3 SP Kimball Mitchell, NE 317 - 5 339 - 2 273 - 2 929 - 9
4 SP Dawes Mitchell, NE 294 - 2 350 - 10 257 - 2 891 - 12
5 SP Sioux Mitchell, NE 218 - 3 266 - 6 186 - 3 670 - 12
6 AR SPORTER Mitchell, NE 176 - 0 167 - 1 137 - 1 480 - 2
7 SP Keith Mitchell, NE 148 - 1 172 - 7 110 - 0 430 - 8
8 SP Grant Mitchell, NE 79 - 0 90 - 0 50 - 1 219 - 1

2025 AR Sporter Sioux Co Panhandle Best : Individual - All Sun, 26 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 729-Carrizales, Gavin Harrison, NE 93 - 4 94 - 3 89 - 2 276 - 9
2 222-Quick, Makenna Harrison, NE 94 - 4 95 - 6 83 - 1 272 - 11
3 202-Carr, Ashley Harrison, NE 87 - 1 98 - 6 85 - 1 270 - 8
4 725-Bohl, Laney Harrison, NE 85 - 1 97 - 4 81 - 0 263 - 5
5 903-Pelster, Ruger Harrison, NE 82 - 1 94 - 4 80 - 0 256 - 5
6 502-Kuper, Koltyn Harrison, NE 87 - 0 92 - 4 69 - 1 248 - 5
7 732-DeWitt, Lilian Harrison, NE 79 - 1 93 - 3 74 - 1 246 - 5
8 912-Pelster, Chisum Harrison, NE 87 - 1 91 - 1 67 - 0 245 - 2

2025 AR Sporter Sioux Co Panhandle Best : Team - All Sun, 26 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Harrison, NE 338 - 7 373 - 12 320 - 3 1026 - 23
2 SP Box Butte Harrison, NE 319 - 6 362 - 14 300 - 2 981 - 22
3 SP Dawes Harrison, NE 288 - 2 328 - 4 259 - 1 870 - 8
4 SP Sioux Harrison, NE 292 - 2 326 - 5 245 - 0 863 - 7
5 SP Kimball Harrison, NE 145 - 1 157 - 2 150 - 3 452 - 6
6 SP Keith Harrison, NE 144 - 0 163 - 5 113 - 1 420 - 6
7 AR SPORTER Harrison, NE 80 - 0 85 - 0 75 - 1 240 - 1
8 SP Grant Harrison, NE 81 - 0 89 - 3 52 - 0 222 - 3

2025 AR Sporter Box Butte Co Panhandle Best : Individual - Sporter 02 - 18 Feb 2025

Rank Participant Region Kneeling Prone Standing Individual
1 647-Chesley, Karsyn Alliance, NE 92 - 2 95 - 6 91 - 2 278 - 10
2 729-Carrizales, Gavin Alliance, NE 91 - 2 96 - 6 90 - 3 277 - 11
3 202-Carr, Ashley Alliance, NE 93 - 1 99 - 7 85 - 2 277 - 10
4 222-Quick, Makenna Alliance, NE 95 - 5 93 - 2 87 - 1 275 - 8
5 725-Bohl, Laney Alliance, NE 83 - 0 97 - 5 84 - 2 264 - 7
6 903-Pelster, Ruger Alliance, NE 90 - 1 94 - 4 73 - 1 257 - 6
7 732-DeWitt, Lilian Alliance, NE 80 - 1 94 - 4 82 - 0 256 - 5
8 702-Montgomery, Skyler Alliance, NE 82 - 1 92 - 4 81 - 0 255 - 5

2025 AR Sporter Box Butte Co Panhandle Best : Team - Sporter 02 - 18 Feb 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Alliance, NE 336 - 4 379 - 19 337 - 5 1052 - 28
2 SP Box Butte Alliance, NE 337 - 8 365 - 12 317 - 3 1007 - 19
3 SP Kimball Alliance, NE 315 - 4 342 - 8 267 - 2 921 - 13
4 SP Dawes Alliance, NE 281 - 1 328 - 3 260 - 2 864 - 6
5 SP Sioux Alliance, NE 235 - 2 269 - 7 206 - 3 710 - 12
6 AR SPORTER Alliance, NE 222 - 3 219 - 1 173 - 1 614 - 5
7 SP Keith Alliance, NE 91 - 1 93 - 4 63 - 0 247 - 5
8 SP Grant Alliance, NE 78 - 1 90 - 2 67 - 0 235 - 3

2025 AR Sporter Dawes Co Panhandle Best : Individual - All Sun, 09 Mar 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Chadron, NE 91 - 2 98 - 6 90 - 1 279 - 9
2 222-Quick, Makenna Chadron, NE 93 - 4 95 - 4 90 - 1 278 - 9
3 729-Carrizales, Gavin Chadron, NE 87 - 2 98 - 6 91 - 3 276 - 11
4 647-Chesley, Karsyn Chadron, NE 88 - 1 91 - 3 84 - 2 263 - 6
5 725-Bohl, Laney Chadron, NE 86 - 3 91 - 2 84 - 1 261 - 6
6 903-Pelster, Ruger Chadron, NE 82 - 1 92 - 3 79 - 0 253 - 4
7 502-Kuper, Koltyn Chadron, NE 87 - 2 90 - 1 76 - 0 253 - 3
8 702-Montgomery, Skyler Chadron, NE 80 - 1 90 - 2 78 - 2 248 - 5

2025 AR Sporter Dawes Co Panhandle Best : Team - All Sun, 09 Mar 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Box Butte Chadron, NE 341 - 8 375 - 16 323 - 3 1029 - 28
2 SP Scotts Bluff Chadron, NE 336 - 7 368 - 12 323 - 6 1026 - 25
3 SP Kimball Chadron, NE 318 - 4 355 - 5 277 - 2 944 - 12
4 SP Dawes Chadron, NE 289 - 2 347 - 6 263 - 0 889 - 9
5 SP Sioux Chadron, NE 272 - 3 339 - 6 275 - 2 886 - 11
6 AR SPORTER Chadron, NE 248 - 1 293 - 1 217 - 0 758 - 2
7 SP Keith Chadron, NE 157 - 2 173 - 2 142 - 0 472 - 4
8 SP Grant Chadron, NE 84 - 2 91 - 3 66 - 0 241 - 5

2025 AR Sporter Sheridan Co Panhandle Best : Individual - All 19 - 29 Jan 2025

Rank Participant Region Kneeling Prone Standing Individual
1 202-Carr, Ashley Rushville, NE 88 - 0 98 - 5 88 - 2 274 - 7
2 725-Bohl, Laney Rushville, NE 82 - 0 94 - 3 82 - 1 258 - 4
3 732-DeWitt, Lilian Rushville, NE 85 - 1 93 - 2 78 - 0 256 - 3
4 647-Chesley, Karsyn Rushville, NE 82 - 2 87 - 2 85 - 1 254 - 5
5 222-Quick, Makenna Rushville, NE 84 - 2 87 - 1 76 - 1 247 - 4
6 903-Pelster, Ruger Rushville, NE 89 - 2 91 - 3 63 - 0 243 - 5
7 221-Karell, Katrina Rushville, NE 80 - 1 88 - 2 71 - 0 239 - 3
8 502-Kuper, Koltyn Rushville, NE 76 - 0 91 - 2 72 - 1 239 - 3

2025 AR Sporter Sheridan Co Panhandle Best : Team - All 19 - 29 Jan 2025

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff Rushville, NE 301 - 1 347 - 5 291 - 1 937 - 8
2 SP Box Butte Rushville, NE 299 - 3 297 - 8 269 - 3 865 - 14
3 SP Dawes Rushville, NE 268 - 3 335 - 5 250 - 2 842 - 7
4 SP Kimball Rushville, NE 196 - 2 243 - 3 203 - 1 642 - 6
5 SP Sioux Rushville, NE 221 - 3 263 - 9 150 - 0 634 - 12
6 SP Keith Rushville, NE 136 - 0 169 - 3 103 - 1 408 - 4
7 SP Grant Rushville, NE 79 - 0 89 - 3 51 - 0 219 - 3
8 AR SPORTER Rushville, NE 0 - 0 0 - 0 0 - 0 0 - 0