ARLW STS Match 2

Air Rifle: 3x10 (KPS)

Sat, 28 Oct 2023

Houston, TX

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Sanchez, Maya (105) 81.8 93.2 77.6 252.6
2 Grein, Serenity (109) 80.4 92.9 77.3 250.6
3 Flores, Juliet (119) 79.4 97.7 72.5 249.6
4 Alderete, Layla (113) 68.1 93.5 84.8 246.4
5 Torres-Sosa, Seth (110) 78.4 88.0 78.4 244.8
6 Monfil, Luis (154) 76.9 97.1 68.2 242.2
7 Sherman, Liliana (104) 80.5 92.7 65.7 238.9
8 Ayala, Priscilla (126) 90.0 81.3 62.3 233.6

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Splendora 305.3 364.5 317.2 974.9
2 Bryan 307.9 370.0 273.2 935.2
3 Langham 304.1 367.3 272.3 900.7
4 Cy Lakes 297.2 351.0 258.6 900.4
5 Cy Woods 293.5 337.6 242.2 860.0
6 Waller 305.7 308.7 223.2 837.6
7 Willis 258.5 276.2 213.8 747.0
8 Cy Fair 247.9 287.9 210.1 737.5

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results