Hawkins, Luke (101050)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Senior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 215.6 | 0 | | |
Team | 215.6 | 0 | | |
Qualification | 215.6 | 0 | | |
Prone | 86.2 | 0 | | |
Standing | 63.2 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 66.2 | 0 | | |
PR 1 | 86.2 | 0 | | |
ST 1 | 63.2 | 0 | | |
KN 1 | 66.2 | 0 | | |
P1 | 8.0 | 0 | |
P2 | 10.0 | 0 | |
P3 | 9.1 | 0 | |
P4 | 8.9 | 0 | |
P5 | 7.8 | 0 | |
P6 | 8.5 | 0 | |
P7 | 8.6 | 0 | |
P8 | 8.5 | 0 | |
P9 | 8.6 | 0 | |
P10 | 8.2 | 0 | |
S1 | 4.1 | 0 | |
S2 | 8.9 | 0 | |
S3 | 5.0 | 0 | |
S4 | 8.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 6.7 | 0 | |
S7 | 0.0 | 0 | |
S8 | 4.7 | 0 | |
S9 | 9.4 | 0 | |
S10 | 7.4 | 0 | |
K1 | 5.1 | 0 | |
K2 | 10.2 | 0 | |
K3 | 6.2 | 0 | |
K4 | 5.5 | 0 | |
K5 | 8.2 | 0 | |
K6 | 8.0 | 0 | |
K7 | 7.7 | 0 | |
K8 | 3.9 | 0 | |
K9 | 7.1 | 0 | |
K10 | 4.3 | 0 | |
The Individual Score page is currently in beta.