Cox, Cora (115563)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Junior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 103.8 | 0 | | |
Team | 103.8 | 0 | | |
Qualification | 103.8 | 0 | | |
Prone | 44.5 | 0 | | |
Standing | 33.2 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 26.1 | 0 | | |
PR 1 | 44.5 | 0 | | |
ST 1 | 33.2 | 0 | | |
KN 1 | 26.1 | 0 | | |
P1 | 3.6 | 0 | |
P2 | 4.0 | 0 | |
P3 | 9.9 | 0 | |
P4 | 10.1 | 0 | |
P5 | 6.3 | 0 | |
P6 | 0.0 | 0 | |
P7 | 0.0 | 0 | |
P8 | 3.5 | 0 | |
P9 | 0.0^ | 0 | |
P10 | 7.1 | 0 | |
S1 | 8.9 | 0 | |
S2 | 0.0^ | 0 | |
S3 | 8.0 | 0 | |
S4 | 5.7 | 0 | |
S5 | 0.0^ | 0 | |
S6 | 6.1 | 0 | |
S7 | 0.0^ | 0 | |
S8 | 0.0^ | 0 | |
S9 | 4.5 | 0 | |
S10 | 0.0 | 0 | |
K1 | 3.6 | 0 | |
K2 | 3.5 | 0 | |
K3 | 3.1 | 0 | |
K4 | 0.0^ | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0 | 0 | |
K7 | 0.0^ | 0 | |
K8 | 5.1 | 0 | |
K9 | 6.6 | 0 | |
K10 | 4.2 | 0 | |
The Individual Score page is currently in beta.