Fry, Hudson (119398)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Junior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 79.5 | 0 | | |
Team | 79.5 | 0 | | |
Qualification | 79.5 | 0 | | |
Prone | 23.6 | 0 | | |
Standing | 29.4 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 26.5 | 0 | | |
PR 1 | 23.6 | 0 | | |
ST 1 | 29.4 | 0 | | |
KN 1 | 26.5 | 0 | | |
P1 | 0.0 | 0 | |
P2 | 0.0 | 0 | |
P3 | 4.0 | 0 | |
P4 | 7.5 | 0 | |
P5 | 6.7 | 0 | |
P6 | 5.4 | 0 | |
P7 | 0.0 | 0 | |
P8 | 0.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 0.0 | 0 | |
S3 | 9.1 | 0 | |
S4 | 0.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 4.1 | 0 | |
S7 | 8.7 | 0 | |
S8 | 7.5 | 0 | |
K1 | 0.0 | 0 | |
K2 | 9.1 | 0 | |
K3 | 0.0 | 0 | |
K4 | 3.2 | 0 | |
K5 | 0.0 | 0 | |
K6 | 0.0 | 0 | |
K7 | 0.0 | 0 | |
K8 | 7.3 | 0 | |
K9 | 6.9 | 0 | |
The Individual Score page is currently in beta.