Cathcart, Kriston (168066)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Junior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 21.3 | 0 | | |
Team | 21.3 | 0 | | |
Qualification | 21.3 | 0 | | |
Prone | 6.7 | 0 | | |
Standing | 4.5 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 10.1 | 0 | | |
PR 1 | 6.7 | 0 | | |
ST 1 | 4.5 | 0 | | |
KN 1 | 10.1 | 0 | | |
P1 | 6.7 | 0 | |
P2 | 0.0 | 0 | |
P3 | 0.0 | 0 | |
P4 | 0.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 4.5 | 0 | |
K1 | 0.0 | 0 | |
K2 | 0.0 | 0 | |
K3 | 0.0 | 0 | |
K4 | 4.3 | 0 | |
K5 | 5.8 | 0 | |
K6 | 0.0 | 0 | |
K7 | 0.0 | 0 | |
K8 | 0.0 | 0 | |
K9 | 0.0 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.