Werner, Ben (116014)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Junior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 128.0 | 0 | | |
Team | 128.0 | 0 | | |
Qualification | 128.0 | 0 | | |
Prone | 60.7 | 0 | | |
Standing | 15.3 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 52.0 | 0 | | |
PR 1 | 60.7 | 0 | | |
ST 1 | 15.3 | 0 | | |
KN 1 | 52.0 | 0 | | |
P1 | 6.9 | 0 | |
P2 | 6.0 | 0 | |
P3 | 8.6 | 0 | |
P4 | 9.3 | 0 | |
P5 | 6.7 | 0 | |
P6 | 0.0 | 0 | |
P7 | 6.1 | 0 | |
P8 | 4.5 | 0 | |
P9 | 8.6 | 0 | |
P10 | 4.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 7.5 | 0 | |
S3 | 4.8 | 0 | |
S4 | 0.0 | 0 | |
S5 | 3.0 | 0 | |
S6 | 0.0 | 0 | |
K1 | 4.0 | 0 | |
K2 | 8.1 | 0 | |
K3 | 5.6 | 0 | |
K4 | 8.7 | 0 | |
K5 | 5.6 | 0 | |
K6 | 9.2 | 0 | |
K7 | 3.2 | 0 | |
K8 | 7.6 | 0 | |
The Individual Score page is currently in beta.