Cameron, Walker (66690)
Pueblo, CO
Return to Colorado 4-H 2019 22 Rifle Junior 3P International Results.


Event | Score | Inner Tens | Notes |
Individual | 223.6 | 1 | | |
Team | 223.6 | 1 | | |
Qualification | 223.6 | 1 | | |
Prone | 88.7 | 0 | | |
Standing | 59.2 | 0 | | |
Sitting | 0.0 | 0 | | |
Kneeling | 75.7 | 1 | | |
PR 1 | 88.7 | 0 | | |
ST 1 | 59.2 | 0 | | |
KN 1 | 75.7 | 1 | | |
P1 | 9.5 | 0 | |
P2 | 9.4 | 0 | |
P3 | 10.2 | 0 | |
P4 | 8.6 | 0 | |
P5 | 6.8 | 0 | |
P6 | 8.2 | 0 | |
P7 | 8.5 | 0 | |
P8 | 8.3 | 0 | |
P9 | 10.1 | 0 | |
P10 | 9.1 | 0 | |
S1 | 0.0 | 0 | |
S2 | 8.4 | 0 | |
S3 | 6.5 | 0 | |
S4 | 4.6 | 0 | |
S5 | 7.9 | 0 | |
S6 | 4.1 | 0 | |
S7 | 0.0 | 0 | |
S8 | 8.1 | 0 | |
S9 | 10.2 | 0 | |
S10 | 9.4 | 0 | |
K1 | 6.2 | 0 | |
K2 | 9.1 | 0 | |
K3 | 7.8 | 0 | |
K4 | 7.8 | 0 | |
K5 | 7.7 | 0 | |
K6 | 8.8 | 0 | |
K7 | 5.2 | 0 | |
K8 | 6.1 | 0 | |
K9 | 10.4 | 1 | |
K10 | 6.6 | 0 | |
The Individual Score page is currently in beta.