Dominguez, Marco (101)
Henry J. Kaiser HS
Fontana, CA
Return to Topeka West AJROTC at Henry J Kaiser AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 229.9 | 2 | | |
Team | 229.9 | 2 | | |
Qualification | 229.9 | 2 | | |
Prone | 89.5 | 2 | | |
Standing | 68.7 | 0 | | |
Kneeling | 71.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 89.5 | 2 | | |
ST 1 | 68.7 | 0 | | |
KN 1 | 71.7 | 0 | | |
P1 | 6.9 | 0 | |
P2 | 9.2 | 0 | |
P3 | 10.7 | 1 | |
P4 | 9.6 | 0 | |
P5 | 7.8 | 0 | |
P6 | 9.0 | 0 | |
P7 | 10.5 | 1 | |
P8 | 8.8 | 0 | |
P9 | 8.8 | 0 | |
P10 | 8.2 | 0 | |
S1 | 6.4 | 0 | |
S2 | 7.9 | 0 | |
S3 | 2.0 | 0 | |
S4 | 6.3 | 0 | |
S5 | 7.4 | 0 | |
S6 | 8.1 | 0 | |
S7 | 6.7 | 0 | |
S8 | 8.5 | 0 | |
S9 | 9.6 | 0 | |
S10 | 5.8 | 0 | |
K1 | 6.2 | 0 | |
K2 | 7.8 | 0 | |
K3 | 9.4 | 0 | |
K4 | 6.9 | 0 | |
K5 | 7.5 | 0 | |
K6 | 8.8 | 0 | |
K7 | 5.3 | 0 | |
K8 | 4.3 | 0 | |
K9 | 7.5 | 0 | |
K10 | 8.0 | 0 | |
The Individual Score page is currently in beta.