Johnson, Taylor (103)
WRHS
Topeka, KS
Return to Washburn Rural AFJROTC at Earl Warren AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 205.6 | 0 | | |
Team | 205.6 | 0 | | |
Qualification | 205.6 | 0 | | |
Prone | 76.0 | 0 | | |
Standing | 46.3 | 0 | | |
Kneeling | 83.3 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 76.0 | 0 | | |
ST 1 | 46.3 | 0 | | |
KN 1 | 83.3 | 0 | | |
P1 | 3.6 | 0 | |
P2 | 7.9 | 0 | |
P3 | 6.2 | 0 | |
P4 | 9.5 | 0 | |
P5 | 8.3 | 0 | |
P6 | 9.1 | 0 | |
P7 | 7.1 | 0 | |
P8 | 8.6 | 0 | |
P9 | 9.4 | 0 | |
P10 | 6.3 | 0 | |
S1 | 1.2 | 0 | |
S2 | 0.0 | 0 | |
S3 | 6.1 | 0 | |
S4 | 1.8 | 0 | |
S5 | 3.6 | 0 | |
S6 | 8.8 | 0 | |
S7 | 6.1 | 0 | |
S8 | 9.8 | 0 | |
S9 | 2.7 | 0 | |
S10 | 6.2 | 0 | |
K1 | 9.8 | 0 | |
K2 | 6.4 | 0 | |
K3 | 8.0 | 0 | |
K4 | 9.7 | 0 | |
K5 | 9.1 | 0 | |
K6 | 9.0 | 0 | |
K7 | 7.2 | 0 | |
K8 | 7.0 | 0 | |
K9 | 9.1 | 0 | |
K10 | 8.0 | 0 | |
The Individual Score page is currently in beta.