Del Rosario, Hayden (103)
Universal City, TX
Return to Randolph AJROTC at Henry J Kaiser AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 208.1 | 3 | | |
Team | 208.1 | 3 | | |
Qualification | 208.1 | 3 | | |
Prone | 86.0 | 2 | | |
Standing | 62.4 | 1 | | |
Kneeling | 59.7 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 86.0 | 2 | | |
ST 1 | 62.4 | 1 | | |
KN 1 | 59.7 | 0 | | |
P1 | 7.5 | 0 | |
P2 | 9.7 | 0 | |
P3 | 7.0 | 0 | |
P4 | 10.4 | 1 | |
P5 | 8.6 | 0 | |
P6 | 8.7 | 0 | |
P7 | 7.5 | 0 | |
P8 | 8.4 | 0 | |
P9 | 7.4 | 0 | |
P10 | 10.8 | 1 | |
S1 | 7.5 | 0 | |
S2 | 4.1 | 0 | |
S3 | 7.4 | 0 | |
S4 | 1.1 | 0 | |
S5 | 3.1 | 0 | |
S6 | 6.8 | 0 | |
S7 | 5.8 | 0 | |
S8 | 10.4 | 1 | |
S9 | 9.4 | 0 | |
S10 | 6.8 | 0 | |
K1 | 7.5 | 0 | |
K2 | 4.0 | 0 | |
K3 | 5.7 | 0 | |
K4 | 5.7 | 0 | |
K5 | 3.7 | 0 | |
K6 | 6.2 | 0 | |
K7 | 7.9 | 0 | |
K8 | 7.9 | 0 | |
K9 | 3.3 | 0 | |
K10 | 7.8 | 0 | |
The Individual Score page is currently in beta.