HUME, ASHLEY (104)
Vivian, LA
Return to North Caddo AJROTC at Waimea High School Results.
Event | Score | Inner Tens | Notes |
Individual | 240.6 | 2 | | |
Team | 240.6 | 2 | | |
Qualification | 240.6 | 2 | | |
Prone | 91.1 | 1 | | |
Standing | 64.4 | 1 | | |
Kneeling | 85.1 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 91.1 | 1 | | |
ST 1 | 64.4 | 1 | | |
KN 1 | 85.1 | 0 | | |
P1 | 9.5 | 0 | |
P2 | 9.8 | 0 | |
P3 | 8.3 | 0 | |
P4 | 8.8 | 0 | |
P5 | 8.5 | 0 | |
P6 | 10.5 | 1 | |
P7 | 9.3 | 0 | |
P8 | 9.5 | 0 | |
P9 | 6.8 | 0 | |
P10 | 10.1 | 0 | |
S1 | 6.6 | 0 | |
S2 | 8.6 | 0 | |
S3 | 3.1 | 0 | |
S4 | 3.4 | 0 | |
S5 | 3.1 | 0 | |
S6 | 9.5 | 0 | |
S7 | 6.7 | 0 | |
S8 | 10.5 | 1 | |
S9 | 5.9 | 0 | |
S10 | 7.0 | 0 | |
K1 | 9.5 | 0 | |
K2 | 7.3 | 0 | |
K3 | 8.0 | 0 | |
K4 | 7.4 | 0 | |
K5 | 10.0 | 0 | |
K6 | 8.4 | 0 | |
K7 | 9.1 | 0 | |
K8 | 9.6 | 0 | |
K9 | 6.7 | 0 | |
K10 | 9.1 | 0 | |
The Individual Score page is currently in beta.