DE LEON, DYLAN (103)
Return to North Caddo AJROTC at Waimea High School Results.
Event | Score | Inner Tens | Notes |
Individual | 209.6 | 0 | | |
Team | 209.6 | 0 | | |
Qualification | 209.6 | 0 | | |
Prone | 79.7 | 0 | | |
Standing | 61.4 | 0 | | |
Kneeling | 68.5 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 79.7 | 0 | | |
ST 1 | 61.4 | 0 | | |
KN 1 | 68.5 | 0 | | |
P1 | 7.7 | 0 | |
P2 | 9.4 | 0 | |
P3 | 7.9 | 0 | |
P4 | 9.8 | 0 | |
P5 | 9.2 | 0 | |
P6 | 7.7 | 0 | |
P7 | 7.6 | 0 | |
P8 | 9.5 | 0 | |
P9 | 5.4 | 0 | |
P10 | 5.5 | 0 | |
S1 | 7.6 | 0 | |
S2 | 7.7 | 0 | |
S3 | 9.0 | 0 | |
S4 | 3.0 | 0 | |
S5 | 4.0 | 0 | |
S6 | 8.5 | 0 | |
S7 | 5.2 | 0 | |
S8 | 6.2 | 0 | |
S9 | 2.1 | 0 | |
S10 | 8.1 | 0 | |
K1 | 6.9 | 0 | |
K2 | 7.4 | 0 | |
K3 | 6.3 | 0 | |
K4 | 4.1 | 0 | |
K5 | 8.8 | 0 | |
K6 | 6.7 | 0 | |
K7 | 6.4 | 0 | |
K8 | 8.0 | 0 | |
K9 | 5.1 | 0 | |
K10 | 8.8 | 0 | |
The Individual Score page is currently in beta.