ALVAREZ, KAYE MARIE (101)
Return to North Caddo AJROTC at Waimea High School Results.
Event | Score | Inner Tens | Notes |
Individual | 254.6 | 1 | | |
Team | 254.6 | 1 | | |
Qualification | 254.6 | 1 | | |
Prone | 93.7 | 0 | | |
Standing | 72.6 | 0 | | |
Kneeling | 88.3 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 93.7 | 0 | | |
ST 1 | 72.6 | 0 | | |
KN 1 | 88.3 | 1 | | |
P1 | 10.1 | 0 | |
P2 | 7.9 | 0 | |
P3 | 10.0 | 0 | |
P4 | 9.5 | 0 | |
P5 | 9.7 | 0 | |
P6 | 10.0 | 0 | |
P7 | 8.3 | 0 | |
P8 | 8.4 | 0 | |
P9 | 10.1 | 0 | |
P10 | 9.7 | 0 | |
S1 | 9.9 | 0 | |
S2 | 9.0 | 0 | |
S3 | 9.5 | 0 | |
S4 | 4.0 | 0 | |
S5 | 6.6 | 0 | |
S6 | 3.6 | 0 | |
S7 | 6.1 | 0 | |
S8 | 9.4 | 0 | |
S9 | 6.4 | 0 | |
S10 | 8.1 | 0 | |
K1 | 10.8 | 1 | |
K2 | 10.0 | 0 | |
K3 | 8.7 | 0 | |
K4 | 8.9 | 0 | |
K5 | 7.1 | 0 | |
K6 | 6.2 | 0 | |
K7 | 8.0 | 0 | |
K8 | 9.1 | 0 | |
K9 | 9.5 | 0 | |
K10 | 10.0 | 0 | |
The Individual Score page is currently in beta.