Barham, Quamir (390631)
Norview NJROTC
Norfolk, VA
Return to Stuttgart AJROTC at Norview NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 249.6 | 2 | | |
Team | 249.6 | 2 | | |
Qualification | 249.6 | 2 | | |
Prone | 92.5 | 2 | | |
Standing | 77.3 | 0 | | |
Kneeling | 79.8 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 92.5 | 2 | | |
ST 1 | 77.3 | 0 | | |
KN 1 | 79.8 | 0 | | |
P1 | 9.9 | 0 | |
P2 | 10.8 | 1 | |
P3 | 10.8 | 1 | |
P4 | 8.1 | 0 | |
P5 | 9.2 | 0 | |
P6 | 9.0 | 0 | |
P7 | 9.5 | 0 | |
P8 | 9.5 | 0 | |
P9 | 8.8 | 0 | |
P10 | 6.9 | 0 | |
S1 | 3.7 | 0 | |
S2 | 8.8 | 0 | |
S3 | 7.7 | 0 | |
S4 | 9.0 | 0 | |
S5 | 8.7 | 0 | |
S6 | 7.6 | 0 | |
S7 | 9.6 | 0 | |
S8 | 7.4 | 0 | |
S9 | 7.6 | 0 | |
S10 | 7.2 | 0 | |
K1 | 9.2 | 0 | |
K2 | 8.5 | 0 | |
K3 | 7.3 | 0 | |
K4 | 8.8 | 0 | |
K5 | 8.3 | 0 | |
K6 | 7.2 | 0 | |
K7 | 9.1 | 0 | |
K8 | 9.0 | 0 | |
K9 | 5.0 | 0 | |
K10 | 7.4 | 0 | |
The Individual Score page is currently in beta.