Rydl, Ryan (387162)
Norview NJROTC
Norfolk, VA
Return to Stuttgart AJROTC at Norview NJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 277.8 | 5 | | |
Team | 277.8 | 5 | | |
Qualification | 277.8 | 5 | | |
Prone | 93.9 | 0 | | |
Standing | 87.8 | 2 | | |
Kneeling | 96.1 | 3 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 93.9 | 0 | | |
ST 1 | 87.8 | 2 | | |
KN 1 | 96.1 | 3 | | |
P1 | 9.3 | 0 | |
P2 | 9.6 | 0 | |
P3 | 8.7 | 0 | |
P4 | 9.7 | 0 | |
P5 | 10.0 | 0 | |
P6 | 9.6 | 0 | |
P7 | 9.8 | 0 | |
P8 | 9.1 | 0 | |
P9 | 9.0 | 0 | |
P10 | 9.1 | 0 | |
S1 | 9.6 | 0 | |
S2 | 7.5 | 0 | |
S3 | 9.7 | 0 | |
S4 | 9.6 | 0 | |
S5 | 7.9 | 0 | |
S6 | 4.9 | 0 | |
S7 | 9.2 | 0 | |
S8 | 8.3 | 0 | |
S9 | 10.8 | 1 | |
S10 | 10.3 | 1 | |
K1 | 10.7 | 1 | |
K2 | 9.3 | 0 | |
K3 | 10.3 | 1 | |
K4 | 9.3 | 0 | |
K5 | 10.0 | 0 | |
K6 | 8.9 | 0 | |
K7 | 10.1 | 0 | |
K8 | 9.2 | 0 | |
K9 | 8.0 | 0 | |
K10 | 10.3 | 1 | |
The Individual Score page is currently in beta.