ORTAL, AVRY (117)
Return to Waimea High School at Henderson County AJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 197.1 | 1 | | |
Team | 197.1 | 1 | | |
Qualification | 197.1 | 1 | | |
Prone | 49.4 | 0 | | |
Standing | 67.2 | 0 | | |
Kneeling | 80.5 | 1 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 49.4 | 0 | | |
ST 1 | 67.2 | 0 | | |
KN 1 | 80.5 | 1 | | |
P1 | 9.5 | 0 | |
P2 | 9.1 | 0 | |
P3 | 9.1 | 0 | |
P4 | 7.1 | 0 | |
P5 | 7.4 | 0 | |
P6 | 7.2 | 0 | |
P7 | 0.0^ | 0 | |
P8 | 0.0^ | 0 | |
P9 | 0.0^ | 0 | |
P10 | 0.0^ | 0 | |
S1 | 3.4 | 0 | |
S2 | 9.0 | 0 | |
S3 | 6.6 | 0 | |
S4 | 2.8 | 0 | |
S5 | 7.5 | 0 | |
S6 | 6.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 9.5 | 0 | |
S9 | 8.6 | 0 | |
S10 | 6.8 | 0 | |
K1 | 6.7 | 0 | |
K2 | 7.7 | 0 | |
K3 | 8.4 | 0 | |
K4 | 5.4 | 0 | |
K5 | 10.6 | 1 | |
K6 | 9.7 | 0 | |
K7 | 9.0 | 0 | |
K8 | 8.8 | 0 | |
K9 | 8.7 | 0 | |
K10 | 5.5 | 0 | |
The Individual Score page is currently in beta.