Martinez, Noah (110)
Return to Seaford NJROTC at Earl Warren AFJROTC Results.
Event | Score | Inner Tens | Notes |
Individual | 96.5 | 0 | | |
Team | 96.5 | 0 | | |
Qualification | 96.5 | 0 | | |
Prone | 41.0 | 0 | | |
Standing | 10.6 | 0 | | |
Kneeling | 44.9 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 41.0 | 0 | | |
ST 1 | 10.6 | 0 | | |
KN 1 | 44.9 | 0 | | |
P1 | 7.8 | 0 | |
P2 | 0.0 | 0 | |
P3 | 7.1 | 0 | |
P4 | 1.8 | 0 | |
P5 | 4.6 | 0 | |
P6 | 7.2 | 0 | |
P7 | 1.7 | 0 | |
P8 | 0.0 | 0 | |
P9 | 3.9 | 0 | |
P10 | 6.9 | 0 | |
S1 | 1.9 | 0 | |
S2 | 0.0 | 0 | |
S3 | 0.0 | 0 | |
S4 | 6.1 | 0 | |
S5 | 2.6 | 0 | |
S6 | 0.0 | 0 | |
K1 | 4.9 | 0 | |
K2 | 3.7 | 0 | |
K3 | 8.2 | 0 | |
K4 | 7.5 | 0 | |
K5 | 7.8 | 0 | |
K6 | 6.9 | 0 | |
K7 | 2.9 | 0 | |
K8 | 1.6 | 0 | |
K9 | 1.4 | 0 | |
K10 | 0.0 | 0 | |
The Individual Score page is currently in beta.