Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Royal MCJROTC - Sporter Brookshire, TX 360 - 9 341 - 1 330 - 5 1026 - 14
CARTER, JACOB (421868) 92 - 3 86 - 0 92 - 3 270 - 6
COVINGTON, NATHAN (421867) 93 - 3 84 - 1 79 - 1 256 - 5
JOHNSON, JENNA (380484) 88 - 1 85 - 0 78 - 0 251 - 1
PISTOR, JAKE (424410) 82 - 1 86 - 0 81 - 1 249 - 2
RIVERA, ARLETTE (421873) 87 - 2 82 - 2 76 - 0 245 - 4
2 Cactus AFJROTC - Sporter Glendale, AZ 361 - 11 333 - 7 333 - 7 1016 - 27
Cactus HS AFJROTC
Falcon, Maddox (105) 96 - 5 85 - 1 91 - 3 272 - 9
Macke, Veronica (102) 89 - 2 79 - 2 82 - 4 250 - 8
Cherry, Ariana (106) 81 - 2 88 - 2 79 - 0 248 - 4
Coti-Alvarado, Natalee (107) 87 - 2 81 - 2 78 - 2 246 - 6
Fay, Jack (104) 89 - 2 75 - 2 74 - 1 238 - 5
Davis-Almanza, Mina (103) 74 - 1 72 - 0 81 - 0 227 - 1
3 American Legion Post 72 A Bristow, VA 377 - 16 310 - 1 334 - 4 1010 - 16
Jerde, Evan (372164) 92 - 4 81 - 1 86 - 2 259 - 7
Fields, Owen (387686) 92 - 2 79 - 0 83 - 1 254 - 3
Lehr, Matthew (312757) 93 - 3 80 - 0 80 - 1 253 - 4
Taylor, Julie (413993) 96 - 2 63 - 0 85 - 0 244 - 2
Jenkins, Rylan (450733) 96 - 7 70 - 0 75 - 1 241 - 8
4 Shamrock Bensalem MCJROTC - Sporter Bensalem, PA 371 - 10 296 - 3 346 - 4 994 - 15
Donnelly, Nicholas (101) 94 - 4 83 - 0 86 - 0 263 - 4
Sit, Michael (102) 93 - 3 67 - 0 88 - 1 248 - 4
Isha, FNU (104) 82 - 0 77 - 2 85 - 2 244 - 4
Huttenberger, Jacob (103) 93 - 2 59 - 0 87 - 1 239 - 3
Hyers, Nyah (106) 91 - 1 69 - 1 63 - 0 223 - 2
5 KWHS TEAM A Richmond, TX 349 - 6 279 - 0 327 - 4 955 - 10
PAVON, ESTEPHANIE 93 - 2 72 - 0 91 - 3 256 - 5
NICKERSON, CHRISTIAN 94 - 3 71 - 0 82 - 0 247 - 3
MORENO GUZMAN, ASHLEY 91 - 1 62 - 0 79 - 1 232 - 2
MARADIAGA, BRIANA 71 - 0 74 - 0 75 - 0 220 - 0
6 CMCSS RHS Team A Clarksville, TN 348 - 7 278 - 1 302 - 4 928 - 12
Rossview HS
Mason, Emma (101) 89 - 2 89 - 1 75 - 0 253 - 3
Starmack, Layla (104) 83 - 1 68 - 0 86 - 4 237 - 5
Eason-Bassett, Freya (102) 88 - 1 67 - 0 76 - 0 231 - 1
Minton, Rowan (103) 88 - 3 54 - 0 65 - 0 207 - 3
7 White County HS (EXP) Ooltewah, TN 317 - 7 311 - 8 299 - 2 927 - 17
Parks, Ashton (412322) 93 - 3 95 - 3 95 - 2 283 - 8
Price, Elijah (432073) 82 - 2 81 - 2 85 - 0 248 - 4
Brewington, Thomas (452996) 80 - 2 77 - 3 56 - 0 213 - 5
Boyd, Morgaine (454230) 62 - 0 58 - 0 63 - 0 183 - 0
8 New Shooters Bensalem MCJROTC - Bensalem, PA 347 - 5 277 - 0 313 - 2 924 - 7
Montgomery, Sani (110) 91 - 3 68 - 0 76 - 0 235 - 3
Grey, Eden (112) 91 - 2 66 - 0 79 - 1 236 - 3
Mananov, Azizjon (109) 85 - 0 75 - 0 74 - 0 234 - 0
Patel, Guru (107) 79 - 0 57 - 0 83 - 1 219 - 1
Patel, Pari (108) 80 - 0 68 - 0 62 - 1 210 - 1
Ubani, Chizitara (111) 73 - 0 62 - 0 75 - 0 210 - 0
9 Hendrickson MCJROTC Team A 334 - 7 257 - 0 312 - 4 903 - 11
Roldan, Nolan Miguel (104) 85 - 2 63 - 0 83 - 2 231 - 4
Torres, Yahaira (103) 83 - 1 72 - 0 81 - 2 236 - 3
Anderson, Heath Douglas (107) 85 - 2 64 - 0 72 - 0 221 - 2
Korte, Taylor Rose (105) 81 - 2 58 - 0 76 - 0 215 - 2
10 Ooltewah (EXP) Ooltewah, TN 339 - 4 261 - 1 290 - 1 887 - 6
Cousins, Charles (423027) 88 - 2 64 - 0 74 - 0 226 - 2
Brooks, Paige (450212) 84 - 1 61 - 0 82 - 0 227 - 1
Netterville, Joseph (450231) 84 - 1 62 - 1 78 - 1 224 - 3
Vega, Emily (423028) 83 - 0 74 - 0 53 - 0 210 - 0
Watkins, Luke (450187) 81 - 1 50 - 0 56 - 0 187 - 1
11 SC871-1 328 - 4 232 - 0 321 - 6 881 - 10
Monroe, Naheim (107) 82 - 0 63 - 0 90 - 3 235 - 3
Sineath, Richard (109) 86 - 2 66 - 0 80 - 0 232 - 2
Hobbs, Briana (106) 87 - 2 55 - 0 73 - 1 215 - 3
Diaz, Isaac (103) 73 - 0 48 - 0 78 - 2 199 - 2
12 Hirschi AJROTC - Sporter 304 - 4 280 - 1 293 - 8 877 - 13
Allen, Trevor (101) 83 - 0 86 - 1 97 - 5 266 - 6
Layla, Owens (103) 88 - 1 71 - 0 75 - 0 234 - 1
Burkett, Brenden (102) 88 - 3 61 - 0 83 - 3 232 - 6
Horton, Cyrus (104) 45 - 0 62 - 0 38 - 0 145 - 0
13 CMCSS RHS Team B Clarksville, TN 343 - 5 249 - 5 269 - 1 861 - 11
Rossview HS
Childers , Rebecca (105) 91 - 1 53 - 0 75 - 1 219 - 2
York, Carter (106) 88 - 2 61 - 1 69 - 0 218 - 3
Choi, Yoonwoo (108) 87 - 1 60 - 1 68 - 0 215 - 2
Johnson, Charity (107) 77 - 1 75 - 3 57 - 0 209 - 4
14 Hendrickson MCJROTC Team B 306 - 2 241 - 1 278 - 3 825 - 6
Roberts, Deborah Elizabeth (108) 81 - 1 75 - 1 65 - 1 221 - 3
Aguirre, Moises Joel (111) 70 - 1 71 - 0 79 - 1 220 - 2
McKnight, Alexia Rose (106) 79 - 0 53 - 0 70 - 1 202 - 1
Johnson, Jonathan Matthew (109) 76 - 0 42 - 0 64 - 0 182 - 0
15 Northeast HS "A" (New) Ooltewah, TN 299 - 0 228 - 1 281 - 1 808 - 2
Bates, David (464478) 84 - 0 64 - 0 76 - 0 224 - 0
Thomas, Natalee (464431) 73 - 0 59 - 1 79 - 0 211 - 1
Sheeks, Tattianna (464954) 72 - 0 62 - 0 58 - 0 192 - 0
Sytsevich, Kristina (464436) 70 - 0 43 - 0 68 - 1 181 - 1
16 Maury HS (New) Ooltewah, TN 322 - 0 268 - 0 245 - 2 808 - 2
Suleiman, Muhammad (461838) 79 - 0 81 - 0 54 - 0 214 - 0
Thomas, Davanee (422256) 84 - 0 62 - 0 55 - 0 201 - 0
Colastre, Rheena (461837) 67 - 0 60 - 0 69 - 1 196 - 1
Quick, Logan (463148) 78 - 0 65 - 0 54 - 1 197 - 1
Ammar, Malik (460473) 81 - 0 59 - 0 55 - 0 195 - 0
De Leleon, Jaevin (460324) 77 - 0 34 - 0 63 - 1 174 - 1
Thomas, William (462114) 71 - 0 36 - 0 56 - 0 163 - 0
Colastre, Rhianne (460577) 54 - 0 50 - 0 57 - 0 161 - 0
17 SC-871-2 309 - 3 203 - 1 273 - 3 785 - 7
Barahona, Ruth (102) 90 - 3 55 - 0 71 - 0 216 - 3
Addison, Kiera (101) 67 - 0 69 - 1 71 - 2 207 - 3
Edwards, Levi (104) 72 - 0 45 - 0 68 - 1 185 - 1
Rehman, Misbah (108) 80 - 0 34 - 0 63 - 0 177 - 0
Georgia, Andrew (105) 52 - 0 14 - 0 40 - 0 106 - 0
18 Northeast HS "B" (New) Ooltewah, TN 253 - 0 232 - 0 241 - 0 726 - 0
Martin, Rocco (464932) 75 - 0 58 - 0 61 - 0 194 - 0
Echeverria, Jenny (464950) 69 - 0 60 - 0 63 - 0 192 - 0
Nguyen, Thuy (464930) 62 - 0 49 - 0 64 - 0 175 - 0
Rusilko, Ryan (464437) 47 - 0 65 - 0 53 - 0 165 - 0
Delvalle, Isaiah (464934) 45 - 0 21 - 0 49 - 0 115 - 0
19 American Legion Post 72 B Bristow, VA 321 - 7 198 - 1 216 - 1 708 - 7
Hamilton, Dalton (445388) 78 - 0 57 - 0 76 - 1 211 - 1
Revard, Lane (388123) 75 - 3 56 - 0 57 - 0 188 - 3
Kitchen, Eli (446650) 82 - 2 38 - 1 44 - 0 164 - 3
Cox, Nate (444994) 68 - 0 47 - 0 30 - 0 145 - 0
Runyan, Seth (415428) 86 - 2 13 - 0 39 - 0 138 - 2
20 KWHS IND Richmond, TX 265 - 5 194 - 1 236 - 7 695 - 13
TITIZIAN, MATIOS 87 - 0 67 - 0 84 - 4 238 - 4
VO, THIEN 85 - 0 69 - 1 81 - 1 235 - 2
BULFORD, BRYAN 93 - 5 58 - 0 71 - 2 222 - 7
21 East Forsyth (EXP) Ooltewah, TN 285 - 1 165 - 0 252 - 1 685 - 2
Walls, Rebecca (391652) 73 - 0 37 - 0 76 - 1 186 - 1
Tilley, Will (442257) 73 - 0 37 - 0 63 - 0 173 - 0
Aguilera, Abraham (455949) 58 - 1 46 - 0 65 - 0 169 - 1
Gonzales, Yosin (455972) 77 - 0 45 - 0 35 - 0 157 - 0
Robinson, Carmilo (455924) 62 - 1 15 - 0 48 - 0 125 - 1
22 Rogers AJROTC - Sporter 287 - 0 134 - 0 216 - 1 619 - 1
Robbins, Aliana 88 - 0 57 - 0 83 - 1 228 - 1
oltford, taylor 78 - 0 50 - 0 39 - 0 167 - 0
Demello, Aiden 63 - 0 4 - 0 63 - 0 130 - 0
lopez, L 40 - 0 23 - 0 31 - 0 94 - 0
Young, Caitlyn 58 - 0 0 - 0 0 - 0 58 - 0
23 Northeast HS "C" (New) Ooltewah, TN 252 - 1 153 - 1 195 - 2 600 - 4
Gale, Michael (464947) 71 - 0 51 - 0 82 - 2 204 - 2
Center, Ethan (465017) 68 - 1 50 - 0 43 - 0 161 - 1
Deputee, Cyprus (464946) 71 - 0 29 - 0 53 - 0 153 - 0
Cuevas, Juan (464440) 42 - 0 23 - 1 17 - 0 82 - 1
24 4th Grimsley HS AJROTC 225 - 2 140 - 0 194 - 6 559 - 8
COOKE, JAMES (101) 61 - 1 65 - 0 41 - 0 167 - 1
MEYER, RYAN (104) 77 - 1 38 - 0 52 - 0 167 - 1
GREENE, CASEY (102) 45 - 0 24 - 0 60 - 5 129 - 5
MAYNARD, VINCENT (103) 42 - 0 13 - 0 41 - 1 96 - 1
WILSON, TAYLOR (105) 8 - 0 8 - 0 6 - 0 22 - 0
25 Rogers AJROTC - Sporter 336 - 7 80 - 0 210 - 1 556 - 4
Witt, Amadeus 54 - 0 42 - 0 77 - 1 173 - 1
Scott, Ian 72 - 1 38 - 0 43 - 0 153 - 1
oltford, taylor 71 - 0 0 - 0 44 - 0 115 - 0
Demello, Aiden 83 - 2 0 - 0 32 - 0 115 - 2
Fisher, John 91 - 4 0 - 0 0 - 0 91 - 4
hill, vanity 78 - 1 0 - 0 6 - 0 84 - 1
Robbins, Aliana 84 - 0 0 - 0 0 - 0 84 - 0
hazard, jay 39 - 0 0 - 0 46 - 0 85 - 0
Young, Caitlyn 72 - 0 0 - 0 9 - 0 81 - 0
lopez, L 68 - 0 0 - 0 0 - 0 68 - 0
Wright, Ava 52 - 0 0 - 0 0 - 0 52 - 0
salazar, c 47 - 0 0 - 0 0 - 0 47 - 0
26 St. Clair HS (New) Ooltewah, TN 231 - 1 148 - 2 180 - 0 533 - 2
Porter, Kaden (082208) 52 - 0 33 - 0 55 - 0 140 - 0
Crocker, Joe 50 - 0 42 - 0 40 - 0 132 - 0
Dickherber, Remington (080519) 67 - 0 25 - 1 39 - 0 131 - 1
Davis, Jacob (071102) 55 - 0 48 - 1 27 - 0 130 - 1
Emmons, Caleb (080408) 57 - 1 17 - 0 46 - 0 120 - 1
27 Mclean HS_B (New) Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
27 West Mesquite HS (New) Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
27 Team B Raeford, NC 0 - 0 0 - 0 0 - 0 0 - 0
Hoke County
27 Mclean HS_A (New) Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
27 Maury HS (EXP) Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
27 KWHS TEAM B Richmond, TX 0 - 0 0 - 0 0 - 0 0 - 0
27 Team C Raeford, NC 0 - 0 0 - 0 0 - 0 0 - 0
Hoke County
27 South Brunswick AJROTC - Sporter Southport, NC 0 - 0 0 - 0 0 - 0 0 - 0
27 Team A Raeford, NC 0 - 0 0 - 0 0 - 0 0 - 0
Hoke County