Team - All

Rank Participant Prone Standing Kneeling Team
1 Northside - P - 1 383.7 355.8 367.5 1107.0
Northside JROTC
Aquino, Edith 97.1 96.4 95.3 288.8
Springs, Braden 96.6 88.7 92.3 277.6
McCall, Mikayla 94.9 87.0 90.8 272.7
Cancel, Ashlyn 95.1 83.7 89.1 267.9
2 Newport - P - 1 388.1 348.0 367.7 1103.8
Newport JROTC
Dalton, Jasmine 100.1 95.9 96.3 292.3
Morales, Seth 102.8 87.8 99.5 290.1
Rodriguez, Andrie 101.3 94.7 91.8 287.8
George, Matt 83.9 69.6 80.1 233.6
3 Northside - S - 1 365.3 281.2 314.3 960.8
Northside JROTC
Bermudez-Flores, Francisca 95.8 74.2 87.8 257.8
Clark, Justice 94.0 74.3 77.3 245.6
Thongthap, Landen 92.2 61.3 76.5 230.0
Garcia, Ashley 83.3 71.4 72.7 227.4
4 Northside - S - 3 363.2 240.3 302.2 905.7
Northside JROTC
Drummond, Alex 88.1 67.8 74.8 230.7
Hays, Audrene 93.8 59.0 73.8 226.6
Freeman, Madison 91.0 58.7 75.6 225.3
Bellflower, Ian 90.3 54.8 78.0 223.1
5 Newport - S - 1 344.5 228.9 325.7 899.1
Newport JROTC
Govea, Jonathan 94.1 73.3 94.9 262.3
Barr, Lorane 84.1 68.5 88.2 240.8
Hardaway, Zack 92.4 59.0 71.8 223.2
Whaley, Dawson 73.9 28.1 70.8 172.8
6 Northside - S - 2 359.7 200.4 293.1 853.2
Northside JROTC
Alcala, Aurelio 92.3 53.6 76.2 222.1
Williams, Nevaehona 94.6 47.2 79.0 220.8
Wright, Lisi 92.4 52.4 62.4 207.2
Nguyen, Mia 80.4 47.2 75.5 203.1
7 White Hall - P - 1 294.2 215.6 269.4 779.2
White Hall JROTC
Oden, Korbin (104) 90.6 72.6 79.8 243.0
Corp, Alysa 78.8 53.9 79.6 212.3
Davis, Jason 66.2 36.5 73.5 176.2
Hutcheson, Michael (102) 58.6 52.6 36.5 147.7
8 Northside - S - 4 311.8 157.7 268.8 738.3
Northside JROTC
Glidden, Keragan 86.1 41.2 72.2 199.5
Hill, Aniyah 76.6 40.0 78.1 194.7
Garcia, Christofer 83.2 40.0 64.1 187.3
Aleman, Jacqueline 65.9 36.5 54.4 156.8
9 Rivercrest - S - 1 287.0 181.7 183.3 652.0
Rivercrest JROTC
Smith, Tyler 76.6 62.8 65.8 205.2
Stephens, Richard 85.5 42.8 61.5 189.8
Collins, Joshua 62.9 48.7 32.2 143.8
Chavez, Jose 62.0 27.4 23.8 113.2
10 Newport - S - 3 198.8 170.4 143.3 512.5
Newport JROTC
Rucker, Camilla 53.4 67.5 57.5 178.4
Manners, Katie 80.3 37.6 47.5 165.4
Shannon, Blaine 58.4 48.6 40.7 147.7
Cook, Ja'Rae 6.7 16.7 -2.4 21.0
11 Newport - S - 5 96.6 156.8 107.7 361.1
Newport JROTC
Johnson, Carmilo 20.5 71.5 20.8 112.8
Armstrong, Kesean 45.0 39.7 15.2 99.9
Tayloer, Lyndon 12.7 39.2 28.0 79.9
Johnson, Quiana 18.4 6.4 43.7 68.5
12 White Hall - S - 1 157.4 73.2 127.1 357.7
White Hall JROTC
Cathey, Madison 64.9 37.2 55.3 157.4
Atkins, Connor 19.5 23.8 39.5 82.8
Strawn, Mia 62.9 -11.9 24.2 75.2
Marks, Jordon 10.1 24.1 8.1 42.3
13 White Hall - IND - P 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 White Hall - S - 2 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 White Hall - S - 3 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 White Hall - S - 4 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Rivercrest - S - IND 0 - 0 0 - 0 0 - 0 0 - 0
Rivercrest JROTC
13 Rivercrest - S - 2 0 - 0 0 - 0 0 - 0 0 - 0
Rivercrest JROTC
13 White Hall - S - 5 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 White Hall - IND - P 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Newport - S - 4 0 - 0 0 - 0 0 - 0 0 - 0
Newport JROTC
13 White Hall - P - 2 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Newport - S - 2 0 - 0 0 - 0 0 - 0 0 - 0
Newport JROTC
13 White Hall - P - 3 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 White Hall - P - 4 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Watson Chapel - P - 3 0 - 0 0 - 0 0 - 0 0 - 0
Watson Chapel JROTC
13 White Hall - P - 5 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Watson Chapel - P - 1 0.0 0.0 0.0 0.0
Watson Chapel JROTC
13 White Hall - S - 6 0 - 0 0 - 0 0 - 0 0 - 0
White Hall JROTC
13 Watson Chapel - P - 2 0.0 0.0 0.0 0.0
Watson Chapel JROTC