Sitting - All

Rank Participant Region Sitting
1 Stevens, Rylee (216410) CSU1, CO 91.3
2 Cranwell, Mia (165740) CSU1, CO 88.3
3 Leach, Lane (119397) CSU1, CO 87.5
4 Trogden, Isabella (205186) CSU1, CO 83.4
5 Cranwell, Myka (203983) CSU1, CO 82.3
6 Simpson, Martha (115569) CSU1, CO 81.3
7 Dell, Aubree (124094) CSU1, CO 80.3
8 Werner, Ben (116014) CSU1, CO 80.0
9 Sprague, Elijah (232385) CSU1, CO 79.6
10 Wolf, Brady (232155) CSU1, CO 79.0
11 Armitage, Walter (222300) CSU1, CO 76.8
12 Maitlen, Ronnie (203207) CSU1, CO 75.3
13 Villarreal, Ethan (221910) CSU1, CO 74.8
14 Smith, Josiah (119657) CSU1, CO 72.6
15 Fouche, Kayla (120034) CSU1, CO 71.8
16 Fontius, Joselyn (63620) CSU1, CO 71.4
17 Sears, Mason (167288) CSU1, CO 69.7
18 Miernicki, Tyler (136902) CSU1, CO 67.1
18 Leach, Wade (136825) CSU1, CO 67.1
20 Annand, Kacyn (222503) CSU1, CO 65.8
21 Hendrickson, Hailey (203257) CSU1, CO 64.9
22 Pinion, Amy (140143) CSU1, CO 64.7
23 Jazwick, Austin (115085) CSU1, CO 64.4
24 Olson, Brisa (118361) CSU1, CO 63.7
25 Hartman, August (233030) CSU1, CO 63.1
26 Smith, Kolby (241312) CSU1, CO 62.9
27 Keller, Saxson (101041) CSU1, CO 59.1
28 Murray, Auri (240068) CSU1, CO 58.4
29 Martellaro, Isabella (123902) CSU1, CO 57.5
30 Egger, Madison (70757) CSU1, CO 57.0
31 Trogden, Braedon (205188) CSU1, CO 56.1
32 Eicher, Kaine (123287) CSU1, CO 55.8
33 Williams, Kayti (100461) CSU1, CO 55.5
34 Downey, Clay (138562) CSU1, CO 55.3
35 Louthan, Quintyn (219150) CSU1, CO 54.3
36 Paulson, Cole (151431) CSU1, CO 52.7
37 McKennie , Asher (221367) CSU1, CO 52.6
38 Dickerson, Tyler (150473) CSU1, CO 52.4
39 Elworthy, Shane (224322) CSU1, CO 47.4
40 Banulis, Tyler (199623) CSU1, CO 46.8
41 Brown, Emerson (221720) CSU1, CO 46.3
42 Sanders, John (222240) CSU1, CO 45.0
43 Fouche, Jordyn (120035) CSU1, CO 43.9
44 Forar, Alexander (121119) CSU1, CO 43.0
45 Lee, Jameson (218208) CSU1, CO 42.4
46 Graham, Claire (220330) CSU1, CO 40.5
47 Quayle, Providence (238468) CSU1, CO 40.4
48 Wilmeth, Nicholas (203579) CSU1, CO 40.3
49 Peters, Colton (123790) CSU1, CO 39.8
50 Ahlgrim, Gavin (222694) CSU1, CO 39.5
50 Zimmerman, Landon (200574) CSU1, CO 39.5
52 Berndt, Sawyer (233063) CSU1, CO 39.0
53 Moldal, Gage (117344) CSU1, CO 38.0
54 Aiona, Qurt (138789) CSU1, CO 34.0
55 Cozad, Caden (230935) CSU1, CO 33.7
56 Lindt, Autumn (220599) CSU1, CO 31.8
57 Tharp, Joseph (70761) CSU1, CO 29.9
58 Jazwick, Owen (151952) CSU1, CO 29.6
59 Howell, Robert (234094) CSU1, CO 27.0
60 Thomas, Eli (137090) CSU1, CO 24.7
61 Giconi, Tyler (222868) CSU1, CO 24.0
62 Wolfson, Dayenu (226677) CSU1, CO 22.2
63 Brown, Lane (224362) CSU1, CO 21.7
64 Turner, Jacob (222807) CSU1, CO 21.4
65 Lueth, Jordan (217309) CSU1, CO 20.2
66 Rittgers, Gaige (73754) CSU1, CO 20.1
67 Foltin, Peter (119301) CSU1, CO 16.8
68 Glach, John (138405) CSU1, CO 16.0
68 Holcomb, Ethan (222992) CSU1, CO 16.0
70 Montes, Eden (234444) CSU1, CO 15.5
70 Mills, Jentry (220360) CSU1, CO 15.5
72 Soileau, Kaylynn (234052) CSU1, CO 15.4
73 Halton, Kody (153393) CSU1, CO 15.3
74 Tribbett, Parker (165606) CSU1, CO 14.6
75 Thomas, Trotter (166540) CSU1, CO 12.8
76 Johnson, Arilynn (119427) CSU1, CO 0.0
76 Rodriguez , Owen (220902) CSU1, CO 0.0
76 Harloff, Corbin (166333) CSU1, CO 0.0